All stats are currently based on incomplete data.
Blaseball Standings
Mild High Standings
Mild High Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Garages | 55 | 46 | 0.545 | 6-6 | W2 | 469 | 431 | 38 | 8.5 | X | - | 33-27 | 20-19 | 5-21 | 6-6 | 1-2 | 0-3 | 27-21 | 25-20 |
Dallas Steaks | 51 | 47 | 0.520 | 7-6 | W1 | 520 | 505 | 15 | 11 | X | - | 28-26 | 24-21 | 14-22 | 6-7 | - | 4-2 | 27-21 | 21-24 |
San Francisco Lovers | 48 | 50 | 0.490 | 4-4 | L2 | 444 | 476.2 | -32.2 | 14 | - | E | 23-22 | 26-28 | 13-22 | 5-4 | 1-2 | 2-1 | 32-28 | 14-19 |
New York Millennials | 40 | 57 | 0.412 | 3-8 | W1 | 429.2 | 520 | -90.8 | 21.5 | - | E | 24-33 | 18-24 | 20-33 | 8-6 | 2-1 | 2-1 | 22-32 | 16-23 |
Philly Pies | 34 | 59 | 0.366 | 4-9 | L1 | 438 | 518 | -80 | 25.5 | - | E | 19-26 | 21-33 | 11-16 | 3-11 | 1-2 | - | 18-24 | 21-33 |
228 | 259 | 0.468 | 24-33 | - | 2300.2 | 2450.2 | -150 | - | - | - | 127-134 | 109-125 | 63-114 | 28-34 | 5-7 | 8-7 | 126-126 | 97-119 |
Mild Low Standings
Mild Low Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Moist Talkers | 65 | 39 | 0.625 | 4-2 | W4 | 520 | 391 | 129 | - | X | - | 32-19 | 28-20 | 21-16 | 8-4 | - | 3-3 | 25-17 | 32-19 |
Charleston Shoe Thieves | 59 | 42 | 0.584 | 7-3 | L1 | 573 | 462 | 111 | 4.5 | X | - | 28-14 | 29-28 | 13-13 | 7-10 | 5-4 | - | 21-9 | 31-29 |
Hawai'i Fridays | 49 | 52 | 0.485 | 7-6 | W2 | 418 | 370 | 48 | 14.5 | - | E | 25-32 | 22-20 | 16-28 | 11-4 | 2-1 | 0-3 | 22-20 | 23-28 |
Kansas City Breath Mints | 45 | 56 | 0.446 | 6-8 | L2 | 445 | 480 | -35 | 18.5 | - | E | 19-26 | 24-30 | 19-35 | 7-8 | 1-2 | 2-1 | 20-28 | 20-25 |
Yellowstone Magic | 45 | 48 | 0.484 | 7-5 | L4 | 474 | 549 | -75 | 14.5 | - | 1 | 22-14 | 29-34 | 17-26 | 7-8 | - | - | 31-23 | 20-25 |
263 | 237 | 0.526 | 31-24 | - | 2430 | 2252 | 178 | - | - | - | 126-105 | 132-132 | 86-118 | 40-34 | 8-7 | 5-7 | 119-97 | 126-126 |
Wild Low Standings
Wild Low Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellmouth Sunbeams | 68 | 39 | 0.636 | 7-6 | W4 | 834 | 548 | 286 | - | X | - | 42-18 | 18-21 | 21-24 | 8-8 | 32-16 | 28-23 | - | - |
Unlimited Tacos | 60 | 54 | 0.526 | 5-12 | W1 | 776 | 609 | 167 | 11.5 | X | - | 14-19 | 31-35 | 28-43 | 3-12 | 23-25 | 20-28 | - | 2-1 |
Houston Spies | 59 | 41 | 0.590 | 10-3 | W3 | 672 | 554 | 118 | 5.5 | - | E | 31-20 | 27-21 | 35-28 | 7-2 | 20-19 | 31-20 | 4-2 | 3-0 |
Miami Dale | 48 | 50 | 0.490 | 7-10 | L2 | 637 | 725 | -88 | 15.5 | - | E | 18-27 | 31-23 | 30-32 | 4-4 | 21-18 | 25-26 | 2-4 | 1-2 |
Boston Flowers | 48 | 51 | 0.485 | 3-6 | L5 | 632 | 677 | -45 | 16 | - | E | 29-25 | 19-26 | 20-35 | 6-3 | 33-27 | 13-20 | 1-2 | 1-2 |
283 | 235 | 0.546 | 32-37 | - | 3551 | 3113 | 438 | - | - | - | 134-109 | 126-126 | 134-162 | 28-29 | 129-105 | 117-117 | 7-8 | 7-5 |
Wild High Standings
Wild High Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hades Tigers | 62 | 42 | 0.596 | 7-3 | L1 | 566 | 450 | 116 | 4.5 | X | - | 37-20 | 20-22 | 25-25 | 10-5 | 28-17 | 26-22 | 3-3 | - |
Chicago Firefighters | 59 | 43 | 0.578 | 6-3 | L1 | 543 | 540 | 3 | 6.5 | X | - | 24-18 | 32-25 | 27-21 | 4-3 | 24-18 | 30-24 | 2-1 | - |
Breckenridge Jazz Hands | 46 | 52 | 0.469 | 3-3 | W1 | 398 | 484 | -86 | 17.5 | - | E | 34-35 | 13-17 | 19-34 | 4-3 | 29-25 | 14-25 | 2-1 | 2-1 |
Mexico City Wild Wings | 33 | 61 | 0.351 | 6-5 | W2 | 398 | 552 | -154 | 28.5 | - | E | 19-26 | 19-35 | 20-41 | 4-7 | 19-38 | 16-23 | - | 3-0 |
Tokyo Lift | 28 | 61 | 0.315 | 3-4 | L4 | 357 | 702 | -345 | 31 | - | E | 17-25 | 21-36 | 17-41 | 1-4 | 17-19 | 19-35 | - | 2-7 |
228 | 259 | 0.468 | 25-18 | - | 2262 | 2728 | -466 | - | - | - | 131-124 | 105-135 | 108-162 | 23-22 | 117-117 | 105-129 | 7-5 | 7-8 |