Blaseball Standings
Mild Low Standings
Mild Low Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Moist Talkers | 61 | 35 | 0.635 | 3-2 | W2 | 570.5 | 435.8 | 134.7 | 11 | X | - | 40-20 | 24-15 | 24-21 | 3-2 | 10-5 | 3-0 | 19-11 | 32-19 |
Kansas City Breath Mints | 56 | 44 | 0.560 | 5-3 | L2 | 362.6 | 329.1 | 33.5 | 18 | X | - | 22-20 | 33-24 | 26-26 | 7-6 | 2-1 | 2-1 | 31-23 | 20-19 |
Yellowstone Magic | 53 | 46 | 0.535 | 3-4 | L2 | 472.8 | 440 | 32.8 | 20.5 | - | E | 27-21 | 26-25 | 24-26 | 2-6 | 5-1 | - | 27-21 | 21-24 |
Hawai'i Fridays | 51 | 47 | 0.520 | 7-2 | W2 | 408.2 | 378.8 | 29.4 | 22 | - | E | 25-23 | 27-24 | 29-31 | 7-4 | 3-3 | 2-4 | 22-20 | 25-20 |
Charleston Shoe Thieves | 44 | 56 | 0.440 | 7-3 | L2 | 369.7 | 384.8 | -15.1 | 30 | - | E | 15-21 | 28-35 | 18-41 | 5-5 | 3-3 | 1-2 | 23-25 | 16-26 |
Baltimore Crabs | 43 | 55 | 0.439 | 4-3 | W2 | 548.9 | 605.5 | -56.6 | 30 | - | E | 21-18 | 23-37 | 20-35 | 2-3 | 2-4 | 4-5 | 20-22 | 18-24 |
308 | 283 | 0.521 | 29-17 | - | 2732.7 | 2574 | 158.7 | - | - | - | 150-123 | 161-160 | 141-180 | 26-26 | 25-17 | 12-12 | 142-122 | 132-132 |
Mild High Standings
Mild High Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Steaks | 73 | 25 | 0.745 | 1-4 | W1 | 475.5 | 239.2 | 236.3 | - | X | - | 33-12 | 41-13 | 27-15 | 2-2 | 3-0 | 6-3 | 39-6 | 26-16 |
Core Mechanics | 56 | 45 | 0.554 | 2-5 | W1 | 291 | 232.9 | 58.1 | 18.5 | X | - | 31-23 | 23-22 | 18-31 | 2-6 | - | 2-4 | 28-20 | 24-21 |
Philly Pies | 55 | 46 | 0.545 | 4-6 | L1 | 438.9 | 363.4 | 75.5 | 19.5 | - | E | 22-20 | 31-26 | 19-36 | 4-5 | 8-4 | - | 27-21 | 18-21 |
San Francisco Lovers | 48 | 50 | 0.490 | 5-4 | W1 | 390.2 | 418.5 | -28.3 | 25 | - | E | 32-25 | 17-25 | 20-31 | 8-3 | 1-2 | 4-2 | 19-29 | 25-17 |
Seattle Garages | 34 | 64 | 0.347 | 3-4 | L1 | 330.1 | 520.5 | -190.4 | 39 | - | E | 19-35 | 16-29 | 13-34 | 1-2 | 2-1 | 4-5 | 12-18 | 17-40 |
New York Millennials | 22 | 76 | 0.224 | 1-6 | L1 | 333.6 | 670.2 | -336.6 | 51 | - | E | 15-42 | 8-34 | 8-50 | 4-4 | 1-2 | 0-6 | 10-41 | 12-27 |
288 | 306 | 0.485 | 16-29 | - | 2259.3 | 2444.7 | -185.4 | - | - | - | 152-157 | 136-149 | 105-197 | 21-22 | 15-9 | 16-20 | 135-135 | 122-142 |
Wild High Standings
Wild High Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Firefighters | 53 | 44 | 0.546 | 6-6 | L3 | 318.9 | 359 | -40.1 | 11.5 | X | - | 33-21 | 22-23 | 10-21 | 2-3 | 32-22 | 21-18 | - | 2-4 |
Hades Tigers | 52 | 48 | 0.520 | 4-6 | L1 | 456.8 | 437 | 19.8 | 14 | - | E | 30-27 | 21-21 | 20-31 | 4-2 | 21-15 | 27-27 | 2-1 | 1-5 |
Atlantis Georgias | 44 | 55 | 0.444 | 7-5 | W3 | 352.5 | 386 | -33.5 | 21.5 | - | E | 23-28 | 21-27 | 18-33 | 2-3 | 24-21 | 17-28 | 2-4 | 1-2 |
Tokyo Lift | 41 | 58 | 0.414 | 6-7 | L1 | 339.4 | 389.4 | -50 | 24.5 | - | E | 19-20 | 22-38 | 16-37 | 1-8 | 16-23 | 14-25 | 4-2 | 7-8 |
Breckenridge Jazz Hands | 40 | 60 | 0.400 | 2-4 | L4 | 319.6 | 387.3 | -67.7 | 26 | - | E | 17-28 | 22-32 | 17-42 | 6-2 | 11-19 | 22-35 | - | 6-6 |
Mexico City Wild Wings | 40 | 59 | 0.404 | 3-10 | W2 | 296.1 | 348 | -51.9 | 25.5 | - | E | 21-30 | 19-29 | 11-25 | 3-6 | 13-17 | 26-34 | 1-8 | - |
270 | 324 | 0.455 | 28-38 | - | 2083.3 | 2306.7 | -223.4 | - | - | - | 143-154 | 127-170 | 92-189 | 18-24 | 117-117 | 127-167 | 9-15 | 17-25 |
Wild Low Standings
Wild Low Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA Unlimited Tacos | 66 | 34 | 0.660 | 9-4 | W4 | 420.1 | 284.8 | 135.3 | - | X | - | 35-16 | 30-18 | 26-20 | 5-1 | 35-19 | 24-9 | 5-4 | 1-2 |
Ohio Worms | 64 | 34 | 0.653 | 4-7 | W7 | 431.1 | 304.2 | 126.9 | 1 | X | - | 30-15 | 35-19 | 18-14 | 2-8 | 36-12 | 24-21 | 3-0 | 2-1 |
Houston Spies | 58 | 42 | 0.580 | 4-4 | L3 | 516.2 | 360 | 156.2 | 8 | X | - | 26-22 | 31-20 | 22-23 | 3-5 | 20-13 | 30-24 | 2-1 | 5-4 |
Boston Flowers | 52 | 47 | 0.525 | 12-2 | W1 | 401.2 | 405.2 | -4 | 13.5 | - | E | 24-30 | 28-17 | 16-24 | 8-1 | 36-24 | 13-20 | 3-3 | - |
Hellmouth Sunbeams | 42 | 57 | 0.424 | 6-7 | L2 | 381.8 | 444.4 | -62.6 | 23.5 | - | E | 21-33 | 21-24 | 10-31 | 5-5 | 21-30 | 12-21 | 5-4 | 4-2 |
Miami Dale | 38 | 61 | 0.384 | 5-5 | W1 | 265.9 | 367.6 | -101.7 | 27.5 | - | E | 23-34 | 15-27 | 19-40 | 7-3 | 19-29 | 17-25 | 2-4 | 0-3 |
320 | 275 | 0.538 | 40-29 | - | 2416.3 | 2166.2 | 250.1 | - | - | - | 159-150 | 160-125 | 111-152 | 30-23 | 167-127 | 120-120 | 20-16 | 12-12 |
Was this page helpful?