Blaseball Standings
Mild High Standings
Mild High Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Garages | 59 | 40 | 0.596 | 2-4 | L2 | 430.5 | 267.7 | 162.8 | - | X | - | 40-23 | 19-17 | 21-24 | 2-4 | 3-3 | - | 30-27 | 20-10 |
New York Millennials | 57 | 42 | 0.576 | 4-4 | W2 | 387.4 | 259.6 | 127.8 | 2 | 2 | - | 27-21 | 30-21 | 31-30 | 6-4 | - | 2-1 | 27-24 | 14-16 |
Dallas Steaks | 56 | 43 | 0.566 | 4-3 | W3 | 420.3 | 350.9 | 69.4 | 3 | 3 | - | 29-19 | 27-24 | 18-30 | 4-3 | 7-2 | 6-3 | 18-27 | 12-9 |
San Francisco Lovers | 55 | 41 | 0.573 | 2-5 | L1 | 536.8 | 384.6 | 152.2 | 2.5 | - | 3 | 29-19 | 29-22 | 24-28 | 3-7 | 2-4 | - | 23-22 | 21-12 |
Philly Pies | 53 | 45 | 0.541 | 4-2 | L6 | 354.6 | 290.7 | 63.9 | 5.5 | - | E | 22-29 | 32-16 | 29-31 | 2-1 | 6-3 | - | 34-17 | 13-19 |
Core Mechanics | 45 | 54 | 0.455 | 3-2 | L1 | 293.7 | 318.9 | -25.2 | 14 | - | E | 23-19 | 22-35 | 17-27 | 2-0 | 1-2 | 4-2 | 15-30 | 17-19 |
325 | 265 | 0.551 | 19-20 | - | 2423.3 | 1872.4 | 550.9 | - | - | - | 170-130 | 159-135 | 140-170 | 19-19 | 19-14 | 12-6 | 147-147 | 97-85 |
Wild High Standings
Wild High Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantis Georgias | 55 | 44 | 0.556 | 4-6 | W3 | 373.4 | 295.1 | 78.3 | 6 | X | - | 24-18 | 31-26 | 27-24 | 6-5 | 20-19 | 25-20 | 7-5 | 3-0 |
Hades Tigers | 54 | 45 | 0.545 | 7-1 | L3 | 403.9 | 391.4 | 12.5 | 7 | 1 | - | 32-16 | 22-29 | 24-15 | 5-2 | 24-12 | 30-27 | - | 0-3 |
Tokyo Lift | 49 | 52 | 0.485 | 1-4 | W12 | 353.3 | 385 | -31.7 | 13 | - | E | 18-18 | 29-34 | 21-26 | 1-9 | 25-29 | 16-20 | 2-1 | 3-0 |
Breckenridge Jazz Hands | 48 | 51 | 0.485 | 2-5 | W2 | 463.6 | 464.4 | -0.8 | 13 | - | E | 26-25 | 22-26 | 11-22 | 2-6 | 22-17 | 21-27 | 0-3 | 5-4 |
Chicago Firefighters | 44 | 55 | 0.444 | 2-2 | W6 | 561.7 | 681.5 | -119.8 | 17 | - | E | 19-29 | 25-26 | 19-32 | 2-4 | 19-23 | 20-31 | 2-1 | - |
Mexico City Wild Wings | 37 | 62 | 0.374 | 6-2 | L15 | 280.5 | 484 | -203.5 | 24 | - | E | 17-25 | 20-37 | 12-34 | 4-2 | 19-29 | 15-24 | 3-9 | - |
287 | 309 | 0.482 | 22-20 | - | 2436.4 | 2701.4 | -265 | - | - | - | 136-131 | 149-178 | 114-153 | 20-28 | 129-129 | 127-149 | 14-19 | 11-7 |
Wild Low Standings
Wild Low Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Dale | 61 | 38 | 0.616 | 5-3 | W6 | 461.9 | 322.9 | 139 | - | X | - | 36-18 | 25-20 | 21-25 | 6-4 | 37-26 | 17-10 | 2-1 | 5-1 |
Hellmouth Sunbeams | 60 | 42 | 0.588 | 2-2 | L7 | 739.8 | 604.7 | 135.1 | 2.5 | X | - | 39-27 | 18-15 | 20-27 | 4-2 | 20-16 | 30-21 | 2-4 | 5-1 |
Ohio Worms | 53 | 45 | 0.541 | 6-4 | L6 | 454.2 | 366.7 | 87.5 | 7.5 | - | 1 | 21-24 | 33-21 | 15-19 | 4-3 | 28-20 | 24-24 | - | - |
LA Unlimited Tacos | 50 | 48 | 0.510 | 7-3 | L2 | 366.1 | 404.6 | -38.5 | 10.5 | - | E | 16-17 | 35-31 | 22-35 | 3-2 | 20-22 | 28-26 | - | 3-0 |
Boston Flowers | 44 | 55 | 0.444 | 4-11 | L1 | 546.1 | 596.4 | -50.3 | 17 | - | E | 29-37 | 15-18 | 18-39 | 8-2 | 21-21 | 21-27 | 2-7 | - |
Houston Spies | 44 | 55 | 0.444 | 3-5 | W1 | 565.2 | 482.2 | 83 | 17 | - | E | 27-36 | 17-19 | 25-26 | 2-5 | 23-22 | 21-33 | - | - |
312 | 283 | 0.524 | 27-28 | - | 3133.3 | 2777.5 | 355.8 | - | - | - | 168-159 | 143-124 | 121-171 | 27-18 | 149-127 | 141-141 | 6-12 | 13-2 |
Mild Low Standings
Mild Low Teams | W | L | PCT | XTRA | STRK | RS | RA | DIFF | GB | M# | E# | HOME | AWAY | >.500 | SHA | WH | WL | MH | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Moist Talkers | 56 | 43 | 0.566 | 4-6 | W3 | 464.3 | 595.6 | -131.3 | 3 | 3 | - | 33-24 | 23-19 | 19-26 | 2-7 | 0-3 | 1-2 | 24-24 | 15-12 |
Charleston Shoe Thieves | 56 | 41 | 0.577 | 6-4 | L3 | 524.6 | 410.3 | 114.3 | 2 | - | 3 | 36-27 | 22-14 | 17-16 | 3-0 | 3-6 | - | 28-23 | 13-11 |
Baltimore Crabs | 42 | 57 | 0.424 | 3-3 | W6 | 298.1 | 353.6 | -55.5 | 17 | - | E | 14-25 | 28-32 | 20-41 | 3-2 | 4-2 | 0-6 | 10-26 | 17-21 |
Yellowstone Magic | 41 | 50 | 0.451 | 4-2 | W1 | 774.8 | 723 | 51.8 | 14 | - | E | 19-17 | 30-33 | 21-32 | 3-4 | - | 1-5 | 16-20 | 18-21 |
Hawai'i Fridays | 8 | 3 | 0.727 | 2-0 | W3 | 36 | 53 | -17 | 7 | - | 41 | 6-2 | 2-1 | 2-1 | 1-0 | - | - | 6-3 | 2-0 |
Kansas City Breath Mints | 1 | 1 | 0.500 | 0-0 | L1 | 6 | 8 | -2 | 9.5 | - | 43 | 0-0 | 1-1 | 0-0 | 0-0 | - | - | 1-1 | - |
204 | 195 | 0.511 | 19-15 | - | 2103.8 | 2143.5 | -39.7 | - | - | - | 108-95 | 106-100 | 79-116 | 12-13 | 7-11 | 2-13 | 85-97 | 65-65 |
Was this page helpful?