Seattle Garages
Team Details
Slogan: Park It!
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Destiny | 79 | 339 | 239 | 49 | 76 | 8 | 12 | 0 | 29 | 139.50 | 46 | 7 | 96 | 40 | 0.318 | 0.392 | 0.507 | 0.816 | 1.323 | 195 | 1 | 2 | 2 |
Lenjamin Zhuge | 79 | 310 | 274 | 23 | 68 | 6 | 4 | 0 | 7 | 50.80 | 2 | 3 | 22 | 66 | 0.248 | 0.313 | 0.290 | 0.376 | 0.666 | 103 | 3 | 6 | 8 |
Parker MacMillan | 18 | 63 | 62 | 10 | 17 | 3 | 1 | 0 | 5 | 13.00 | 0 | 0 | 1 | 13 | 0.274 | 0.364 | 0.286 | 0.597 | 0.883 | 37 | 2 | 0 | 0 |
James Nolan | 45 | 190 | 176 | 11 | 18 | 2 | 0 | 0 | 0 | 11.00 | 9 | 2 | 7 | 58 | 0.102 | 0.250 | 0.132 | 0.114 | 0.246 | 20 | 2 | 7 | 0 |
Oliver Notarobot | 69 | 302 | 290 | 27 | 75 | 14 | 5 | 0 | 11 | 30.80 | 7 | 5 | 10 | 43 | 0.259 | 0.239 | 0.281 | 0.455 | 0.736 | 132 | 2 | 1 | 1 |
Parker Parra | 75 | 311 | 283 | 40 | 57 | 3 | 11 | 0 | 16 | 51.60 | 29 | 6 | 18 | 102 | 0.201 | 0.244 | 0.241 | 0.459 | 0.700 | 130 | 1 | 4 | 6 |
Abner Pothos | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
Oliver Mueller | 20 | 66 | 60 | 9 | 19 | 2 | 4 | 0 | 3 | 9.40 | 1 | 1 | 4 | 5 | 0.317 | 0.417 | 0.354 | 0.650 | 1.004 | 39 | 0 | 1 | 0 |
Oliver Loofah | 79 | 335 | 289 | 63 | 81 | 9 | 10 | 0 | 12 | -64.40 | 89 | 7 | 35 | 19 | 0.280 | 0.130 | 0.346 | 0.505 | 0.851 | 146 | 7 | 7 | 4 |
Mike Townsend | 21 | 66 | 62 | 5 | 15 | 2 | 2 | 0 | 0 | 1.00 | 1 | 1 | 2 | 19 | 0.242 | 0.000 | 0.262 | 0.355 | 0.617 | 22 | 0 | 0 | 1 |
Marion Shriffle | 74 | 342 | 325 | 27 | 64 | 5 | 7 | 0 | 10 | 31.70 | 1 | 3 | 15 | 91 | 0.197 | 0.220 | 0.231 | 0.348 | 0.579 | 113 | 7 | 1 | 1 |
Tot Clark | 6 | 21 | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 0.00 | 1 | 1 | 1 | 3 | 0.200 | 0.000 | 0.238 | 0.400 | 0.638 | 8 | 0 | 0 | 0 |
Uncle Plasma II | 34 | 166 | 162 | 14 | 35 | 8 | 5 | 0 | 4 | 11.70 | 15 | 5 | 4 | 37 | 0.216 | 0.045 | 0.235 | 0.401 | 0.636 | 65 | 1 | 0 | 0 |
Theodore Duende | 79 | 306 | 281 | 21 | 65 | 8 | 3 | 0 | 13 | 32.40 | 1 | 3 | 18 | 43 | 0.231 | 0.146 | 0.271 | 0.420 | 0.691 | 118 | 2 | 2 | 5 |
79 | 2831 | 2537 | 301 | 594 | 72 | 65 | 0 | 110 | 318.50 | 202 | 44 | 233 | 546 | 0.234 | 0.237 | 0.292 | 0.445 | 0.737 | 1128 | 28 | 31 | 28 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaynabella Hollywood | 7 | 4 | 0.64 | 3.46 | 11 | 0 | 99.2 | 98 | 38.30 | 12 | 13 | 77 | 7 | 399 | 1.114 | 8.8 | 1.1 | 1.2 | 7.0 | 5.92 |
Arturo Huerta | 7 | 5 | 0.58 | 3.17 | 12 | 4 | 108.0 | 101 | 38.00 | 7 | 3 | 94 | 8 | 414 | 0.963 | 8.4 | 0.6 | 0.3 | 7.8 | 31.33 |
Betsy Trombone | 6 | 5 | 0.55 | 4.00 | 11 | 0 | 98.1 | 92 | 43.70 | 10 | 7 | 95 | 6 | 385 | 1.007 | 8.4 | 0.9 | 0.6 | 8.7 | 13.57 |
Castillo Turner | 0 | 1 | 0.00 | 2.00 | 1 | 0 | 9.0 | 4 | 2.00 | 0 | 0 | 10 | 1 | 31 | 0.444 | 4.0 | 0.0 | 0.0 | 10.0 | 10.00 |
Durham Spaceman | 6 | 5 | 0.55 | 2.27 | 11 | 1 | 98.2 | 80 | 24.90 | 10 | 19 | 53 | 8 | 388 | 1.003 | 7.3 | 0.9 | 1.7 | 4.8 | 2.79 |
Magi Ruiz | 7 | 4 | 0.64 | 2.69 | 11 | 0 | 101.1 | 92 | 30.30 | 19 | 16 | 59 | 7 | 401 | 1.066 | 8.2 | 1.7 | 1.4 | 5.2 | 3.69 |
Michelle Sportsman | 9 | 2 | 0.82 | -0.28 | 11 | 1 | 101.1 | 88 | -3.10 | 25 | 12 | 68 | 9 | 397 | 0.987 | 7.8 | 2.2 | 1.1 | 6.0 | 5.67 |
Summers Pony | 8 | 3 | 0.73 | 2.80 | 11 | 1 | 98.0 | 87 | 30.50 | 9 | 7 | 95 | 8 | 378 | 0.959 | 8.0 | 0.8 | 0.6 | 8.7 | 13.57 |
50 | 29 | 0.63 | 2.58 | 79 | 7 | 714.1 | 642 | 204.60 | 92 | 77 | 551 | 54 | 2793 | 1.007 | 8.09 | 1.16 | 0.97 | 6.94 | 7.16 |
Was this page helpful?