Hitting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abner Pothos | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
Adalberto Tosser | 4 | 14 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0.333 | 0.000 | 0.429 | 0.417 | 0.846 | 5 | 0 | 0 | 0 |
Adelaide Judochop | 79 | 693 | 648 | 92 | 207 | 52 | 2 | 0 | 18 | -181.60 | 24 | 5 | 22 | 119 | 0.319 | 0.146 | 0.330 | 0.489 | 0.819 | 317 | 6 | 19 | 4 |
Agan Espinoza | 11 | 48 | 46 | 1 | 5 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 11 | 0.109 | 0.333 | 0.146 | 0.174 | 0.320 | 8 | 0 | 0 | 0 |
Agan Harrison | 79 | 262 | 247 | 35 | 55 | 6 | 0 | 0 | 18 | 49.50 | 15 | 6 | 4 | 24 | 0.223 | 0.262 | 0.227 | 0.474 | 0.701 | 117 | 2 | 3 | 6 |
Alexander Horne | 79 | 417 | 370 | 80 | 95 | 6 | 25 | 0 | 15 | 55.40 | 59 | 4 | 38 | 68 | 0.257 | 0.366 | 0.319 | 0.549 | 0.868 | 203 | 3 | 7 | 2 |
Alexandria Rosales | 51 | 273 | 241 | 73 | 104 | 28 | 11 | 0 | 24 | 57.90 | 19 | 8 | 28 | 17 | 0.432 | 0.453 | 0.489 | 0.950 | 1.439 | 229 | 5 | 1 | 0 |
Ali Meadows | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
Almond Nugget | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
Alx Keming | 79 | 426 | 373 | 39 | 78 | 12 | 13 | 0 | 7 | 80.80 | 5 | 2 | 39 | 41 | 0.209 | 0.237 | 0.275 | 0.367 | 0.642 | 137 | 9 | 4 | 10 |
Alyssa Harrell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
Andrew Solis | 69 | 321 | 311 | 34 | 71 | 13 | 5 | 0 | 17 | 47.70 | 4 | 2 | 4 | 54 | 0.228 | 0.324 | 0.234 | 0.466 | 0.700 | 145 | 1 | 3 | 3 |
Aneurin Ashwell | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 4.000 | 5.000 | 4 | 0 | 0 | 0 |
Ankle Halifax | 79 | 298 | 283 | 33 | 83 | 21 | 2 | 0 | 11 | 39.90 | 30 | 5 | 6 | 36 | 0.293 | 0.230 | 0.299 | 0.498 | 0.797 | 141 | 3 | 5 | 4 |
Antonio Wallace | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
Aoife Mahle | 77 | 429 | 330 | 66 | 97 | 7 | 16 | 0 | 19 | 59.40 | 10 | 4 | 84 | 53 | 0.294 | 0.349 | 0.431 | 0.612 | 1.043 | 202 | 9 | 6 | 0 |
Arvin Star | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
Aubrey Teakwook | 54 | 199 | 193 | 13 | 37 | 4 | 1 | 0 | 5 | 14.70 | 4 | 3 | 6 | 55 | 0.192 | 0.158 | 0.216 | 0.301 | 0.517 | 58 | 1 | 0 | 0 |
August Obrien | 49 | 192 | 183 | 24 | 33 | 5 | 1 | 0 | 8 | 21.40 | 4 | 1 | 4 | 63 | 0.180 | 0.242 | 0.193 | 0.350 | 0.543 | 64 | 3 | 3 | 2 |
Aurora Blortles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
Avila Guzman | 79 | 409 | 316 | 52 | 61 | 7 | 4 | 0 | 12 | 42.70 | 45 | 7 | 84 | 62 | 0.193 | 0.193 | 0.355 | 0.354 | 0.709 | 112 | 7 | 7 | 2 |
Ayanna Dumpington | 79 | 447 | 410 | 93 | 128 | 15 | 17 | 0 | 26 | 91.60 | 110 | 14 | 22 | 54 | 0.312 | 0.376 | 0.336 | 0.622 | 0.958 | 255 | 5 | 12 | 3 |
Baby Doyle | 65 | 507 | 477 | 79 | 149 | 45 | 24 | 0 | 28 | 151.00 | 26 | 14 | 25 | 37 | 0.312 | 0.308 | 0.343 | 0.683 | 1.026 | 326 | 4 | 1 | 4 |
Baby Triumphant | 79 | 430 | 399 | 58 | 103 | 21 | 12 | 0 | 24 | 140.00 | 6 | 6 | 23 | 60 | 0.258 | 0.216 | 0.293 | 0.551 | 0.844 | 220 | 8 | 5 | 3 |
Badgerson Stromboli | 49 | 170 | 157 | 7 | 33 | 1 | 0 | 0 | 3 | 12.60 | 2 | 1 | 11 | 45 | 0.210 | 0.308 | 0.259 | 0.274 | 0.533 | 43 | 1 | 2 | 0 |
Was this page helpful?