Batting Stats
Team | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Breath Mints | 3 | 93 | 90 | 14 | 26 | 6 | 5 | 0 | 2 | 10.00 | 11 | 1 | 1 | 8 | 0.289 | 0.471 | 0.290 | 0.533 | 0.823 | 48 | 1 | 2 | 0 |
Baltimore Crabs | 79 | 2842 | 2575 | 321 | 613 | 104 | 79 | 0 | 100 | 241.60 | 183 | 41 | 190 | 387 | 0.238 | 0.228 | 0.283 | 0.457 | 0.740 | 1176 | 40 | 49 | 27 |
Miami Dale | 79 | 3103 | 2674 | 476 | 706 | 116 | 92 | 0 | 126 | 374.40 | 451 | 65 | 364 | 576 | 0.264 | 0.258 | 0.345 | 0.518 | 0.863 | 1384 | 23 | 37 | 28 |
Chicago Firefighters | 79 | 2913 | 2666 | 352 | 637 | 127 | 101 | 0 | 103 | 431.20 | 140 | 41 | 180 | 485 | 0.239 | 0.204 | 0.280 | 0.478 | 0.758 | 1275 | 33 | 39 | 28 |
Boston Flowers | 79 | 3001 | 2636 | 348 | 612 | 97 | 44 | 0 | 111 | 345.40 | 150 | 44 | 315 | 554 | 0.232 | 0.259 | 0.309 | 0.429 | 0.738 | 1130 | 49 | 28 | 22 |
Hawai'i Fridays | 12 | 400 | 384 | 50 | 99 | 21 | 5 | 0 | 28 | 34.00 | 9 | 5 | 11 | 64 | 0.258 | 0.206 | 0.276 | 0.560 | 0.836 | 215 | 3 | 2 | 2 |
Seattle Garages | 79 | 2831 | 2537 | 301 | 594 | 72 | 65 | 0 | 110 | 318.50 | 202 | 44 | 233 | 546 | 0.234 | 0.237 | 0.292 | 0.445 | 0.737 | 1128 | 28 | 31 | 28 |
Atlantis Georgias | 79 | 2879 | 2664 | 352.2 | 646 | 100 | 80 | 0 | 141 | 297.60 | 97 | 42 | 150 | 437 | 0.242 | 0.226 | 0.277 | 0.499 | 0.776 | 1330 | 18 | 31 | 33 |
Breckenridge Jazz Hands | 79 | 2903 | 2618 | 333 | 606 | 135 | 40 | 0 | 108 | 395.60 | 86 | 38 | 243 | 549 | 0.231 | 0.246 | 0.292 | 0.437 | 0.729 | 1145 | 25 | 19 | 23 |
Tokyo Lift | 79 | 2881 | 2644 | 339 | 673 | 123 | 96 | 0 | 103 | 311.30 | 201 | 47 | 172 | 475 | 0.255 | 0.240 | 0.293 | 0.491 | 0.784 | 1297 | 30 | 42 | 23 |
San Francisco Lovers | 79 | 2948 | 2703 | 416 | 711 | 123 | 77 | 0 | 122 | 431.30 | 169 | 40 | 171 | 477 | 0.263 | 0.319 | 0.299 | 0.514 | 0.813 | 1388 | 43 | 52 | 22 |
Yellowstone Magic | 79 | 2856 | 2668 | 296 | 687 | 95 | 88 | 0 | 63 | 580.00 | 116 | 34 | 124 | 337 | 0.257 | 0.233 | 0.284 | 0.430 | 0.714 | 1147 | 39 | 33 | 31 |
Core Mechanics | 79 | 3059 | 2779 | 403.4 | 770 | 164 | 57 | 0 | 141 | 222.30 | 211 | 32 | 211 | 584 | 0.277 | 0.271 | 0.321 | 0.530 | 0.851 | 1473 | 28 | 47 | 20 |
New York Millennials | 79 | 2843 | 2647 | 343 | 637 | 90 | 55 | 0 | 109 | 352.00 | 103 | 46 | 144 | 485 | 0.241 | 0.300 | 0.275 | 0.440 | 0.715 | 1164 | 20 | 37 | 15 |
Canada Moist Talkers | 79 | 3091 | 2741 | 316 | 740 | 116 | 35 | 0 | 142 | 569.80 | 28 | 14 | 298 | 342 | 0.270 | 0.326 | 0.336 | 0.493 | 0.829 | 1352 | 36 | 19 | 33 |
Oxford Paws | 77 | 2635 | 2505 | 186 | 510 | 55 | 30 | 0 | 81 | 266.30 | 31 | 16 | 114 | 737 | 0.204 | 0.229 | 0.237 | 0.347 | 0.584 | 868 | 28 | 7 | 9 |
Philly Pies | 79 | 2840 | 2636 | 340 | 604 | 119 | 41 | 0 | 125 | 352.60 | 129 | 31 | 164 | 575 | 0.229 | 0.260 | 0.270 | 0.448 | 0.718 | 1180 | 33 | 29 | 11 |
Carolina Queens | 68 | 2256 | 2200 | 126 | 396 | 51 | 21 | 0 | 50 | 148.80 | 23 | 24 | 44 | 731 | 0.180 | 0.185 | 0.195 | 0.290 | 0.485 | 639 | 20 | 7 | 3 |
Charleston Shoe Thieves | 79 | 2822 | 2594 | 356 | 600 | 85 | 79 | 0 | 127 | 317.40 | 185 | 40 | 159 | 471 | 0.231 | 0.266 | 0.269 | 0.475 | 0.744 | 1231 | 17 | 42 | 22 |
Houston Spies | 79 | 3273 | 2681 | 518 | 757 | 109 | 80 | 0 | 154 | 460.20 | 228 | 48 | 462 | 418 | 0.282 | 0.283 | 0.379 | 0.575 | 0.954 | 1542 | 48 | 44 | 31 |
Dallas Steaks | 79 | 2962 | 2726 | 447 | 742 | 143 | 65 | 0 | 170 | 341.20 | 276 | 40 | 167 | 367 | 0.272 | 0.289 | 0.307 | 0.561 | 0.868 | 1528 | 31 | 43 | 23 |
Hellmouth Sunbeams | 79 | 3262 | 2615 | 515 | 743 | 145 | 48 | 0 | 95 | 593.40 | 82 | 48 | 579 | 366 | 0.284 | 0.300 | 0.405 | 0.485 | 0.890 | 1269 | 62 | 42 | 26 |
LA Unlimited Tacos | 79 | 3076 | 2606 | 364 | 611 | 107 | 82 | 0 | 112 | 300.10 | 110 | 60 | 413 | 468 | 0.234 | 0.215 | 0.333 | 0.467 | 0.800 | 1218 | 50 | 34 | 23 |
Hades Tigers | 79 | 2956 | 2663 | 382 | 720 | 112 | 94 | 0 | 119 | 301.40 | 280 | 48 | 213 | 460 | 0.270 | 0.254 | 0.316 | 0.517 | 0.833 | 1377 | 33 | 52 | 28 |
Mexico City Wild Wings | 79 | 2952 | 2749 | 370.8 | 733 | 142 | 111 | 0 | 132 | 260.30 | 149 | 43 | 129 | 381 | 0.267 | 0.285 | 0.292 | 0.543 | 0.835 | 1493 | 25 | 45 | 29 |
Ohio Worms | 79 | 3029 | 2656 | 396.2 | 667 | 124 | 85 | 0 | 109 | 409.50 | 227 | 45 | 313 | 531 | 0.251 | 0.258 | 0.324 | 0.485 | 0.809 | 1288 | 38 | 35 | 25 |
Was this page helpful?