Pitching Stats
Team | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Garages | 50 | 29 | 0.63 | 2.58 | 79 | 7 | 714.1 | 642 | 204.60 | 92 | 77 | 551 | 54 | 2793 | 1.007 | 8.1 | 1.2 | 1.0 | 6.9 | 7.16 |
Philly Pies | 48 | 31 | 0.61 | 3.28 | 79 | 10 | 718.1 | 625 | 261.60 | 112 | 143 | 568 | 48 | 2858 | 1.069 | 7.8 | 1.4 | 1.8 | 7.1 | 3.97 |
Carolina Queens | 10 | 58 | 0.15 | 7.31 | 68 | 5 | 600.1 | 658 | 487.50 | 150 | 358 | 281 | 18 | 2745 | 1.692 | 9.9 | 2.3 | 5.4 | 4.2 | 0.78 |
New York Millennials | 46 | 33 | 0.58 | 2.38 | 79 | 9 | 719.1 | 634 | 190.50 | 126 | 139 | 584 | 50 | 2870 | 1.075 | 7.9 | 1.6 | 1.7 | 7.3 | 4.20 |
Boston Flowers | 32 | 47 | 0.41 | 5.25 | 79 | 7 | 720.1 | 743 | 420.20 | 183 | 373 | 403 | 34 | 3194 | 1.549 | 9.3 | 2.3 | 4.7 | 5.0 | 1.08 |
Core Mechanics | 36 | 43 | 0.46 | 3.27 | 79 | 17 | 701.1 | 525 | 254.50 | 82 | 88 | 622 | 55 | 2655 | 0.874 | 6.7 | 1.1 | 1.1 | 8.0 | 7.07 |
Mexico City Wild Wings | 34 | 45 | 0.43 | 5.70 | 79 | 5 | 698.0 | 698 | 442.00 | 124 | 363 | 405 | 35 | 3089 | 1.520 | 9.0 | 1.6 | 4.7 | 5.2 | 1.12 |
Hades Tigers | 46 | 33 | 0.58 | 4.11 | 79 | 7 | 705.1 | 593 | 322.40 | 130 | 357 | 441 | 39 | 2996 | 1.347 | 7.6 | 1.7 | 4.6 | 5.6 | 1.24 |
Yellowstone Magic | 38 | 41 | 0.48 | 6.81 | 79 | 13 | 699.2 | 663 | 529.60 | 84 | 218 | 484 | 27 | 2898 | 1.259 | 8.5 | 1.1 | 2.8 | 6.2 | 2.22 |
LA Unlimited Tacos | 38 | 41 | 0.48 | 4.16 | 79 | 9 | 708.0 | 663 | 326.90 | 104 | 220 | 539 | 45 | 2924 | 1.247 | 8.4 | 1.3 | 2.8 | 6.8 | 2.45 |
Baltimore Crabs | 29 | 50 | 0.37 | 4.29 | 79 | 3 | 689.2 | 628 | 328.60 | 105 | 209 | 407 | 37 | 2832 | 1.214 | 8.2 | 1.4 | 2.7 | 5.3 | 1.95 |
Hawai'i Fridays | 8 | 3 | 0.73 | 4.66 | 12 | 2 | 104.1 | 106 | 54.00 | 13 | 37 | 61 | 5 | 451 | 1.371 | 9.1 | 1.1 | 3.2 | 5.3 | 1.65 |
Houston Spies | 37 | 42 | 0.47 | 4.91 | 79 | 7 | 709.0 | 714 | 386.80 | 115 | 247 | 446 | 34 | 3009 | 1.355 | 9.1 | 1.5 | 3.1 | 5.7 | 1.81 |
Breckenridge Jazz Hands | 39 | 40 | 0.49 | 4.87 | 79 | 6 | 713.0 | 729 | 386.00 | 129 | 273 | 487 | 34 | 3057 | 1.405 | 9.2 | 1.6 | 3.5 | 6.2 | 1.78 |
Kansas City Breath Mints | 2 | 1 | 0.67 | 3.43 | 3 | 0 | 21.0 | 23 | 8.00 | 0 | 1 | 20 | 1 | 84 | 1.143 | 9.9 | 0.0 | 0.4 | 8.6 | 20.00 |
Dallas Steaks | 43 | 36 | 0.54 | 3.89 | 79 | 6 | 702.0 | 538 | 303.40 | 120 | 167 | 523 | 41 | 2735 | 1.004 | 6.9 | 1.5 | 2.1 | 6.7 | 3.13 |
Oxford Paws | 26 | 50 | 0.34 | 6.77 | 77 | 6 | 679.1 | 795 | 511.20 | 158 | 225 | 413 | 25 | 2997 | 1.501 | 10.5 | 2.1 | 3.0 | 5.5 | 1.84 |
Miami Dale | 46 | 33 | 0.58 | 3.50 | 79 | 17 | 720.1 | 572 | 279.90 | 87 | 170 | 568 | 46 | 2836 | 1.030 | 7.2 | 1.1 | 2.1 | 7.1 | 3.34 |
San Francisco Lovers | 44 | 35 | 0.56 | 3.71 | 79 | 8 | 735.2 | 629 | 303.60 | 122 | 181 | 542 | 42 | 2940 | 1.101 | 7.7 | 1.5 | 2.2 | 6.6 | 2.99 |
Ohio Worms | 43 | 36 | 0.54 | 4.25 | 79 | 6 | 708.1 | 671 | 334.70 | 112 | 299 | 576 | 37 | 3043 | 1.369 | 8.5 | 1.4 | 3.8 | 7.3 | 1.93 |
Charleston Shoe Thieves | 47 | 32 | 0.59 | 3.70 | 79 | 11 | 719.2 | 638 | 295.70 | 101 | 167 | 498 | 44 | 2902 | 1.119 | 8.0 | 1.3 | 2.1 | 6.2 | 2.98 |
Tokyo Lift | 31 | 48 | 0.39 | 4.57 | 79 | 6 | 698.2 | 663 | 355.00 | 111 | 187 | 453 | 29 | 2874 | 1.217 | 8.5 | 1.4 | 2.4 | 5.8 | 2.42 |
Chicago Firefighters | 34 | 45 | 0.43 | 6.09 | 79 | 6 | 704.2 | 723 | 477.00 | 131 | 399 | 441 | 23 | 3151 | 1.592 | 9.2 | 1.7 | 5.1 | 5.6 | 1.11 |
Atlantis Georgias | 46 | 33 | 0.58 | 3.03 | 79 | 16 | 710.0 | 553 | 239.10 | 86 | 204 | 559 | 47 | 2826 | 1.066 | 7.0 | 1.1 | 2.6 | 7.1 | 2.74 |
Canada Moist Talkers | 44 | 35 | 0.56 | 5.27 | 79 | 9 | 720.1 | 700 | 421.80 | 104 | 130 | 518 | 31 | 2943 | 1.152 | 8.8 | 1.3 | 1.6 | 6.5 | 3.98 |
Hellmouth Sunbeams | 51 | 28 | 0.65 | 5.36 | 79 | 7 | 706.0 | 726 | 420.70 | 104 | 335 | 427 | 30 | 3096 | 1.503 | 9.3 | 1.3 | 4.3 | 5.4 | 1.27 |
Was this page helpful?