Hades Tigers
Team Details
Slogan: Never Look Back.
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayanna Dumpington | 79 | 447 | 410 | 93 | 128 | 15 | 17 | 0 | 26 | 91.60 | 110 | 14 | 22 | 54 | 0.312 | 0.376 | 0.336 | 0.622 | 0.958 | 255 | 5 | 12 | 3 |
Mummy Melcon | 74 | 386 | 358 | 32 | 87 | 6 | 15 | 0 | 13 | 42.60 | 3 | 2 | 18 | 84 | 0.243 | 0.212 | 0.272 | 0.453 | 0.725 | 162 | 3 | 7 | 3 |
Beasley Day | 79 | 456 | 423 | 83 | 130 | 16 | 25 | 0 | 22 | -64.10 | 26 | 9 | 27 | 48 | 0.307 | 0.105 | 0.344 | 0.619 | 0.963 | 262 | 3 | 3 | 3 |
Parker MacMillan | 16 | 69 | 63 | 10 | 24 | 7 | 0 | 0 | 4 | 11.00 | 0 | 0 | 5 | 5 | 0.381 | 0.400 | 0.420 | 0.683 | 1.103 | 43 | 2 | 0 | 1 |
Lottie Ceilingfan | 78 | 392 | 317 | 52 | 85 | 17 | 12 | 0 | 16 | 46.80 | 72 | 5 | 69 | 60 | 0.268 | 0.226 | 0.393 | 0.549 | 0.942 | 174 | 9 | 2 | 4 |
Daniel Koch | 67 | 319 | 309 | 14 | 55 | 8 | 4 | 0 | 3 | 23.60 | 1 | 1 | 4 | 93 | 0.178 | 0.186 | 0.185 | 0.259 | 0.444 | 80 | 7 | 4 | 2 |
Hatfield Suzuki | 79 | 425 | 368 | 41 | 88 | 21 | 14 | 0 | 7 | 48.90 | 46 | 9 | 45 | 53 | 0.239 | 0.313 | 0.313 | 0.429 | 0.742 | 158 | 1 | 10 | 2 |
Erin Jesaulenko | 5 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
Famous Owens | 79 | 435 | 388 | 57 | 123 | 22 | 7 | 0 | 28 | 101.00 | 22 | 8 | 23 | 48 | 0.317 | 0.302 | 0.336 | 0.626 | 0.962 | 243 | 3 | 14 | 10 |
79 | 2956 | 2663 | 382 | 720 | 112 | 94 | 0 | 119 | 301.40 | 280 | 48 | 213 | 460 | 0.270 | 0.254 | 0.316 | 0.517 | 0.833 | 1377 | 33 | 52 | 28 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartleby Zhivago | 13 | 9 | 0.59 | 4.55 | 22 | 1 | 193.0 | 164 | 97.60 | 36 | 97 | 103 | 7 | 829 | 1.352 | 7.7 | 1.7 | 4.5 | 4.8 | 1.06 |
Castillo Turner | 2 | 1 | 0.67 | 1.14 | 3 | 2 | 26.0 | 10 | 3.30 | 0 | 0 | 32 | 3 | 89 | 0.385 | 3.5 | 0.0 | 0.0 | 11.1 | 32.00 |
Mags Banananana | 16 | 9 | 0.64 | 4.45 | 25 | 1 | 223.1 | 195 | 110.50 | 47 | 111 | 162 | 12 | 958 | 1.370 | 7.9 | 1.9 | 4.5 | 6.5 | 1.46 |
Percival Bendie | 0 | 0 | 0.00 | 6.35 | 1 | 0 | 5.2 | 7 | 4.00 | 1 | 1 | 7 | 0 | 24 | 1.412 | 11.1 | 1.6 | 1.6 | 11.1 | 7.00 |
Sullivan Septemberish | 1 | 2 | 0.33 | 5.10 | 4 | 0 | 30.0 | 27 | 17.00 | 11 | 25 | 19 | 1 | 138 | 1.733 | 8.1 | 3.3 | 7.5 | 5.7 | 0.76 |
Walton Sports | 14 | 12 | 0.54 | 3.56 | 26 | 3 | 227.1 | 190 | 90.00 | 35 | 123 | 118 | 16 | 958 | 1.377 | 7.5 | 1.4 | 4.9 | 4.7 | 0.96 |
46 | 33 | 0.58 | 4.11 | 79 | 7 | 705.1 | 593 | 322.40 | 130 | 357 | 441 | 39 | 2996 | 1.347 | 7.57 | 1.66 | 4.56 | 5.63 | 1.24 |
Was this page helpful?