Hawai'i Fridays
Team Details
Slogan: It's Island Time!
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker MacMillan | 9 | 50 | 50 | 15 | 16 | 3 | 0 | 0 | 9 | 2.00 | 0 | 0 | 0 | 9 | 0.320 | 0.250 | 0.320 | 0.920 | 1.240 | 46 | 0 | 0 | 0 |
Mordecai Kingbird | 12 | 67 | 63 | 3 | 8 | 2 | 0 | 0 | 2 | 3.00 | 0 | 0 | 3 | 18 | 0.127 | 0.143 | 0.164 | 0.254 | 0.418 | 16 | 0 | 1 | 0 |
Melton Campbell | 12 | 73 | 69 | 10 | 19 | 4 | 1 | 0 | 4 | 3.00 | 2 | 1 | 4 | 12 | 0.275 | 0.000 | 0.315 | 0.536 | 0.851 | 37 | 0 | 0 | 0 |
Stevenson Heat | 12 | 68 | 67 | 6 | 15 | 2 | 2 | 0 | 3 | 8.00 | 6 | 2 | 1 | 9 | 0.224 | 0.211 | 0.235 | 0.448 | 0.683 | 30 | 2 | 0 | 0 |
Bates Bentley | 12 | 70 | 67 | 7 | 17 | 5 | 1 | 0 | 5 | 11.00 | 0 | 0 | 2 | 11 | 0.254 | 0.417 | 0.271 | 0.582 | 0.853 | 39 | 0 | 0 | 1 |
Cordula Standlake | 12 | 72 | 68 | 9 | 24 | 5 | 1 | 0 | 5 | 7.00 | 1 | 2 | 1 | 5 | 0.353 | 0.167 | 0.352 | 0.691 | 1.043 | 47 | 1 | 1 | 1 |
12 | 400 | 384 | 50 | 99 | 21 | 5 | 0 | 28 | 34.00 | 9 | 5 | 11 | 64 | 0.258 | 0.206 | 0.276 | 0.56 | 0.836 | 215 | 3 | 2 | 2 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Leaf | 2 | 0 | 1.00 | 2.70 | 2 | 0 | 20.0 | 18 | 6.00 | 1 | 8 | 8 | 1 | 86 | 1.300 | 8.1 | 0.5 | 3.6 | 3.6 | 1.00 |
Alyssa Harrell | 2 | 0 | 1.00 | 5.21 | 2 | 0 | 19.0 | 21 | 11.00 | 3 | 7 | 9 | 1 | 83 | 1.474 | 9.9 | 1.4 | 3.3 | 4.3 | 1.29 |
Castillo Turner | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 2.0 | 2 | 0.00 | 0 | 0 | 4 | 0 | 8 | 1.000 | 9.0 | 0.0 | 0.0 | 18.0 | 4.00 |
Evelton McBlase | 2 | 1 | 0.67 | 4.18 | 3 | 0 | 28.0 | 28 | 13.00 | 2 | 10 | 19 | 1 | 119 | 1.357 | 9.0 | 0.6 | 3.2 | 6.1 | 1.90 |
Itsuki Winner | 2 | 0 | 1.00 | 1.00 | 2 | 1 | 18.0 | 8 | 2.00 | 2 | 5 | 12 | 2 | 67 | 0.722 | 4.0 | 1.0 | 2.5 | 6.0 | 2.40 |
Lady Matsuyama | 0 | 1 | 0.00 | 12.91 | 1 | 0 | 7.2 | 15 | 11.00 | 4 | 5 | 2 | 0 | 43 | 2.609 | 17.6 | 4.7 | 5.9 | 2.4 | 0.40 |
Spears Taylor | 0 | 1 | 0.00 | 10.24 | 2 | 0 | 9.2 | 14 | 11.00 | 1 | 2 | 7 | 0 | 45 | 1.655 | 13.0 | 0.9 | 1.9 | 6.5 | 3.50 |
8 | 3 | 0.73 | 4.66 | 12 | 2 | 104.1 | 106 | 54.00 | 13 | 37 | 61 | 5 | 451 | 1.371 | 9.14 | 1.12 | 3.19 | 5.26 | 1.65 |
Was this page helpful?