Miami Dale
Team Details
Slogan: ¡Dale!
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jomgy Rolsenthal | 79 | 428 | 371 | 78 | 121 | 28 | 6 | 0 | 22 | 90.00 | 10 | 7 | 46 | 38 | 0.326 | 0.353 | 0.390 | 0.612 | 1.002 | 227 | 5 | 4 | 7 |
Rush Ito | 79 | 376 | 332 | 48 | 94 | 8 | 9 | 0 | 12 | 46.50 | 2 | 0 | 38 | 51 | 0.283 | 0.286 | 0.351 | 0.470 | 0.821 | 156 | 0 | 4 | 2 |
Erickson Fischer | 11 | 46 | 38 | 0 | 5 | 1 | 1 | 0 | 0 | 4.00 | 1 | 0 | 6 | 10 | 0.132 | 0.143 | 0.239 | 0.211 | 0.450 | 8 | 0 | 2 | 0 |
Qais Dogwalker | 79 | 404 | 357 | 57 | 86 | 6 | 12 | 0 | 21 | 77.50 | 106 | 10 | 34 | 64 | 0.241 | 0.306 | 0.297 | 0.501 | 0.798 | 179 | 2 | 6 | 7 |
Isaac Johnson | 79 | 412 | 357 | 68 | 109 | 24 | 25 | 0 | 14 | 87.70 | 100 | 15 | 44 | 25 | 0.305 | 0.353 | 0.371 | 0.630 | 1.001 | 225 | 4 | 9 | 2 |
Francisca Sasquatch | 69 | 317 | 264 | 55 | 106 | 22 | 13 | 0 | 16 | 69.50 | 68 | 12 | 44 | 20 | 0.402 | 0.461 | 0.473 | 0.765 | 1.238 | 202 | 2 | 3 | 6 |
Rivers Clembons | 79 | 352 | 259 | 77 | 84 | 13 | 12 | 0 | 18 | -61.00 | 34 | 8 | 84 | 27 | 0.324 | 0.059 | 0.477 | 0.676 | 1.153 | 175 | 4 | 6 | 3 |
Jode Crutch | 79 | 395 | 377 | 5 | 12 | 0 | 0 | 0 | 1 | 4.20 | 1 | 0 | 16 | 321 | 0.032 | 0.019 | 0.071 | 0.040 | 0.111 | 15 | 1 | 1 | 1 |
Richmond Harrison | 79 | 373 | 319 | 87 | 89 | 14 | 14 | 0 | 22 | 56.00 | 128 | 13 | 52 | 20 | 0.279 | 0.200 | 0.378 | 0.618 | 0.996 | 197 | 5 | 2 | 0 |
79 | 3103 | 2674 | 476 | 706 | 116 | 92 | 0 | 126 | 374.40 | 451 | 65 | 364 | 576 | 0.264 | 0.258 | 0.345 | 0.518 | 0.863 | 1384 | 23 | 37 | 28 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Novak | 6 | 7 | 0.46 | 5.45 | 13 | 3 | 109.2 | 95 | 66.40 | 12 | 32 | 66 | 5 | 445 | 1.158 | 7.8 | 1.0 | 2.6 | 5.4 | 2.06 |
Don Elliott | 0 | 1 | 0.00 | 7.53 | 2 | 0 | 14.1 | 16 | 12.00 | 3 | 6 | 11 | 1 | 63 | 1.535 | 10.1 | 1.9 | 3.8 | 6.9 | 1.83 |
Howell Rocha | 16 | 3 | 0.84 | 1.34 | 19 | 6 | 168.0 | 108 | 25.00 | 13 | 35 | 152 | 17 | 628 | 0.851 | 5.8 | 0.7 | 1.9 | 8.1 | 4.34 |
Liam Snail | 2 | 5 | 0.29 | 5.65 | 9 | 2 | 63.2 | 57 | 40.00 | 17 | 14 | 46 | 2 | 257 | 1.115 | 8.1 | 2.4 | 2.0 | 6.5 | 3.29 |
Rigby Peacelily | 9 | 9 | 0.50 | 3.74 | 20 | 3 | 161.1 | 134 | 67.00 | 27 | 42 | 124 | 9 | 642 | 1.091 | 7.5 | 1.5 | 2.3 | 6.9 | 2.95 |
Sixpack Santiago | 13 | 8 | 0.62 | 3.08 | 21 | 3 | 203.1 | 162 | 69.50 | 15 | 41 | 169 | 12 | 801 | 0.998 | 7.2 | 0.7 | 1.8 | 7.5 | 4.12 |
46 | 33 | 0.58 | 3.5 | 79 | 17 | 720.1 | 572 | 279.90 | 87 | 170 | 568 | 46 | 2836 | 1.03 | 7.15 | 1.09 | 2.12 | 7.1 | 3.34 |
Was this page helpful?