Howell Rocha
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jazz Hands | 3 | 17 | 0.15 | 4.77 | 20 | 0 | 177.1 | 160 | 94.00 | 38 | 23 | 139 | 9 | 711 | 1.032 | 8.1 | 1.9 | 1.2 | 7.0 | 6.04 |
17 | Jazz Hands | 12 | 8 | 0.60 | 3.74 | 20 | 3 | 178.0 | 156 | 74.00 | 27 | 15 | 139 | 10 | 693 | 0.961 | 7.9 | 1.4 | 0.8 | 7.0 | 9.27 |
18 | Jazz Hands | 0 | 1 | 0.00 | 3.45 | 2 | 0 | 15.2 | 11 | 6.00 | 4 | 0 | 10 | 1 | 56 | 0.702 | 6.3 | 2.3 | 0.0 | 5.7 | 10.00 |
18 | Dale | 15 | 8 | 0.65 | 3.10 | 23 | 2 | 209.0 | 153 | 72.00 | 31 | 10 | 194 | 15 | 785 | 0.780 | 6.6 | 1.3 | 0.4 | 8.3 | 19.40 |
19 | Dale | 19 | 14 | 0.58 | 3.91 | 33 | 4 | 292.1 | 241 | 127.00 | 40 | 81 | 185 | 18 | 1175 | 1.101 | 7.4 | 1.2 | 2.5 | 5.7 | 2.28 |
20 | Dale | 18 | 13 | 0.58 | 4.45 | 31 | 0 | 277.0 | 217 | 137.00 | 53 | 82 | 185 | 14 | 1121 | 1.079 | 7.0 | 1.7 | 2.7 | 6.0 | 2.26 |
21 | Dale | 18 | 15 | 0.55 | 3.22 | 33 | 4 | 289.0 | 224 | 103.50 | 34 | 62 | 226 | 18 | 1124 | 0.990 | 7.0 | 1.1 | 1.9 | 7.0 | 3.65 |
22 | Dale | 12 | 18 | 0.40 | 4.13 | 30 | 2 | 270.0 | 226 | 124.00 | 40 | 52 | 197 | 17 | 1062 | 1.030 | 7.5 | 1.3 | 1.7 | 6.6 | 3.79 |
23 | Dale | 15 | 8 | 0.65 | 4.16 | 23 | 3 | 214.0 | 179 | 99.00 | 41 | 34 | 183 | 10 | 831 | 0.995 | 7.5 | 1.7 | 1.4 | 7.7 | 5.38 |
24 | Dale | 16 | 3 | 0.84 | 1.34 | 19 | 6 | 168.0 | 108 | 25.00 | 13 | 35 | 152 | 17 | 628 | 0.851 | 5.8 | 0.7 | 1.9 | 8.1 | 4.34 |
128 | 105 | 0.55 | 3.71 | 234 | 24 | 2090.1 | 1675 | 861.50 | 321 | 394 | 1610 | 129 | 8186 | 0.99 | 7.21 | 1.38 | 1.7 | 6.93 | 4.09 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Dale | 0 | 1 | 0.00 | 6.00 | 1 | 0 | 9.0 | 9 | 6.00 | 2 | 1 | 8 | 0 | 35 | 1.111 | 9.0 | 2.0 | 1.0 | 8.0 | 8.00 |
20 | Dale | 1 | 1 | 0.50 | 1.59 | 2 | 0 | 17.0 | 9 | 3.00 | 1 | 2 | 7 | 2 | 58 | 0.647 | 4.8 | 0.5 | 1.1 | 3.7 | 3.50 |
22 | Dale | 1 | 2 | 0.33 | 5.02 | 3 | 0 | 26.0 | 31 | 14.50 | 5 | 0 | 15 | 2 | 105 | 1.192 | 10.7 | 1.7 | 0.0 | 5.2 | 15.00 |
23 | Dale | 0 | 1 | 0.00 | 4.09 | 1 | 0 | 11.0 | 9 | 5.00 | 1 | 9 | 5 | 0 | 49 | 1.636 | 7.4 | 0.8 | 7.4 | 4.1 | 0.56 |
2 | 5 | 0.29 | 4.07 | 7 | 0 | 63 | 58 | 28.50 | 9 | 12 | 35 | 4 | 247 | 1.111 | 8.29 | 1.29 | 1.71 | 5 | 2.92 |
Was this page helpful?