Hellmouth Sunbeams
Team Details
Slogan: Stare into the Sun...
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Son Jensen | 79 | 565 | 457 | 80 | 123 | 44 | 5 | 0 | 3 | 71.00 | 10 | 5 | 96 | 62 | 0.269 | 0.291 | 0.388 | 0.407 | 0.795 | 186 | 10 | 8 | 4 |
Paula Reddick | 79 | 517 | 359 | 109 | 99 | 6 | 0 | 0 | 23 | 88.70 | 6 | 6 | 151 | 45 | 0.276 | 0.308 | 0.484 | 0.485 | 0.969 | 174 | 6 | 5 | 2 |
Guy Gulp | 72 | 495 | 423 | 49 | 118 | 20 | 0 | 0 | 11 | 83.00 | 7 | 3 | 53 | 34 | 0.279 | 0.324 | 0.345 | 0.404 | 0.749 | 171 | 12 | 13 | 6 |
Eugenia Bickle | 77 | 507 | 334 | 90 | 87 | 8 | 8 | 0 | 3 | -55.30 | 18 | 15 | 168 | 80 | 0.260 | 0.119 | 0.503 | 0.359 | 0.862 | 120 | 5 | 2 | 3 |
Hahn Fox | 79 | 583 | 514 | 107 | 149 | 18 | 17 | 0 | 23 | 252.90 | 36 | 14 | 60 | 74 | 0.290 | 0.301 | 0.358 | 0.525 | 0.883 | 270 | 22 | 7 | 2 |
Borg Ruiz | 8 | 46 | 44 | 2 | 6 | 0 | 1 | 0 | 0 | 3.90 | 0 | 1 | 1 | 23 | 0.136 | 0.200 | 0.152 | 0.182 | 0.334 | 8 | 0 | 1 | 0 |
Howell Franklin | 79 | 549 | 484 | 78 | 161 | 49 | 17 | 0 | 32 | 149.20 | 5 | 4 | 50 | 48 | 0.333 | 0.385 | 0.384 | 0.702 | 1.086 | 340 | 7 | 6 | 9 |
79 | 3262 | 2615 | 515 | 743 | 145 | 48 | 0 | 95 | 593.40 | 82 | 48 | 579 | 366 | 0.284 | 0.3 | 0.405 | 0.485 | 0.89 | 1269 | 62 | 42 | 26 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elvis Figueroa | 9 | 4 | 0.69 | 5.03 | 13 | 1 | 116.0 | 116 | 64.80 | 19 | 44 | 65 | 3 | 495 | 1.379 | 9.0 | 1.5 | 3.4 | 5.0 | 1.48 |
Jayden Wright | 5 | 8 | 0.38 | 7.41 | 13 | 1 | 119.0 | 138 | 98.00 | 35 | 57 | 72 | 2 | 532 | 1.639 | 10.4 | 2.6 | 4.3 | 5.5 | 1.26 |
Miguel James | 5 | 1 | 0.83 | 7.36 | 6 | 0 | 51.1 | 60 | 42.00 | 7 | 42 | 18 | 1 | 251 | 1.987 | 10.5 | 1.2 | 7.4 | 3.2 | 0.43 |
Nagomi Nava | 7 | 5 | 0.58 | 8.19 | 12 | 0 | 99.2 | 124 | 90.70 | 8 | 76 | 37 | 4 | 489 | 2.007 | 11.2 | 0.7 | 6.9 | 3.3 | 0.49 |
Sandoval Crossing | 10 | 4 | 0.71 | 3.34 | 14 | 2 | 124.0 | 112 | 46.00 | 17 | 26 | 106 | 9 | 499 | 1.113 | 8.1 | 1.2 | 1.9 | 7.7 | 4.08 |
Sigmund Castillo | 10 | 3 | 0.77 | 3.04 | 13 | 1 | 116.0 | 89 | 39.20 | 4 | 38 | 69 | 8 | 462 | 1.095 | 6.9 | 0.3 | 3.0 | 5.3 | 1.82 |
Tot Best | 0 | 1 | 0.00 | 9.42 | 2 | 0 | 14.1 | 9 | 15.00 | 2 | 27 | 2 | 0 | 74 | 2.512 | 5.7 | 1.3 | 16.9 | 1.3 | 0.07 |
Zack Sanders | 5 | 2 | 0.71 | 3.43 | 8 | 2 | 65.2 | 78 | 25.00 | 12 | 25 | 58 | 3 | 294 | 1.569 | 10.7 | 1.6 | 3.4 | 8.0 | 2.32 |
51 | 28 | 0.65 | 5.36 | 79 | 7 | 706 | 726 | 420.70 | 104 | 335 | 427 | 30 | 3096 | 1.503 | 9.25 | 1.33 | 4.27 | 5.44 | 1.27 |
Was this page helpful?