Mexico City Wild Wings
Team Details
Slogan: Pase Lo Que Pase
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarlet Caster | 36 | 149 | 143 | 9.6 | 23 | 2 | 1 | 0 | 3 | 10.70 | 4 | 1 | 2 | 50 | 0.161 | 0.122 | 0.168 | 0.252 | 0.420 | 36 | 1 | 2 | 2 |
Gunther O'Brian | 43 | 188 | 170 | 25 | 34 | 2 | 11 | 0 | 1 | 15.70 | 8 | 3 | 17 | 52 | 0.200 | 0.233 | 0.271 | 0.359 | 0.630 | 61 | 0 | 1 | 0 |
Brock Watson | 79 | 403 | 377 | 67.2 | 94 | 23 | 7 | 0 | 26 | 68.20 | 41 | 12 | 18 | 43 | 0.249 | 0.328 | 0.278 | 0.554 | 0.832 | 209 | 3 | 4 | 4 |
Burke Gonzales | 79 | 348 | 309 | 41 | 86 | 22 | 7 | 0 | 13 | 52.50 | 22 | 6 | 29 | 41 | 0.278 | 0.385 | 0.330 | 0.521 | 0.851 | 161 | 3 | 7 | 3 |
Summers Preston | 79 | 359 | 339 | 63 | 107 | 22 | 26 | 0 | 25 | -84.80 | 1 | 1 | 9 | 19 | 0.316 | 0.075 | 0.323 | 0.755 | 1.078 | 256 | 5 | 6 | 5 |
Matteo Cash | 79 | 373 | 337 | 17 | 78 | 15 | 10 | 0 | 10 | 49.00 | 7 | 7 | 16 | 50 | 0.231 | 0.329 | 0.252 | 0.424 | 0.676 | 143 | 0 | 15 | 5 |
Huber Frumple | 79 | 383 | 365 | 55 | 114 | 17 | 23 | 0 | 32 | 75.70 | 35 | 4 | 14 | 26 | 0.312 | 0.353 | 0.334 | 0.748 | 1.082 | 273 | 7 | 2 | 2 |
Joshua Watson | 79 | 355 | 334 | 46 | 95 | 14 | 24 | 0 | 10 | 34.20 | 24 | 2 | 13 | 35 | 0.284 | 0.293 | 0.304 | 0.560 | 0.864 | 187 | 4 | 5 | 3 |
Fran Beans | 79 | 394 | 375 | 47 | 102 | 25 | 2 | 0 | 12 | 39.10 | 7 | 7 | 11 | 65 | 0.272 | 0.284 | 0.287 | 0.445 | 0.732 | 167 | 2 | 3 | 5 |
79 | 2952 | 2749 | 370.8 | 733 | 142 | 111 | 0 | 132 | 260.30 | 149 | 43 | 129 | 381 | 0.267 | 0.285 | 0.292 | 0.543 | 0.835 | 1493 | 25 | 45 | 29 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beans McBlase | 6 | 6 | 0.50 | 1.99 | 12 | 0 | 106.1 | 118 | 23.50 | 17 | 54 | 52 | 9 | 477 | 1.618 | 10.0 | 1.4 | 4.6 | 4.4 | 0.96 |
Cell Barajas | 7 | 4 | 0.64 | 2.54 | 11 | 3 | 97.1 | 58 | 27.50 | 7 | 28 | 59 | 7 | 371 | 0.884 | 5.4 | 0.7 | 2.6 | 5.5 | 2.11 |
Foxy Kane | 1 | 10 | 0.09 | 10.39 | 11 | 0 | 97.0 | 117 | 112.00 | 30 | 71 | 44 | 0 | 474 | 1.938 | 10.9 | 2.8 | 6.6 | 4.1 | 0.62 |
Nandy Slumps | 5 | 6 | 0.45 | 8.85 | 11 | 0 | 93.0 | 107 | 91.50 | 17 | 83 | 33 | 3 | 457 | 2.043 | 10.3 | 1.6 | 8.0 | 3.2 | 0.40 |
Rafael Davids | 4 | 7 | 0.36 | 3.46 | 11 | 0 | 96.1 | 90 | 37.00 | 17 | 12 | 77 | 8 | 381 | 1.059 | 8.4 | 1.6 | 1.1 | 7.2 | 6.42 |
Ronan Vargas | 0 | 3 | 0.00 | 12.90 | 3 | 0 | 22.1 | 28 | 32.00 | 5 | 34 | 7 | 0 | 128 | 2.776 | 11.3 | 2.0 | 13.7 | 2.8 | 0.21 |
Silvia Rugrat | 9 | 3 | 0.75 | 3.67 | 12 | 2 | 114.0 | 97 | 46.50 | 12 | 12 | 112 | 6 | 443 | 0.956 | 7.7 | 0.9 | 0.9 | 8.8 | 9.33 |
Stephanie Winters | 2 | 6 | 0.25 | 9.04 | 9 | 0 | 71.2 | 83 | 72.00 | 19 | 69 | 21 | 2 | 358 | 2.121 | 10.4 | 2.4 | 8.7 | 2.6 | 0.30 |
34 | 45 | 0.43 | 5.7 | 79 | 5 | 698 | 698 | 442.00 | 124 | 363 | 405 | 35 | 3089 | 1.52 | 9 | 1.6 | 4.68 | 5.22 | 1.12 |
Was this page helpful?