Summers Preston
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wild Wings | 98 | 363 | 356 | 47 | 110 | 7 | 20 | 0 | 18 | 60.00 | 6 | 6 | 6 | 46 | 0.309 | 0.370 | 0.320 | 0.593 | 0.913 | 211 | 3 | 1 | 0 |
4 | Wild Wings | 97 | 421 | 411 | 57 | 118 | 14 | 26 | 0 | 26 | 69.00 | 6 | 3 | 10 | 60 | 0.287 | 0.313 | 0.304 | 0.637 | 0.941 | 262 | 1 | 0 | 0 |
5 | Wild Wings | 99 | 439 | 422 | 54 | 109 | 15 | 17 | 0 | 16 | 39.00 | 5 | 4 | 15 | 43 | 0.258 | 0.255 | 0.282 | 0.488 | 0.770 | 206 | 5 | 0 | 2 |
6 | Wild Wings | 99 | 446 | 436 | 56 | 127 | 17 | 17 | 0 | 21 | 52.00 | 5 | 4 | 5 | 47 | 0.291 | 0.314 | 0.296 | 0.553 | 0.849 | 241 | 2 | 4 | 1 |
7 | Wild Wings | 99 | 453 | 432 | 56 | 116 | 12 | 28 | 0 | 19 | 48.00 | 2 | 3 | 17 | 55 | 0.269 | 0.216 | 0.294 | 0.558 | 0.852 | 241 | 3 | 4 | 0 |
8 | Wild Wings | 99 | 441 | 422 | 60 | 124 | 24 | 17 | 0 | 21 | 64.00 | 7 | 6 | 16 | 41 | 0.294 | 0.213 | 0.317 | 0.581 | 0.898 | 245 | 2 | 2 | 1 |
9 | Wild Wings | 99 | 447 | 431 | 49 | 103 | 7 | 19 | 0 | 20 | 56.00 | 2 | 1 | 8 | 57 | 0.239 | 0.349 | 0.248 | 0.483 | 0.731 | 208 | 2 | 3 | 5 |
10 | Wild Wings | 99 | 434 | 428 | 57 | 115 | 8 | 23 | 0 | 23 | 45.00 | 1 | 3 | 6 | 54 | 0.269 | 0.268 | 0.279 | 0.556 | 0.835 | 238 | 3 | 0 | 0 |
11 | Wild Wings | 99 | 438 | 424 | 63 | 125 | 14 | 27 | 0 | 23 | 52.00 | 3 | 1 | 13 | 39 | 0.295 | 0.220 | 0.315 | 0.618 | 0.933 | 262 | 4 | 0 | 1 |
12 | Wild Wings | 99 | 393 | 384 | 56 | 96 | 19 | 8 | 0 | 27 | 54.70 | 4 | 1 | 9 | 54 | 0.250 | 0.340 | 0.267 | 0.552 | 0.819 | 212 | 0 | 0 | 0 |
13 | Wild Wings | 98 | 454 | 423 | 54 | 113 | 21 | 20 | 0 | 19 | 50.00 | 1 | 1 | 27 | 55 | 0.267 | 0.217 | 0.309 | 0.546 | 0.855 | 231 | 3 | 1 | 2 |
14 | Wild Wings | 68 | 276 | 268 | 34 | 59 | 7 | 17 | 0 | 12 | 32.70 | 3 | 0 | 7 | 42 | 0.220 | 0.257 | 0.239 | 0.507 | 0.746 | 136 | 2 | 1 | 0 |
15 | Wild Wings | 99 | 397 | 385 | 47 | 98 | 18 | 14 | 0 | 25 | 44.00 | 4 | 0 | 7 | 79 | 0.255 | 0.233 | 0.264 | 0.569 | 0.833 | 219 | 1 | 4 | 1 |
16 | Wild Wings | 99 | 352 | 342 | 51 | 91 | 13 | 15 | 0 | 28 | 44.00 | 1 | 0 | 6 | 40 | 0.266 | 0.370 | 0.276 | 0.637 | 0.913 | 218 | 2 | 3 | 1 |
17 | Wild Wings | 56 | 223 | 219 | 28 | 58 | 10 | 11 | 0 | 19 | 38.00 | 0 | 1 | 2 | 37 | 0.265 | 0.500 | 0.269 | 0.671 | 0.940 | 147 | 2 | 1 | 1 |
17 | Dale | 44 | 194 | 190 | 20 | 54 | 8 | 13 | 0 | 12 | 27.00 | 2 | 0 | 1 | 30 | 0.284 | 0.286 | 0.284 | 0.653 | 0.937 | 124 | 0 | 3 | 0 |
18 | Dale | 48 | 229 | 226 | 28 | 58 | 8 | 7 | 0 | 23 | 44.00 | 1 | 0 | 1 | 29 | 0.257 | 0.364 | 0.258 | 0.659 | 0.917 | 149 | 1 | 0 | 2 |
19 | Dale | 99 | 439 | 414 | 61 | 127 | 20 | 20 | 0 | 31 | 70.90 | 2 | 2 | 15 | 55 | 0.307 | 0.300 | 0.323 | 0.676 | 0.999 | 280 | 2 | 8 | 2 |
20 | Dale | 99 | 435 | 414 | 56 | 128 | 24 | 19 | 0 | 28 | 72.50 | 4 | 7 | 15 | 39 | 0.309 | 0.413 | 0.329 | 0.664 | 0.993 | 275 | 6 | 3 | 3 |
21 | Wild Wings | 99 | 502 | 481 | 47 | 139 | 32 | 16 | 0 | 24 | 63.90 | 1 | 2 | 15 | 49 | 0.289 | 0.257 | 0.307 | 0.572 | 0.879 | 275 | 8 | 3 | 3 |
22 | Wild Wings | 99 | 499 | 472 | 70 | 147 | 29 | 25 | 0 | 30 | 107.30 | 3 | 2 | 15 | 39 | 0.311 | 0.356 | 0.325 | 0.669 | 0.994 | 316 | 12 | 10 | 2 |
23 | Wild Wings | 99 | 517 | 491 | 82 | 146 | 28 | 26 | 0 | 39 | -76.00 | 0 | 2 | 15 | 59 | 0.297 | 0.083 | 0.311 | 0.699 | 1.010 | 343 | 5 | 7 | 4 |
24 | Wild Wings | 79 | 359 | 339 | 63 | 107 | 22 | 26 | 0 | 25 | -84.80 | 1 | 1 | 9 | 19 | 0.316 | 0.075 | 0.323 | 0.755 | 1.078 | 256 | 5 | 6 | 5 |
2072 | 9151 | 8810 | 1196 | 2468 | 377 | 431 | 0 | 529 | 973.20 | 64 | 50 | 240 | 1068 | 0.280 | 0.275 | 0.296 | 0.601 | 0.897 | 5295 | 74 | 64 | 36 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Wild Wings | 12 | 50 | 48 | 9 | 12 | 4 | 2 | 0 | 2 | 7.00 | 0 | 0 | 1 | 2 | 0.250 | 0.800 | 0.265 | 0.563 | 0.828 | 27 | 0 | 0 | 0 |
12 | Wild Wings | 7 | 26 | 25 | 1 | 6 | 1 | 1 | 0 | 1 | 3.00 | 0 | 0 | 0 | 5 | 0.240 | 0.000 | 0.231 | 0.480 | 0.711 | 12 | 0 | 0 | 1 |
13 | Wild Wings | 5 | 26 | 26 | 2 | 6 | 0 | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 3 | 0.231 | 0.250 | 0.231 | 0.423 | 0.654 | 11 | 1 | 0 | 0 |
15 | Wild Wings | 13 | 51 | 51 | 7 | 12 | 1 | 1 | 0 | 3 | 6.00 | 0 | 0 | 0 | 14 | 0.235 | 0.250 | 0.235 | 0.471 | 0.706 | 24 | 0 | 0 | 0 |
17 | Dale | 6 | 29 | 25 | 6 | 7 | 0 | 2 | 0 | 3 | 8.00 | 0 | 0 | 1 | 2 | 0.280 | 0.333 | 0.276 | 0.800 | 1.076 | 20 | 0 | 3 | 0 |
18 | Dale | 4 | 19 | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 5 | 0.105 | 0.000 | 0.105 | 0.316 | 0.421 | 6 | 0 | 0 | 0 |
20 | Dale | 5 | 24 | 24 | 4 | 8 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0.333 | 0.400 | 0.333 | 0.458 | 0.791 | 11 | 0 | 0 | 0 |
21 | Wild Wings | 4 | 19 | 17 | 5 | 6 | 1 | 0 | 0 | 4 | 1.00 | 0 | 0 | 2 | 1 | 0.353 | 0.000 | 0.421 | 1.118 | 1.539 | 19 | 0 | 0 | 0 |
22 | Wild Wings | 3 | 14 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 1 | 0.154 | 0.500 | 0.143 | 0.308 | 0.451 | 4 | 0 | 1 | 0 |
23 | Wild Wings | 3 | 17 | 16 | 3 | 4 | 0 | 1 | 0 | 1 | -5.00 | 0 | 0 | 0 | 2 | 0.250 | 0.000 | 0.235 | 0.563 | 0.798 | 9 | 0 | 1 | 0 |
62 | 275 | 264 | 39 | 65 | 8 | 9 | 0 | 17 | 26.00 | 0 | 0 | 4 | 36 | 0.246 | 0.357 | 0.252 | 0.542 | 0.794 | 143 | 1 | 5 | 1 |
Was this page helpful?