Silvia Rugrat
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wild Wings | 13 | 6 | 0.68 | 2.32 | 19 | 2 | 171.0 | 132 | 44.00 | 15 | 6 | 102 | 16 | 634 | 0.807 | 7.0 | 0.8 | 0.3 | 5.4 | 17.00 |
4 | Wild Wings | 11 | 8 | 0.58 | 3.15 | 19 | 2 | 171.2 | 137 | 60.00 | 18 | 9 | 132 | 10 | 631 | 0.850 | 7.2 | 0.9 | 0.5 | 6.9 | 14.67 |
5 | Wild Wings | 9 | 10 | 0.47 | 3.46 | 19 | 3 | 174.1 | 157 | 67.00 | 21 | 5 | 160 | 11 | 664 | 0.929 | 8.1 | 1.1 | 0.3 | 8.3 | 32.00 |
6 | Wild Wings | 8 | 11 | 0.42 | 3.86 | 19 | 0 | 168.0 | 165 | 72.00 | 21 | 7 | 134 | 10 | 656 | 1.024 | 8.8 | 1.1 | 0.4 | 7.2 | 19.14 |
7 | Wild Wings | 14 | 6 | 0.70 | 2.77 | 20 | 2 | 188.1 | 159 | 58.00 | 24 | 4 | 158 | 13 | 716 | 0.865 | 7.6 | 1.1 | 0.2 | 7.5 | 39.50 |
8 | Wild Wings | 15 | 5 | 0.75 | 3.63 | 20 | 2 | 181.0 | 183 | 73.00 | 23 | 7 | 153 | 8 | 715 | 1.050 | 9.1 | 1.1 | 0.3 | 7.6 | 21.86 |
9 | Wild Wings | 10 | 9 | 0.53 | 4.25 | 19 | 1 | 169.1 | 157 | 80.00 | 29 | 12 | 110 | 11 | 670 | 0.998 | 8.3 | 1.5 | 0.6 | 5.8 | 9.17 |
10 | Wild Wings | 8 | 11 | 0.42 | 4.60 | 19 | 2 | 172.0 | 178 | 88.00 | 25 | 9 | 124 | 10 | 689 | 1.087 | 9.3 | 1.3 | 0.5 | 6.5 | 13.78 |
11 | Wild Wings | 7 | 12 | 0.37 | 5.31 | 19 | 0 | 166.0 | 166 | 98.00 | 37 | 26 | 102 | 5 | 681 | 1.157 | 9.0 | 2.0 | 1.4 | 5.5 | 3.92 |
12 | Wild Wings | 9 | 13 | 0.41 | 3.33 | 23 | 4 | 197.1 | 152 | 73.00 | 30 | 2 | 210 | 11 | 736 | 0.780 | 6.9 | 1.4 | 0.1 | 9.6 | 105.00 |
13 | Wild Wings | 9 | 9 | 0.50 | 3.00 | 18 | 1 | 165.0 | 117 | 55.00 | 20 | 6 | 180 | 11 | 614 | 0.745 | 6.4 | 1.1 | 0.3 | 9.8 | 30.00 |
14 | Wild Wings | 10 | 9 | 0.53 | 4.27 | 19 | 0 | 173.0 | 152 | 82.00 | 37 | 10 | 170 | 10 | 675 | 0.936 | 7.9 | 1.9 | 0.5 | 8.8 | 17.00 |
15 | Wild Wings | 9 | 10 | 0.47 | 4.10 | 19 | 1 | 178.0 | 149 | 81.00 | 28 | 14 | 183 | 9 | 687 | 0.916 | 7.5 | 1.4 | 0.7 | 9.3 | 13.07 |
16 | Wild Wings | 3 | 16 | 0.16 | 4.84 | 19 | 0 | 171.0 | 162 | 92.00 | 41 | 13 | 174 | 7 | 675 | 1.023 | 8.5 | 2.2 | 0.7 | 9.2 | 13.38 |
17 | Wild Wings | 11 | 13 | 0.46 | 3.63 | 24 | 2 | 218.0 | 163 | 88.00 | 29 | 4 | 258 | 12 | 814 | 0.766 | 6.7 | 1.2 | 0.2 | 10.7 | 64.50 |
18 | Wild Wings | 13 | 20 | 0.39 | 2.93 | 33 | 4 | 298.1 | 224 | 97.00 | 36 | 2 | 366 | 20 | 1104 | 0.758 | 6.8 | 1.1 | 0.1 | 11.0 | 183.00 |
19 | Wild Wings | 9 | 27 | 0.25 | 4.62 | 36 | 1 | 317.0 | 270 | 162.70 | 52 | 36 | 262 | 13 | 1238 | 0.965 | 7.7 | 1.5 | 1.0 | 7.4 | 7.28 |
20 | Wild Wings | 8 | 25 | 0.24 | 4.45 | 33 | 2 | 295.0 | 265 | 145.90 | 51 | 36 | 279 | 15 | 1164 | 1.020 | 8.1 | 1.6 | 1.1 | 8.5 | 7.75 |
21 | Wild Wings | 9 | 24 | 0.27 | 4.19 | 33 | 2 | 297.0 | 274 | 138.40 | 37 | 17 | 292 | 18 | 1167 | 0.980 | 8.3 | 1.1 | 0.5 | 8.8 | 17.18 |
22 | Wild Wings | 11 | 12 | 0.48 | 3.60 | 23 | 2 | 209.0 | 158 | 83.50 | 24 | 15 | 182 | 15 | 787 | 0.828 | 6.8 | 1.0 | 0.7 | 7.8 | 12.13 |
23 | Wild Wings | 4 | 11 | 0.27 | 4.47 | 16 | 2 | 134.2 | 115 | 66.90 | 17 | 14 | 126 | 6 | 517 | 0.958 | 7.7 | 1.1 | 0.9 | 8.4 | 9.00 |
24 | Wild Wings | 9 | 3 | 0.75 | 3.67 | 12 | 2 | 114.0 | 97 | 46.50 | 12 | 12 | 112 | 6 | 443 | 0.956 | 7.7 | 0.9 | 0.9 | 8.8 | 9.33 |
209 | 270 | 0.44 | 3.85 | 481 | 37 | 4329 | 3732 | 1851.90 | 627 | 266 | 3969 | 247 | 16677 | 0.924 | 7.76 | 1.3 | 0.55 | 8.25 | 14.92 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Wild Wings | 1 | 1 | 0.50 | 4.76 | 2 | 0 | 17.0 | 25 | 9.00 | 3 | 0 | 11 | 1 | 76 | 1.471 | 13.2 | 1.6 | 0.0 | 5.8 | 11.00 |
12 | Wild Wings | 1 | 0 | 1.00 | 3.00 | 1 | 0 | 9.0 | 5 | 3.00 | 0 | 0 | 12 | 1 | 32 | 0.556 | 5.0 | 0.0 | 0.0 | 12.0 | 12.00 |
13 | Wild Wings | 0 | 1 | 0.00 | 4.00 | 1 | 0 | 9.0 | 5 | 4.00 | 2 | 1 | 16 | 0 | 33 | 0.667 | 5.0 | 2.0 | 1.0 | 16.0 | 16.00 |
15 | Wild Wings | 2 | 0 | 1.00 | 0.00 | 2 | 2 | 18.0 | 10 | 0.00 | 0 | 1 | 16 | 2 | 63 | 0.611 | 5.0 | 0.0 | 0.5 | 8.0 | 16.00 |
19 | Wild Wings | 0 | 1 | 0.00 | 2.70 | 1 | 0 | 10.0 | 7 | 3.00 | 2 | 1 | 6 | 1 | 37 | 0.800 | 6.3 | 1.8 | 0.9 | 5.4 | 6.00 |
20 | Wild Wings | 2 | 2 | 0.50 | 3.69 | 4 | 1 | 39.0 | 32 | 16.00 | 5 | 5 | 35 | 2 | 150 | 0.949 | 7.4 | 1.1 | 1.1 | 8.1 | 7.00 |
21 | Wild Wings | 1 | 0 | 1.00 | 2.00 | 1 | 0 | 9.0 | 3 | 2.00 | 2 | 1 | 7 | 1 | 31 | 0.444 | 3.0 | 2.0 | 1.0 | 7.0 | 7.00 |
7 | 5 | 0.58 | 3 | 12 | 3 | 111 | 87 | 37.00 | 14 | 9 | 103 | 8 | 422 | 0.865 | 7.05 | 1.14 | 0.73 | 8.35 | 11.44 |
Was this page helpful?