Ohio Worms
Team Details
Slogan: Oh, Worm?
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosales Darkness | 79 | 288 | 245 | 20.2 | 51 | 10 | 0 | 0 | 7 | 44.70 | 2 | 0 | 28 | 72 | 0.208 | 0.244 | 0.274 | 0.335 | 0.609 | 82 | 3 | 12 | 3 |
Scratch Deleuze | 79 | 296 | 250 | 82 | 95 | 30 | 19 | 0 | 21 | 70.40 | 101 | 8 | 40 | 21 | 0.380 | 0.413 | 0.456 | 0.904 | 1.360 | 226 | 2 | 3 | 3 |
Kit Ratoon | 6 | 21 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 2 | 7 | 0.105 | 0.000 | 0.190 | 0.263 | 0.453 | 5 | 0 | 0 | 0 |
Loubert Ji-Eun | 79 | 303 | 277 | 62 | 86 | 19 | 18 | 0 | 11 | 104.00 | 42 | 5 | 18 | 30 | 0.310 | 0.309 | 0.343 | 0.628 | 0.971 | 174 | 4 | 5 | 3 |
Dudley Mueller | 79 | 255 | 222 | 34 | 66 | 11 | 7 | 0 | 13 | 54.00 | 3 | 5 | 28 | 26 | 0.297 | 0.293 | 0.369 | 0.586 | 0.955 | 130 | 3 | 0 | 5 |
Cantus Hojo | 79 | 261 | 241 | 22 | 51 | 10 | 2 | 0 | 4 | 18.00 | 19 | 2 | 18 | 71 | 0.212 | 0.204 | 0.264 | 0.320 | 0.584 | 77 | 8 | 1 | 1 |
Katy Cornbread | 79 | 244 | 200 | 33 | 49 | 9 | 2 | 0 | 9 | -22.00 | 24 | 6 | 40 | 32 | 0.245 | 0.083 | 0.365 | 0.445 | 0.810 | 89 | 3 | 1 | 3 |
Lenny Crumb | 79 | 314 | 289 | 45 | 74 | 9 | 19 | 0 | 4 | 29.00 | 8 | 2 | 19 | 51 | 0.256 | 0.250 | 0.296 | 0.460 | 0.756 | 133 | 1 | 2 | 4 |
Scoobert Toast | 79 | 250 | 229 | 28 | 47 | 7 | 4 | 0 | 14 | 43.50 | 4 | 5 | 19 | 58 | 0.205 | 0.264 | 0.264 | 0.454 | 0.718 | 104 | 7 | 1 | 1 |
Millipede Aqualuft | 79 | 271 | 235 | 17 | 54 | 7 | 2 | 0 | 4 | 9.00 | 3 | 1 | 34 | 58 | 0.230 | 0.139 | 0.325 | 0.328 | 0.653 | 77 | 4 | 2 | 0 |
Susananana Portmanteau | 79 | 282 | 250 | 21 | 49 | 8 | 2 | 0 | 10 | 34.90 | 3 | 3 | 23 | 82 | 0.196 | 0.222 | 0.255 | 0.364 | 0.619 | 91 | 1 | 7 | 2 |
Ephraim Ladd | 73 | 244 | 199 | 31 | 43 | 4 | 10 | 0 | 11 | 23.00 | 18 | 8 | 44 | 23 | 0.216 | 0.263 | 0.357 | 0.503 | 0.860 | 100 | 2 | 1 | 0 |
79 | 3029 | 2656 | 396.2 | 667 | 124 | 85 | 0 | 109 | 409.50 | 227 | 45 | 313 | 531 | 0.251 | 0.258 | 0.324 | 0.485 | 0.809 | 1288 | 38 | 35 | 25 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Meng | 11 | 9 | 0.55 | 4.90 | 20 | 1 | 178.0 | 175 | 97.00 | 36 | 61 | 145 | 6 | 757 | 1.326 | 8.8 | 1.8 | 3.1 | 7.3 | 2.38 |
Patchwork Southwick | 12 | 8 | 0.60 | 3.16 | 20 | 1 | 180.0 | 178 | 63.20 | 17 | 114 | 86 | 12 | 821 | 1.622 | 8.9 | 0.8 | 5.7 | 4.3 | 0.75 |
Rocio Caster | 0 | 5 | 0.00 | 9.66 | 5 | 0 | 41.0 | 52 | 44.00 | 12 | 50 | 20 | 0 | 220 | 2.488 | 11.4 | 2.6 | 11.0 | 4.4 | 0.40 |
Vessalius Sundae | 10 | 5 | 0.67 | 3.63 | 17 | 4 | 135.0 | 100 | 54.50 | 24 | 14 | 173 | 9 | 512 | 0.844 | 6.7 | 1.6 | 0.9 | 11.5 | 12.36 |
Xandra Pancakes | 10 | 9 | 0.53 | 3.92 | 19 | 0 | 174.1 | 166 | 76.00 | 23 | 60 | 152 | 10 | 733 | 1.296 | 8.6 | 1.2 | 3.1 | 7.8 | 2.53 |
43 | 36 | 0.54 | 4.25 | 79 | 6 | 708.1 | 671 | 334.70 | 112 | 299 | 576 | 37 | 3043 | 1.369 | 8.53 | 1.42 | 3.8 | 7.32 | 1.93 |
Was this page helpful?