Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott Wright | 1 | 2 | 0.33 | 13.27 | 3 | 0 | 19.2 | 25 | 29.00 | 4 | 8 | 14 | 0 | 92 | 1.678 | 11.4 | 1.8 | 3.7 | 6.4 | 1.75 |
Aeguir Sundae | 3 | 3 | 0.50 | 5.78 | 7 | 1 | 62.1 | 58 | 40.00 | 6 | 24 | 39 | 2 | 264 | 1.316 | 8.4 | 0.9 | 3.5 | 5.6 | 1.63 |
Alaynabella Hollywood | 7 | 4 | 0.64 | 3.46 | 11 | 0 | 99.2 | 98 | 38.30 | 12 | 13 | 77 | 7 | 399 | 1.114 | 8.8 | 1.1 | 1.2 | 7.0 | 5.92 |
Alejandro Leaf | 2 | 0 | 1.00 | 2.70 | 2 | 0 | 20.0 | 18 | 6.00 | 1 | 8 | 8 | 1 | 86 | 1.300 | 8.1 | 0.5 | 3.6 | 3.6 | 1.00 |
Alston Cerveza | 13 | 23 | 0.36 | 4.42 | 37 | 0 | 320.1 | 298 | 157.40 | 38 | 108 | 177 | 16 | 1329 | 1.267 | 8.4 | 1.1 | 3.0 | 5.0 | 1.64 |
Alston England | 5 | 8 | 0.38 | 5.64 | 14 | 1 | 114.0 | 110 | 71.50 | 15 | 75 | 62 | 2 | 512 | 1.623 | 8.7 | 1.2 | 5.9 | 4.9 | 0.83 |
Alyssa Harrell | 2 | 0 | 1.00 | 5.21 | 2 | 0 | 19.0 | 21 | 11.00 | 3 | 7 | 9 | 1 | 83 | 1.474 | 9.9 | 1.4 | 3.3 | 4.3 | 1.29 |
Amos Melon | 5 | 4 | 0.56 | 4.99 | 10 | 2 | 78.1 | 89 | 43.40 | 13 | 10 | 71 | 2 | 326 | 1.264 | 10.2 | 1.5 | 1.1 | 8.2 | 7.10 |
Anathema Elemefayo | 6 | 10 | 0.38 | 4.35 | 16 | 0 | 149.0 | 159 | 72.00 | 41 | 33 | 111 | 6 | 616 | 1.289 | 9.6 | 2.5 | 2.0 | 6.7 | 3.36 |
Arthur Bath | 1 | 13 | 0.07 | 7.82 | 15 | 1 | 124.1 | 137 | 108.00 | 52 | 109 | 51 | 1 | 605 | 1.979 | 9.9 | 3.8 | 7.9 | 3.7 | 0.47 |
Arturo Huerta | 7 | 5 | 0.58 | 3.17 | 12 | 4 | 108.0 | 101 | 38.00 | 7 | 3 | 94 | 8 | 414 | 0.963 | 8.4 | 0.6 | 0.3 | 7.8 | 31.33 |
Aubrey Teakwook | 0 | 2 | 0.00 | 17.72 | 2 | 0 | 10.2 | 17 | 21.00 | 5 | 13 | 2 | 0 | 63 | 2.813 | 14.3 | 4.2 | 11.0 | 1.7 | 0.15 |
Augusto Reddick | 5 | 5 | 0.50 | 6.30 | 10 | 0 | 86.2 | 76 | 60.70 | 11 | 14 | 73 | 4 | 347 | 1.038 | 7.9 | 1.1 | 1.4 | 7.6 | 5.21 |
August Sky | 6 | 7 | 0.46 | 5.65 | 13 | 1 | 121.0 | 117 | 76.00 | 13 | 28 | 77 | 4 | 495 | 1.198 | 8.7 | 1.0 | 2.1 | 5.7 | 2.75 |
Axel Campbell | 6 | 13 | 0.32 | 4.44 | 20 | 1 | 168.1 | 159 | 83.00 | 26 | 34 | 104 | 7 | 676 | 1.147 | 8.5 | 1.4 | 1.8 | 5.6 | 3.06 |
Baby Doyle | 0 | 1 | 0.00 | 19.06 | 1 | 0 | 5.2 | 8 | 12.00 | 0 | 0 | 1 | 0 | 27 | 1.412 | 12.7 | 0.0 | 0.0 | 1.6 | 1.00 |
Barry Burkhard | 1 | 2 | 0.33 | 5.07 | 4 | 1 | 32.1 | 31 | 18.20 | 8 | 21 | 19 | 1 | 146 | 1.608 | 8.6 | 2.2 | 5.8 | 5.3 | 0.90 |
Bartleby Zhivago | 13 | 9 | 0.59 | 4.55 | 22 | 1 | 193.0 | 164 | 97.60 | 36 | 97 | 103 | 7 | 829 | 1.352 | 7.7 | 1.7 | 4.5 | 4.8 | 1.06 |
Beans McBlase | 6 | 6 | 0.50 | 1.99 | 12 | 0 | 106.1 | 118 | 23.50 | 17 | 54 | 52 | 9 | 477 | 1.618 | 10.0 | 1.4 | 4.6 | 4.4 | 0.96 |
Beasley Gloom | 5 | 4 | 0.56 | 5.24 | 10 | 0 | 80.2 | 75 | 47.00 | 15 | 20 | 48 | 2 | 335 | 1.178 | 8.4 | 1.7 | 2.2 | 5.4 | 2.40 |
Beck Whitney | 13 | 3 | 0.81 | -1.06 | 16 | 1 | 146.2 | 142 | -17.20 | 36 | 32 | 102 | 16 | 596 | 1.186 | 8.7 | 2.2 | 2.0 | 6.3 | 3.19 |
Bennett Bluesky | 8 | 11 | 0.42 | 4.63 | 21 | 2 | 180.2 | 153 | 93.00 | 30 | 53 | 137 | 9 | 734 | 1.140 | 7.6 | 1.5 | 2.6 | 6.8 | 2.58 |
Betsy Trombone | 6 | 5 | 0.55 | 4.00 | 11 | 0 | 98.1 | 92 | 43.70 | 10 | 7 | 95 | 6 | 385 | 1.007 | 8.4 | 0.9 | 0.6 | 8.7 | 13.57 |
Bontgomery Mullock | 4 | 7 | 0.36 | 4.70 | 11 | 0 | 102.1 | 105 | 53.40 | 22 | 36 | 57 | 5 | 442 | 1.378 | 9.2 | 1.9 | 3.2 | 5.0 | 1.58 |
B. Tugboat | 0 | 3 | 0.00 | 9.62 | 3 | 0 | 24.1 | 26 | 26.00 | 8 | 26 | 9 | 0 | 117 | 2.137 | 9.6 | 3.0 | 9.6 | 3.3 | 0.35 |
 |
Was this page helpful?