Arturo Huerta 🔥
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Garages | 99 | 398 | 381 | 52 | 72 | 20 | 12 | 0 | 16 | 37.70 | 46 | 2 | 11 | 74 | 0.189 | 0.137 | 0.209 | 0.430 | 0.639 | 164 | 3 | 6 | 0 |
19 | Garages | 67 | 283 | 265 | 32 | 49 | 10 | 5 | 0 | 8 | 16.60 | 30 | 6 | 15 | 47 | 0.185 | 0.074 | 0.226 | 0.351 | 0.577 | 93 | 3 | 3 | 0 |
20 | Garages | 99 | 485 | 462 | 59 | 94 | 21 | 9 | 0 | 22 | 37.40 | 46 | 7 | 23 | 76 | 0.203 | 0.317 | 0.241 | 0.433 | 0.674 | 200 | 6 | 0 | 0 |
 |  | 265 | 1166 | 1108 | 143 | 215 | 51 | 26 | 0 | 46 | 91.70 | 122 | 15 | 49 | 197 | 0.194 | 0.185 | 0.226 | 0.412 | 0.638 | 457 | 12 | 9 | 0 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garages | 6 | 14 | 0.30 | 5.96 | 20 | 0 | 178.1 | 201 | 118.00 | 37 | 36 | 111 | 5 | 750 | 1.329 | 10.1 | 1.9 | 1.8 | 5.6 | 3.08 |
4 | Garages | 9 | 10 | 0.47 | 3.44 | 19 | 3 | 178.0 | 158 | 68.00 | 22 | 12 | 105 | 10 | 651 | 0.955 | 8.0 | 1.1 | 0.6 | 5.3 | 8.75 |
5 | Garages | 8 | 12 | 0.40 | 4.29 | 20 | 1 | 174.0 | 174 | 83.00 | 23 | 16 | 128 | 8 | 699 | 1.092 | 9.0 | 1.2 | 0.8 | 6.6 | 8.00 |
6 | Garages | 10 | 10 | 0.50 | 3.83 | 20 | 1 | 174.0 | 156 | 74.00 | 29 | 22 | 105 | 10 | 680 | 1.023 | 8.1 | 1.5 | 1.1 | 5.4 | 4.77 |
7 | Garages | 13 | 7 | 0.65 | 3.94 | 20 | 0 | 185.0 | 186 | 81.00 | 28 | 23 | 127 | 8 | 744 | 1.130 | 9.1 | 1.4 | 1.1 | 6.2 | 5.52 |
8 | Garages | 11 | 9 | 0.55 | 4.43 | 20 | 2 | 181.0 | 180 | 89.00 | 27 | 25 | 115 | 8 | 728 | 1.133 | 8.9 | 1.3 | 1.2 | 5.7 | 4.60 |
9 | Garages | 10 | 7 | 0.59 | 4.58 | 17 | 1 | 161.0 | 164 | 82.00 | 23 | 11 | 111 | 6 | 637 | 1.087 | 9.2 | 1.3 | 0.6 | 6.2 | 10.09 |
10 | Garages | 7 | 10 | 0.41 | 3.52 | 17 | 0 | 156.0 | 153 | 61.00 | 25 | 22 | 107 | 11 | 613 | 1.122 | 8.8 | 1.4 | 1.3 | 6.2 | 4.86 |
11 | Garages | 8 | 6 | 0.57 | 4.17 | 14 | 2 | 123.0 | 124 | 57.00 | 20 | 3 | 89 | 5 | 481 | 1.033 | 9.1 | 1.5 | 0.2 | 6.5 | 29.67 |
12 | Garages | 10 | 4 | 0.71 | 2.57 | 14 | 2 | 129.0 | 91 | 36.90 | 15 | 7 | 150 | 10 | 474 | 0.760 | 6.3 | 1.1 | 0.5 | 10.5 | 21.43 |
13 | Garages | 10 | 4 | 0.71 | 3.09 | 14 | 0 | 126.0 | 93 | 43.20 | 11 | 4 | 134 | 10 | 469 | 0.770 | 6.6 | 0.8 | 0.3 | 9.6 | 33.50 |
14 | Garages | 6 | 7 | 0.46 | 5.10 | 13 | 0 | 114.0 | 116 | 64.60 | 26 | 1 | 124 | 6 | 454 | 1.026 | 9.2 | 2.0 | 0.1 | 9.8 | 124.00 |
21 | Garages | 4 | 9 | 0.31 | 5.09 | 14 | 1 | 115.0 | 128 | 65.00 | 11 | 17 | 78 | 4 | 473 | 1.261 | 10.0 | 0.9 | 1.3 | 6.1 | 4.59 |
22 | Garages | 8 | 4 | 0.67 | 3.47 | 12 | 0 | 117.0 | 94 | 45.10 | 11 | 14 | 90 | 8 | 447 | 0.923 | 7.2 | 0.8 | 1.1 | 6.9 | 6.43 |
23 | Garages | 8 | 5 | 0.62 | 2.39 | 13 | 4 | 113.0 | 88 | 30.00 | 8 | 3 | 99 | 9 | 424 | 0.805 | 7.0 | 0.6 | 0.2 | 7.9 | 33.00 |
24 | Garages | 7 | 5 | 0.58 | 3.17 | 12 | 4 | 108.0 | 101 | 38.00 | 7 | 3 | 94 | 8 | 414 | 0.963 | 8.4 | 0.6 | 0.3 | 7.8 | 31.33 |
 |  | 135 | 123 | 0.52 | 4 | 259 | 21 | 2332.1 | 2207 | 1035.80 | 323 | 219 | 1767 | 126 | 9138 | 1.04 | 8.52 | 1.25 | 0.85 | 6.82 | 8.07 |
Postseason Batting Stats
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Garages | 1 | 1 | 0.50 | 4.76 | 2 | 0 | 17.0 | 19 | 9.00 | 2 | 1 | 12 | 1 | 70 | 1.176 | 10.1 | 1.1 | 0.5 | 6.3 | 12.00 |
7 | Garages | 1 | 1 | 0.50 | 5.00 | 2 | 0 | 18.0 | 20 | 10.00 | 2 | 2 | 10 | 0 | 74 | 1.222 | 10.0 | 1.0 | 1.0 | 5.0 | 5.00 |
8 | Garages | 0 | 1 | 0.00 | 5.00 | 1 | 0 | 9.0 | 11 | 5.00 | 2 | 1 | 5 | 0 | 39 | 1.333 | 11.0 | 2.0 | 1.0 | 5.0 | 5.00 |
9 | Garages | 1 | 0 | 1.00 | 1.00 | 1 | 0 | 9.0 | 5 | 1.00 | 0 | 1 | 7 | 1 | 33 | 0.667 | 5.0 | 0.0 | 1.0 | 7.0 | 7.00 |
11 | Garages | 2 | 1 | 0.67 | 7.00 | 3 | 0 | 27.0 | 37 | 21.00 | 4 | 0 | 10 | 1 | 114 | 1.370 | 12.3 | 1.3 | 0.0 | 3.3 | 10.00 |
12 | Garages | 2 | 0 | 1.00 | 3.52 | 2 | 0 | 23.0 | 20 | 9.00 | 3 | 1 | 32 | 1 | 88 | 0.913 | 7.8 | 1.2 | 0.4 | 12.5 | 32.00 |
23 | Garages | 0 | 1 | 0.00 | 1.00 | 1 | 0 | 9.0 | 4 | 1.00 | 0 | 2 | 4 | 1 | 32 | 0.667 | 4.0 | 0.0 | 2.0 | 4.0 | 2.00 |
 |  | 7 | 5 | 0.58 | 4.5 | 12 | 0 | 112 | 116 | 56.00 | 13 | 8 | 80 | 5 | 450 | 1.107 | 9.32 | 1.04 | 0.64 | 6.43 | 10 |
Was this page helpful?