Oliver Mueller
Position: Fielder
Debut: Season 3, Day 1*
Ritual: TV
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garages | 98 | 365 | 325 | 52 | 102 | 5 | 22 | 0 | 10 | 56.00 | 0 | 18 | 33 | 34 | 0.314 | 0.382 | 0.370 | 0.557 | 0.927 | 181 | 1 | 3 | 4 |
4 | Garages | 97 | 364 | 328 | 57 | 103 | 10 | 22 | 0 | 10 | 46.00 | 3 | 1 | 30 | 43 | 0.314 | 0.339 | 0.365 | 0.570 | 0.935 | 187 | 4 | 2 | 4 |
5 | Garages | 99 | 425 | 393 | 67 | 119 | 15 | 20 | 0 | 20 | 48.00 | 12 | 4 | 31 | 46 | 0.303 | 0.344 | 0.353 | 0.595 | 0.948 | 234 | 6 | 1 | 0 |
6 | Garages | 99 | 389 | 363 | 50 | 98 | 3 | 19 | 0 | 16 | 58.00 | 4 | 5 | 23 | 40 | 0.270 | 0.243 | 0.311 | 0.515 | 0.826 | 187 | 2 | 3 | 0 |
7 | Garages | 99 | 405 | 360 | 68 | 109 | 5 | 15 | 0 | 12 | 56.00 | 3 | 3 | 42 | 40 | 0.303 | 0.347 | 0.373 | 0.500 | 0.873 | 180 | 3 | 3 | 0 |
8 | Garages | 99 | 399 | 364 | 59 | 115 | 9 | 23 | 0 | 12 | 57.00 | 4 | 3 | 30 | 41 | 0.316 | 0.328 | 0.363 | 0.566 | 0.929 | 206 | 1 | 2 | 3 |
9 | Garages | 99 | 411 | 377 | 46 | 121 | 4 | 16 | 0 | 9 | 51.00 | 4 | 5 | 27 | 42 | 0.321 | 0.301 | 0.361 | 0.491 | 0.852 | 185 | 2 | 3 | 3 |
10 | Garages | 99 | 399 | 370 | 28 | 94 | 5 | 18 | 2 | 12 | 42.00 | 5 | 7 | 28 | 55 | 0.254 | 0.429 | 0.307 | 0.511 | 0.818 | 189 | 4 | 0 | 0 |
11 | Garages | 99 | 393 | 365 | 43 | 106 | 5 | 14 | 0 | 8 | 46.00 | 5 | 9 | 19 | 43 | 0.290 | 0.318 | 0.318 | 0.447 | 0.765 | 163 | 1 | 6 | 3 |
12 | Garages | 99 | 383 | 326 | 49 | 78 | 6 | 10 | 0 | 8 | 40.00 | 0 | 2 | 47 | 75 | 0.239 | 0.328 | 0.326 | 0.393 | 0.719 | 128 | 1 | 8 | 2 |
13 | Garages | 74 | 282 | 253 | 23 | 55 | 5 | 8 | 0 | 5 | 21.00 | 1 | 0 | 24 | 72 | 0.217 | 0.189 | 0.280 | 0.360 | 0.640 | 91 | 2 | 5 | 0 |
14 | Garages | 91 | 338 | 302 | 30 | 68 | 3 | 15 | 0 | 7 | 27.00 | 1 | 0 | 29 | 79 | 0.225 | 0.325 | 0.287 | 0.404 | 0.691 | 122 | 1 | 5 | 2 |
15 | Garages | 99 | 406 | 374 | 36 | 72 | 7 | 14 | 0 | 10 | 38.00 | 2 | 1 | 24 | 127 | 0.193 | 0.204 | 0.236 | 0.366 | 0.602 | 137 | 3 | 6 | 2 |
16 | Garages | 99 | 384 | 354 | 28 | 82 | 5 | 15 | 0 | 10 | 33.00 | 1 | 2 | 28 | 98 | 0.232 | 0.209 | 0.286 | 0.415 | 0.701 | 147 | 2 | 1 | 1 |
17 | Garages | 99 | 365 | 346 | 35 | 74 | 3 | 16 | 0 | 10 | 32.00 | 2 | 0 | 16 | 102 | 0.214 | 0.241 | 0.247 | 0.402 | 0.649 | 139 | 1 | 1 | 2 |
18 | Garages | 99 | 332 | 311 | 25 | 61 | 6 | 8 | 0 | 11 | 19.50 | 4 | 2 | 20 | 92 | 0.196 | 0.237 | 0.244 | 0.373 | 0.617 | 116 | 1 | 0 | 1 |
19 | Garages | 99 | 378 | 327 | 26 | 74 | 4 | 11 | 0 | 7 | 32.00 | 5 | 5 | 43 | 63 | 0.226 | 0.304 | 0.310 | 0.370 | 0.680 | 121 | 2 | 5 | 3 |
20 | Garages | 99 | 410 | 371 | 27 | 88 | 8 | 19 | 0 | 8 | 31.70 | 2 | 0 | 34 | 84 | 0.237 | 0.250 | 0.298 | 0.426 | 0.724 | 158 | 9 | 3 | 2 |
21 | Garages | 99 | 375 | 347 | 18 | 78 | 7 | 5 | 0 | 6 | 23.00 | 2 | 5 | 19 | 80 | 0.225 | 0.226 | 0.259 | 0.326 | 0.585 | 113 | 2 | 7 | 2 |
22 | Garages | 99 | 395 | 348 | 44 | 88 | 6 | 16 | 0 | 9 | 46.10 | 6 | 2 | 37 | 75 | 0.253 | 0.333 | 0.316 | 0.440 | 0.756 | 153 | 6 | 6 | 4 |
23 | Garages | 93 | 401 | 343 | 51 | 96 | 8 | 23 | 0 | 14 | 85.20 | 4 | 2 | 43 | 63 | 0.280 | 0.351 | 0.347 | 0.560 | 0.907 | 192 | 1 | 13 | 2 |
24 | Garages | 20 | 66 | 60 | 9 | 19 | 2 | 4 | 0 | 3 | 9.40 | 1 | 1 | 4 | 5 | 0.317 | 0.417 | 0.354 | 0.650 | 1.004 | 39 | 0 | 1 | 0 |
2057 | 8065 | 7307 | 871 | 1900 | 131 | 333 | 2 | 217 | 897.90 | 71 | 77 | 631 | 1399 | 0.260 | 0.3 | 0.314 | 0.461 | 0.775 | 3368 | 55 | 84 | 40 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Garages | 9 | 36 | 36 | 2 | 8 | 0 | 1 | 0 | 1 | 5.00 | 0 | 0 | 0 | 7 | 0.222 | 0.600 | 0.222 | 0.361 | 0.583 | 13 | 1 | 0 | 0 |
7 | Garages | 9 | 37 | 33 | 4 | 11 | 1 | 0 | 0 | 2 | 7.00 | 1 | 1 | 3 | 2 | 0.333 | 0.625 | 0.378 | 0.545 | 0.923 | 18 | 0 | 1 | 0 |
8 | Garages | 3 | 12 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 2 | 0.182 | 0.000 | 0.167 | 0.364 | 0.531 | 4 | 0 | 1 | 0 |
9 | Garages | 9 | 36 | 34 | 5 | 12 | 0 | 1 | 0 | 0 | 7.00 | 0 | 1 | 2 | 3 | 0.353 | 0.857 | 0.389 | 0.412 | 0.801 | 14 | 0 | 0 | 0 |
11 | Garages | 14 | 56 | 48 | 4 | 17 | 2 | 1 | 0 | 2 | 4.00 | 1 | 3 | 8 | 5 | 0.354 | 0.143 | 0.446 | 0.563 | 1.009 | 27 | 0 | 0 | 0 |
12 | Garages | 13 | 54 | 49 | 2 | 10 | 0 | 1 | 0 | 1 | 5.00 | 0 | 0 | 4 | 17 | 0.204 | 0.231 | 0.259 | 0.306 | 0.565 | 15 | 2 | 1 | 0 |
19 | Garages | 14 | 67 | 59 | 3 | 11 | 0 | 2 | 0 | 1 | 2.70 | 1 | 0 | 5 | 10 | 0.186 | 0.000 | 0.242 | 0.305 | 0.547 | 18 | 0 | 2 | 0 |
20 | Garages | 7 | 27 | 24 | 4 | 15 | 0 | 2 | 0 | 2 | 4.00 | 0 | 0 | 3 | 0 | 0.625 | 0.333 | 0.667 | 1.042 | 1.709 | 25 | 2 | 0 | 0 |
21 | Garages | 4 | 16 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 | 1 | 2 | 3 | 2 | 0.250 | 0.000 | 0.375 | 0.250 | 0.625 | 3 | 0 | 1 | 0 |
22 | Garages | 3 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 0 | 1 | 0.250 | 0.000 | 0.222 | 0.250 | 0.472 | 2 | 0 | 0 | 1 |
23 | Garages | 8 | 46 | 33 | 8 | 12 | 2 | 3 | 0 | 2 | 9.00 | 1 | 0 | 10 | 4 | 0.364 | 0.250 | 0.478 | 0.788 | 1.266 | 26 | 1 | 1 | 2 |
93 | 396 | 347 | 35 | 103 | 5 | 12 | 0 | 11 | 46.70 | 5 | 8 | 38 | 53 | 0.297 | 0.356 | 0.357 | 0.476 | 0.833 | 165 | 6 | 7 | 3 |
Was this page helpful?