Atlantis Georgias
Team Details
Slogan: You Sink, We Swim
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geraldine Frost | 79 | 445 | 400 | 60 | 85 | 14 | 12 | 0 | 22 | -54.00 | 5 | 8 | 36 | 69 | 0.213 | 0.050 | 0.272 | 0.473 | 0.745 | 189 | 2 | 4 | 5 |
Neerie McCloud | 44 | 280 | 252 | 33 | 68 | 7 | 7 | 0 | 12 | 37.70 | 5 | 4 | 22 | 42 | 0.270 | 0.351 | 0.321 | 0.496 | 0.817 | 125 | 3 | 5 | 1 |
Ortiz Lopez | 35 | 208 | 181 | 36.2 | 61 | 9 | 8 | 0 | 16 | 45.00 | 7 | 4 | 19 | 19 | 0.337 | 0.417 | 0.385 | 0.740 | 1.125 | 134 | 3 | 3 | 5 |
Frankie Hambone | 76 | 463 | 434 | 70 | 115 | 12 | 16 | 0 | 22 | 55.00 | 10 | 6 | 22 | 47 | 0.265 | 0.243 | 0.296 | 0.518 | 0.814 | 225 | 1 | 6 | 1 |
Yurts Buttercup | 79 | 460 | 430 | 43 | 106 | 18 | 22 | 0 | 26 | 84.40 | 11 | 11 | 16 | 49 | 0.247 | 0.288 | 0.265 | 0.572 | 0.837 | 246 | 4 | 3 | 11 |
Randy Dennis | 79 | 475 | 454 | 42 | 96 | 10 | 6 | 0 | 21 | 65.50 | 5 | 1 | 9 | 125 | 0.211 | 0.165 | 0.222 | 0.401 | 0.623 | 182 | 0 | 4 | 7 |
Flattery McKinley | 79 | 507 | 474 | 64 | 102 | 26 | 7 | 0 | 20 | 58.00 | 54 | 8 | 24 | 81 | 0.215 | 0.190 | 0.249 | 0.426 | 0.675 | 202 | 5 | 6 | 3 |
Fish Summer | 9 | 41 | 39 | 4 | 13 | 4 | 2 | 0 | 2 | 6.00 | 0 | 0 | 2 | 5 | 0.333 | 0.400 | 0.366 | 0.692 | 1.058 | 27 | 0 | 0 | 0 |
79 | 2879 | 2664 | 352.2 | 646 | 100 | 80 | 0 | 141 | 297.60 | 97 | 42 | 150 | 437 | 0.242 | 0.226 | 0.277 | 0.499 | 0.776 | 1330 | 18 | 31 | 33 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiroto Wilcox | 13 | 4 | 0.76 | 2.71 | 18 | 4 | 153.0 | 123 | 46.00 | 23 | 42 | 124 | 11 | 620 | 1.078 | 7.2 | 1.4 | 2.5 | 7.3 | 2.95 |
Jan Canberra | 14 | 6 | 0.70 | 2.30 | 20 | 6 | 180.0 | 137 | 46.00 | 7 | 32 | 161 | 13 | 691 | 0.939 | 6.8 | 0.3 | 1.6 | 8.1 | 5.03 |
Rigby Friedrich | 15 | 11 | 0.58 | 2.59 | 26 | 6 | 236.0 | 168 | 68.00 | 27 | 32 | 191 | 19 | 883 | 0.847 | 6.4 | 1.0 | 1.2 | 7.3 | 5.97 |
Steals Chark | 4 | 12 | 0.25 | 5.05 | 16 | 0 | 141.0 | 125 | 79.10 | 29 | 98 | 83 | 4 | 632 | 1.582 | 8.0 | 1.9 | 6.3 | 5.3 | 0.85 |
46 | 33 | 0.58 | 3.03 | 79 | 16 | 710 | 553 | 239.10 | 86 | 204 | 559 | 47 | 2826 | 1.066 | 7.01 | 1.09 | 2.59 | 7.09 | 2.74 |
Was this page helpful?