Charleston Shoe Thieves
Team Details
Slogan: Your Kicks are Our Kicks
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Haley | 79 | 322 | 303 | 42 | 64 | 9 | 7 | 0 | 17 | 41.60 | 23 | 7 | 13 | 70 | 0.211 | 0.175 | 0.240 | 0.462 | 0.702 | 140 | 2 | 2 | 3 |
Orion Ultrabass | 16 | 66 | 62 | 7 | 17 | 0 | 0 | 0 | 3 | 7.00 | 0 | 0 | 4 | 20 | 0.274 | 0.250 | 0.318 | 0.419 | 0.737 | 26 | 1 | 0 | 0 |
Jordan Hildebert | 30 | 116 | 102 | 22 | 24 | 4 | 7 | 0 | 8 | 26.50 | 32 | 0 | 13 | 22 | 0.235 | 0.250 | 0.319 | 0.647 | 0.966 | 66 | 2 | 0 | 1 |
Parker MacMillan | 9 | 25 | 24 | 5 | 10 | 1 | 0 | 0 | 5 | 9.00 | 0 | 1 | 1 | 3 | 0.417 | 0.750 | 0.440 | 1.083 | 1.523 | 26 | 0 | 0 | 0 |
Oscar Dollie | 79 | 289 | 271 | 42 | 81 | 9 | 11 | 0 | 16 | 59.00 | 10 | 2 | 11 | 33 | 0.299 | 0.442 | 0.318 | 0.590 | 0.908 | 160 | 1 | 6 | 1 |
Conner Haley | 79 | 314 | 295 | 47 | 73 | 12 | 21 | 0 | 13 | 36.00 | 19 | 8 | 10 | 40 | 0.247 | 0.317 | 0.264 | 0.563 | 0.827 | 166 | 2 | 8 | 1 |
Badgerson Stromboli | 49 | 170 | 157 | 7 | 33 | 1 | 0 | 0 | 3 | 12.60 | 2 | 1 | 11 | 45 | 0.210 | 0.308 | 0.259 | 0.274 | 0.533 | 43 | 1 | 2 | 0 |
Richardson Games | 63 | 232 | 197 | 47 | 48 | 7 | 9 | 0 | 6 | 25.40 | 68 | 6 | 30 | 46 | 0.244 | 0.217 | 0.336 | 0.462 | 0.798 | 91 | 0 | 3 | 2 |
Esme Ramsey | 79 | 272 | 235 | 25 | 48 | 10 | 3 | 0 | 11 | -27.40 | 4 | 6 | 30 | 42 | 0.204 | 0.074 | 0.288 | 0.417 | 0.705 | 98 | 0 | 4 | 2 |
Stu Trololol | 79 | 256 | 240 | 29 | 50 | 8 | 16 | 0 | 11 | 23.00 | 7 | 1 | 13 | 30 | 0.208 | 0.313 | 0.246 | 0.513 | 0.759 | 123 | 1 | 1 | 2 |
Agan Harrison | 79 | 262 | 247 | 35 | 55 | 6 | 0 | 0 | 18 | 49.50 | 15 | 6 | 4 | 24 | 0.223 | 0.262 | 0.227 | 0.474 | 0.701 | 117 | 2 | 3 | 6 |
Blood Hamburger | 57 | 192 | 187 | 18 | 35 | 8 | 3 | 0 | 6 | 14.40 | 1 | 0 | 3 | 49 | 0.187 | 0.185 | 0.198 | 0.358 | 0.556 | 67 | 3 | 1 | 1 |
Vernon Shotwell | 79 | 306 | 274 | 30 | 62 | 10 | 2 | 0 | 10 | 40.80 | 4 | 2 | 16 | 47 | 0.226 | 0.204 | 0.256 | 0.394 | 0.650 | 108 | 2 | 12 | 3 |
79 | 2822 | 2594 | 356 | 600 | 85 | 79 | 0 | 127 | 317.40 | 185 | 40 | 159 | 471 | 0.231 | 0.266 | 0.269 | 0.475 | 0.744 | 1231 | 17 | 42 | 22 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott Wright | 1 | 2 | 0.33 | 13.27 | 3 | 0 | 19.2 | 25 | 29.00 | 4 | 8 | 14 | 0 | 92 | 1.678 | 11.4 | 1.8 | 3.7 | 6.4 | 1.75 |
Castillo Turner | 0 | 1 | 0.00 | 4.50 | 1 | 0 | 8.0 | 7 | 4.00 | 1 | 2 | 8 | 0 | 33 | 1.125 | 7.9 | 1.1 | 2.3 | 9.0 | 4.00 |
Cornelius Games | 4 | 5 | 0.44 | 5.60 | 9 | 0 | 80.1 | 71 | 50.00 | 14 | 31 | 44 | 3 | 337 | 1.270 | 8.0 | 1.6 | 3.5 | 4.9 | 1.42 |
Donna Milicic | 8 | 6 | 0.57 | 3.12 | 15 | 1 | 137.2 | 142 | 47.80 | 15 | 38 | 104 | 8 | 583 | 1.308 | 9.3 | 1.0 | 2.5 | 6.8 | 2.74 |
Inky Rutledge | 8 | 4 | 0.67 | 2.69 | 13 | 3 | 108.1 | 86 | 32.40 | 10 | 28 | 52 | 10 | 423 | 1.052 | 7.1 | 0.8 | 2.3 | 4.3 | 1.86 |
Richardson Games | 1 | 2 | 0.33 | 7.52 | 3 | 0 | 20.1 | 20 | 17.00 | 5 | 6 | 10 | 1 | 85 | 1.279 | 8.8 | 2.2 | 2.7 | 4.4 | 1.67 |
Snyder Briggs | 13 | 2 | 0.87 | 0.03 | 15 | 4 | 138.0 | 101 | 0.40 | 13 | 9 | 128 | 14 | 515 | 0.797 | 6.6 | 0.8 | 0.6 | 8.3 | 14.22 |
Tad Seeth | 4 | 5 | 0.44 | 5.62 | 10 | 2 | 84.2 | 83 | 52.90 | 16 | 28 | 42 | 1 | 358 | 1.311 | 8.8 | 1.7 | 3.0 | 4.5 | 1.50 |
Velasquez Alstott | 8 | 5 | 0.62 | 4.56 | 14 | 1 | 122.2 | 103 | 62.20 | 23 | 17 | 96 | 7 | 476 | 0.978 | 7.6 | 1.7 | 1.3 | 7.0 | 5.65 |
47 | 32 | 0.59 | 3.7 | 79 | 11 | 719.2 | 638 | 295.70 | 101 | 167 | 498 | 44 | 2902 | 1.119 | 7.98 | 1.26 | 2.09 | 6.23 | 2.98 |
Was this page helpful?