New York Millennials
Team Details
Slogan: Youth Will Save Us
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullen Peterson | 79 | 345 | 317 | 35 | 86 | 12 | 7 | 0 | 6 | 43.70 | 22 | 7 | 16 | 51 | 0.271 | 0.309 | 0.296 | 0.410 | 0.706 | 130 | 7 | 9 | 3 |
Thomas Dracaena | 79 | 372 | 345 | 59 | 98 | 11 | 11 | 0 | 20 | 52.00 | 19 | 12 | 24 | 50 | 0.284 | 0.333 | 0.328 | 0.554 | 0.882 | 191 | 6 | 3 | 0 |
Agan Espinoza | 11 | 48 | 46 | 0 | 5 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 11 | 0.109 | 0.333 | 0.146 | 0.174 | 0.320 | 8 | 0 | 0 | 0 |
Schneider Bendie | 79 | 326 | 316 | 45 | 84 | 12 | 13 | 0 | 17 | 60.00 | 8 | 4 | 5 | 48 | 0.266 | 0.348 | 0.273 | 0.547 | 0.820 | 173 | 2 | 4 | 1 |
Conrad Vaughan | 79 | 362 | 327 | 35 | 82 | 18 | 3 | 0 | 5 | 38.70 | 16 | 4 | 24 | 57 | 0.251 | 0.356 | 0.293 | 0.370 | 0.663 | 121 | 1 | 8 | 3 |
Greer Gwiffin | 79 | 336 | 302 | 41 | 53 | 3 | 8 | 0 | 11 | 41.10 | 13 | 9 | 30 | 80 | 0.175 | 0.212 | 0.247 | 0.348 | 0.595 | 105 | 0 | 2 | 2 |
Sandie Turner | 63 | 257 | 252 | 23 | 50 | 6 | 1 | 0 | 12 | 34.40 | 6 | 1 | 1 | 64 | 0.198 | 0.234 | 0.198 | 0.373 | 0.571 | 94 | 2 | 2 | 2 |
Patty Fox | 79 | 352 | 313 | 52 | 82 | 10 | 4 | 0 | 19 | 53.40 | 6 | 5 | 32 | 42 | 0.262 | 0.304 | 0.324 | 0.502 | 0.826 | 157 | 1 | 6 | 1 |
Nandy Fantastic | 26 | 124 | 118 | 19 | 26 | 4 | 2 | 0 | 2 | -19.00 | 9 | 2 | 6 | 28 | 0.220 | 0.286 | 0.258 | 0.339 | 0.597 | 40 | 0 | 0 | 0 |
Andrew Solis | 69 | 321 | 311 | 34 | 71 | 13 | 5 | 0 | 17 | 47.70 | 4 | 2 | 4 | 54 | 0.228 | 0.324 | 0.234 | 0.466 | 0.700 | 145 | 1 | 3 | 3 |
79 | 2843 | 2647 | 343 | 637 | 90 | 55 | 0 | 109 | 352.00 | 103 | 46 | 144 | 485 | 0.241 | 0.3 | 0.275 | 0.44 | 0.715 | 1164 | 20 | 37 | 15 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anathema Elemefayo | 6 | 10 | 0.38 | 4.35 | 16 | 0 | 149.0 | 159 | 72.00 | 41 | 33 | 111 | 6 | 616 | 1.289 | 9.6 | 2.5 | 2.0 | 6.7 | 3.36 |
Beck Whitney | 13 | 3 | 0.81 | -1.06 | 16 | 1 | 146.2 | 142 | -17.20 | 36 | 32 | 102 | 16 | 596 | 1.186 | 8.7 | 2.2 | 2.0 | 6.3 | 3.19 |
Evelton McBlase II | 7 | 9 | 0.44 | 3.71 | 16 | 2 | 142.1 | 155 | 58.60 | 27 | 36 | 113 | 7 | 615 | 1.342 | 9.8 | 1.7 | 2.3 | 7.2 | 3.14 |
Sandie Carver | 14 | 2 | 0.88 | 1.69 | 16 | 5 | 144.1 | 78 | 27.10 | 3 | 24 | 122 | 14 | 529 | 0.707 | 4.9 | 0.2 | 1.5 | 7.6 | 5.08 |
Theodore Cervantes | 6 | 9 | 0.40 | 3.28 | 15 | 1 | 137.0 | 100 | 50.00 | 19 | 14 | 136 | 7 | 514 | 0.832 | 6.6 | 1.3 | 0.9 | 8.9 | 9.71 |
46 | 33 | 0.58 | 2.38 | 79 | 9 | 719.1 | 634 | 190.50 | 126 | 139 | 584 | 50 | 2870 | 1.075 | 7.93 | 1.58 | 1.74 | 7.31 | 4.2 |
Was this page helpful?