Sandie Carver 🔥
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Millennials | 6 | 6 | 0.50 | 4.61 | 13 | 1 | 104.1 | 96 | 53.40 | 25 | 6 | 115 | 5 | 412 | 0.978 | 8.3 | 2.2 | 0.5 | 9.9 | 19.17 |
17 | Breath Mints | 0 | 2 | 0.00 | 6.75 | 2 | 0 | 16.0 | 21 | 12.00 | 4 | 5 | 17 | 0 | 73 | 1.625 | 11.8 | 2.3 | 2.8 | 9.6 | 3.40 |
18 | Millennials | 2 | 16 | 0.11 | 5.00 | 19 | 0 | 163.2 | 160 | 91.00 | 37 | 8 | 138 | 5 | 653 | 1.026 | 8.8 | 2.0 | 0.4 | 7.6 | 17.25 |
19 | Millennials | 7 | 12 | 0.37 | 5.12 | 19 | 0 | 169.0 | 172 | 96.10 | 29 | 33 | 127 | 5 | 699 | 1.213 | 9.2 | 1.5 | 1.8 | 6.8 | 3.85 |
20 | Millennials | 15 | 9 | 0.63 | 3.40 | 24 | 1 | 212.0 | 177 | 80.10 | 35 | 22 | 171 | 15 | 818 | 0.939 | 7.5 | 1.5 | 0.9 | 7.3 | 7.77 |
21 | Millennials | 5 | 1 | 0.83 | 3.72 | 6 | 1 | 58.0 | 53 | 24.00 | 9 | 9 | 49 | 3 | 230 | 1.069 | 8.2 | 1.4 | 1.4 | 7.6 | 5.44 |
22 | Millennials | 8 | 11 | 0.42 | 4.24 | 19 | 1 | 169.0 | 142 | 79.70 | 22 | 40 | 96 | 7 | 673 | 1.077 | 7.6 | 1.2 | 2.1 | 5.1 | 2.40 |
23 | Millennials | 16 | 8 | 0.67 | 3.92 | 24 | 1 | 216.0 | 199 | 94.10 | 32 | 35 | 163 | 13 | 867 | 1.083 | 8.3 | 1.3 | 1.5 | 6.8 | 4.66 |
24 | Millennials | 14 | 2 | 0.88 | 1.69 | 16 | 5 | 144.1 | 78 | 27.10 | 3 | 24 | 122 | 14 | 529 | 0.707 | 4.9 | 0.2 | 1.5 | 7.6 | 5.08 |
 |  | 73 | 67 | 0.52 | 4.01 | 142 | 10 | 1252.1 | 1098 | 557.50 | 196 | 182 | 998 | 67 | 4954 | 1.022 | 7.89 | 1.41 | 1.31 | 7.17 | 5.48 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Millennials | 0 | 3 | 0.00 | 8.31 | 3 | 0 | 26.0 | 32 | 24.00 | 4 | 3 | 19 | 1 | 113 | 1.346 | 11.1 | 1.4 | 1.0 | 6.6 | 6.33 |
23 | Millennials | 1 | 0 | 1.00 | 3.00 | 1 | 0 | 9.0 | 8 | 3.00 | 0 | 2 | 6 | 1 | 36 | 1.111 | 8.0 | 0.0 | 2.0 | 6.0 | 3.00 |
 |  | 1 | 3 | 0.25 | 6.94 | 4 | 0 | 35 | 40 | 27.00 | 4 | 5 | 25 | 2 | 149 | 1.286 | 10.29 | 1.03 | 1.29 | 6.43 | 5 |
Was this page helpful?