Canada Moist Talkers
Team Details
Slogan: Talk Spit, Get Hits
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PolkaDot Patterson | 45 | 1249 | 1057 | 128 | 275 | 18 | 1 | 0 | 54 | 243.30 | 9 | 5 | 167 | 143 | 0.260 | 0.364 | 0.354 | 0.432 | 0.786 | 457 | 13 | 7 | 18 |
Tiana Wheeler | 34 | 821 | 793 | 78 | 193 | 57 | 5 | 0 | 32 | 92.40 | 4 | 3 | 17 | 127 | 0.243 | 0.259 | 0.256 | 0.449 | 0.705 | 356 | 10 | 6 | 5 |
London Simmons | 55 | 1021 | 891 | 110 | 272 | 41 | 29 | 0 | 56 | 234.10 | 15 | 6 | 114 | 72 | 0.305 | 0.346 | 0.378 | 0.605 | 0.983 | 539 | 13 | 6 | 10 |
79 | 3091 | 2741 | 316 | 740 | 116 | 35 | 0 | 142 | 569.80 | 28 | 14 | 298 | 342 | 0.270 | 0.326 | 0.336 | 0.493 | 0.829 | 1352 | 36 | 19 | 33 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amos Melon | 5 | 4 | 0.56 | 4.99 | 10 | 2 | 78.1 | 89 | 43.40 | 13 | 10 | 71 | 2 | 326 | 1.264 | 10.2 | 1.5 | 1.1 | 8.2 | 7.10 |
Beasley Gloom | 5 | 4 | 0.56 | 5.24 | 10 | 0 | 80.2 | 75 | 47.00 | 15 | 20 | 48 | 2 | 335 | 1.178 | 8.4 | 1.7 | 2.2 | 5.4 | 2.40 |
Eugenia Garbage | 2 | 2 | 0.50 | 8.53 | 5 | 0 | 44.1 | 45 | 42.00 | 7 | 4 | 26 | 0 | 178 | 1.105 | 9.1 | 1.4 | 0.8 | 5.3 | 6.50 |
Greer Lott | 6 | 4 | 0.60 | 3.72 | 10 | 2 | 87.0 | 61 | 36.00 | 5 | 5 | 69 | 5 | 323 | 0.759 | 6.3 | 0.5 | 0.5 | 7.1 | 13.80 |
Jacoby Podcast | 7 | 3 | 0.70 | 4.65 | 11 | 0 | 92.1 | 107 | 47.70 | 10 | 9 | 77 | 6 | 385 | 1.256 | 10.4 | 1.0 | 0.9 | 7.5 | 8.56 |
Jenkins Good | 5 | 5 | 0.50 | 6.98 | 10 | 0 | 89.0 | 106 | 69.00 | 23 | 30 | 62 | 3 | 398 | 1.528 | 10.7 | 2.3 | 3.0 | 6.3 | 2.07 |
Montgomery Bullock | 2 | 5 | 0.29 | 4.68 | 8 | 1 | 65.1 | 56 | 34.00 | 10 | 6 | 49 | 3 | 255 | 0.949 | 7.7 | 1.4 | 0.8 | 6.8 | 8.17 |
Nova Gesundheit | 5 | 3 | 0.63 | 6.48 | 9 | 2 | 77.1 | 62 | 55.70 | 11 | 24 | 44 | 4 | 314 | 1.112 | 7.2 | 1.3 | 2.8 | 5.1 | 1.83 |
Slosh Truk | 6 | 4 | 0.60 | 3.54 | 10 | 2 | 89.0 | 82 | 35.00 | 6 | 11 | 68 | 5 | 353 | 1.045 | 8.3 | 0.6 | 1.1 | 6.9 | 6.18 |
Spears Nolan | 1 | 1 | 0.50 | 6.35 | 2 | 0 | 17.0 | 17 | 12.00 | 4 | 11 | 4 | 1 | 76 | 1.647 | 9.0 | 2.1 | 5.8 | 2.1 | 0.36 |
44 | 35 | 0.56 | 5.27 | 79 | 9 | 720.1 | 700 | 421.80 | 104 | 130 | 518 | 31 | 2943 | 1.152 | 8.75 | 1.3 | 1.62 | 6.47 | 3.98 |
Was this page helpful?