Philly Pies
Team Details
Slogan: Pie or Die.
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ren Hunter | 50 | 183 | 177 | 21 | 37 | 5 | 1 | 0 | 10 | 26.70 | 1 | 2 | 4 | 56 | 0.209 | 0.333 | 0.224 | 0.418 | 0.642 | 74 | 4 | 2 | 0 |
Eduardo Woodman | 41 | 153 | 139 | 20 | 45 | 8 | 4 | 0 | 11 | 29.70 | 8 | 1 | 9 | 13 | 0.324 | 0.387 | 0.353 | 0.676 | 1.029 | 94 | 1 | 3 | 2 |
Parker MacMillan | 27 | 91 | 90 | 9 | 25 | 10 | 2 | 0 | 3 | 10.00 | 0 | 0 | 0 | 10 | 0.278 | 0.333 | 0.275 | 0.533 | 0.808 | 48 | 0 | 0 | 1 |
Clove Mahle | 79 | 362 | 347 | 61 | 101 | 19 | 3 | 0 | 25 | 50.70 | 23 | 8 | 10 | 76 | 0.291 | 0.306 | 0.307 | 0.579 | 0.886 | 201 | 4 | 5 | 0 |
Bright Zimmerman | 26 | 111 | 100 | 11 | 20 | 2 | 2 | 0 | 4 | 13.00 | 0 | 1 | 10 | 21 | 0.200 | 0.261 | 0.270 | 0.380 | 0.650 | 38 | 2 | 1 | 0 |
Peanut Holloway | 67 | 299 | 242 | 36 | 52 | 8 | 5 | 0 | 16 | 30.40 | 8 | 3 | 55 | 62 | 0.215 | 0.298 | 0.358 | 0.488 | 0.846 | 118 | 3 | 2 | 0 |
Scouse Bedazzle | 4 | 15 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 | 2 | 0 | 0 | 7 | 0.267 | 0.333 | 0.267 | 0.267 | 0.534 | 4 | 0 | 0 | 0 |
Ruslan Greatness | 79 | 336 | 312 | 38 | 64 | 24 | 7 | 0 | 13 | 45.30 | 30 | 3 | 17 | 52 | 0.205 | 0.253 | 0.241 | 0.452 | 0.693 | 141 | 7 | 4 | 3 |
Jefferson Delacruz | 19 | 70 | 68 | 10 | 18 | 4 | 3 | 0 | 5 | 14.70 | 0 | 0 | 2 | 15 | 0.265 | 0.300 | 0.286 | 0.632 | 0.918 | 43 | 0 | 0 | 0 |
Lotus Mango | 69 | 258 | 238 | 25 | 47 | 9 | 10 | 0 | 9 | 40.20 | 4 | 2 | 17 | 42 | 0.197 | 0.128 | 0.248 | 0.433 | 0.681 | 103 | 1 | 3 | 0 |
Haruta Byrd | 30 | 133 | 127 | 10 | 30 | 6 | 1 | 0 | 2 | 12.10 | 2 | 1 | 3 | 44 | 0.236 | 0.211 | 0.248 | 0.346 | 0.594 | 44 | 1 | 2 | 1 |
Doc Anice | 79 | 344 | 321 | 39 | 73 | 16 | 1 | 0 | 8 | 26.70 | 35 | 4 | 19 | 51 | 0.227 | 0.258 | 0.267 | 0.358 | 0.625 | 115 | 5 | 3 | 1 |
Will Statter Jr. | 13 | 53 | 51 | 1 | 10 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 2 | 17 | 0.196 | 0.200 | 0.226 | 0.196 | 0.422 | 10 | 1 | 0 | 0 |
Pudge Nakamoto | 61 | 240 | 226 | 34 | 45 | 3 | 1 | 0 | 11 | 29.00 | 12 | 5 | 12 | 46 | 0.199 | 0.162 | 0.238 | 0.367 | 0.605 | 83 | 1 | 1 | 1 |
August Obrien | 49 | 192 | 183 | 24 | 33 | 5 | 1 | 0 | 8 | 21.40 | 4 | 1 | 4 | 63 | 0.180 | 0.242 | 0.193 | 0.350 | 0.543 | 64 | 3 | 3 | 2 |
79 | 2840 | 2636 | 340 | 604 | 119 | 41 | 0 | 125 | 352.60 | 129 | 31 | 164 | 575 | 0.229 | 0.26 | 0.27 | 0.448 | 0.718 | 1180 | 33 | 29 | 11 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castillo Turner | 2 | 3 | 0.40 | 0.51 | 5 | 1 | 42.0 | 30 | 2.40 | 1 | 4 | 65 | 5 | 153 | 0.810 | 6.4 | 0.2 | 0.9 | 13.9 | 16.25 |
Jaxon Buckley | 9 | 10 | 0.47 | 3.85 | 19 | 2 | 185.0 | 173 | 79.10 | 32 | 41 | 147 | 10 | 754 | 1.157 | 8.4 | 1.6 | 2.0 | 7.2 | 3.59 |
Lucy Tokkan | 7 | 4 | 0.64 | 3.28 | 12 | 2 | 95.2 | 80 | 34.90 | 15 | 18 | 68 | 7 | 375 | 1.024 | 7.5 | 1.4 | 1.7 | 6.4 | 3.78 |
Niq Nyong'o | 5 | 3 | 0.63 | 4.74 | 8 | 0 | 68.0 | 69 | 35.80 | 13 | 13 | 49 | 3 | 284 | 1.206 | 9.1 | 1.7 | 1.7 | 6.5 | 3.77 |
Tiana Takahashi | 14 | 6 | 0.70 | 2.62 | 20 | 4 | 180.1 | 145 | 52.50 | 23 | 15 | 145 | 14 | 693 | 0.887 | 7.2 | 1.1 | 0.8 | 7.2 | 9.67 |
Twofurious Puddles | 11 | 5 | 0.69 | 3.48 | 17 | 1 | 147.1 | 128 | 56.90 | 28 | 52 | 94 | 9 | 599 | 1.222 | 7.8 | 1.7 | 3.2 | 5.7 | 1.81 |
48 | 31 | 0.61 | 3.28 | 79 | 10 | 718.1 | 625 | 261.60 | 112 | 143 | 568 | 48 | 2858 | 1.069 | 7.83 | 1.4 | 1.79 | 7.12 | 3.97 |
Was this page helpful?