LA Unlimited Tacos
Team Details
Slogan: 72° and Infinite
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexton Wheerer | 79 | 538 | 460 | 49 | 113 | 18 | 14 | 0 | 12 | 61.00 | 14 | 8 | 65 | 65 | 0.246 | 0.227 | 0.331 | 0.424 | 0.755 | 195 | 17 | 9 | 4 |
Felix Garbage | 79 | 550 | 429 | 67 | 113 | 22 | 9 | 0 | 21 | 61.00 | 8 | 6 | 117 | 109 | 0.263 | 0.250 | 0.418 | 0.503 | 0.921 | 216 | 4 | 3 | 1 |
Wanda Schenn | 60 | 381 | 341 | 55 | 83 | 16 | 9 | 0 | 15 | -69.00 | 13 | 8 | 33 | 33 | 0.243 | 0.019 | 0.304 | 0.475 | 0.779 | 162 | 13 | 4 | 3 |
Basilio Mason | 79 | 523 | 383 | 84 | 113 | 23 | 14 | 0 | 21 | 88.00 | 30 | 22 | 129 | 31 | 0.295 | 0.286 | 0.463 | 0.593 | 1.056 | 227 | 4 | 2 | 9 |
Vito Kravitz | 79 | 569 | 521 | 55 | 95 | 18 | 22 | 0 | 16 | 51.40 | 37 | 9 | 36 | 101 | 0.182 | 0.155 | 0.230 | 0.393 | 0.623 | 205 | 7 | 9 | 3 |
Basilio Fig | 79 | 515 | 472 | 54 | 94 | 10 | 14 | 0 | 27 | 107.70 | 8 | 7 | 33 | 129 | 0.199 | 0.269 | 0.247 | 0.451 | 0.698 | 213 | 5 | 7 | 3 |
79 | 3076 | 2606 | 364 | 611 | 107 | 82 | 0 | 112 | 300.10 | 110 | 60 | 413 | 468 | 0.234 | 0.215 | 0.333 | 0.467 | 0.8 | 1218 | 50 | 34 | 23 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Petty | 12 | 15 | 0.44 | 3.35 | 27 | 4 | 245.0 | 212 | 91.20 | 40 | 61 | 195 | 16 | 975 | 1.114 | 7.8 | 1.5 | 2.2 | 7.2 | 3.20 |
McBaseball Clembons | 0 | 1 | 0.00 | 12.91 | 2 | 1 | 7.2 | 6 | 11.00 | 2 | 1 | 6 | 0 | 29 | 0.913 | 7.0 | 2.4 | 1.2 | 7.0 | 6.00 |
Rat Mason | 3 | 8 | 0.27 | 7.84 | 11 | 0 | 94.0 | 113 | 81.90 | 25 | 60 | 41 | 2 | 446 | 1.840 | 10.8 | 2.4 | 5.7 | 3.9 | 0.68 |
Silvaire Semiquaver | 6 | 8 | 0.43 | 4.20 | 15 | 0 | 127.1 | 125 | 59.40 | 16 | 63 | 90 | 9 | 556 | 1.476 | 8.8 | 1.1 | 4.5 | 6.4 | 1.43 |
Yummy Elliott | 17 | 9 | 0.65 | 3.21 | 26 | 4 | 234.0 | 207 | 83.40 | 21 | 35 | 207 | 18 | 918 | 1.034 | 8.0 | 0.8 | 1.4 | 8.0 | 5.91 |
38 | 41 | 0.48 | 4.16 | 79 | 9 | 708 | 663 | 326.90 | 104 | 220 | 539 | 45 | 2924 | 1.247 | 8.43 | 1.32 | 2.8 | 6.85 | 2.45 |
Was this page helpful?