Yellowstone Magic
Team Details
Slogan: As Above, So Below
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alx Keming | 79 | 426 | 373 | 39 | 78 | 12 | 13 | 0 | 7 | 80.80 | 5 | 2 | 39 | 41 | 0.209 | 0.237 | 0.275 | 0.367 | 0.642 | 137 | 9 | 4 | 10 |
Washer Barajas | 79 | 457 | 426 | 34 | 112 | 12 | 1 | 0 | 8 | 82.40 | 2 | 1 | 19 | 60 | 0.263 | 0.230 | 0.287 | 0.352 | 0.639 | 150 | 2 | 7 | 5 |
Bonk Jokes | 79 | 417 | 407 | 48 | 108 | 14 | 15 | 0 | 10 | 83.40 | 29 | 8 | 3 | 51 | 0.265 | 0.268 | 0.266 | 0.447 | 0.713 | 182 | 9 | 2 | 5 |
Francisco Preston | 42 | 209 | 194 | 29 | 56 | 10 | 7 | 0 | 9 | -57.40 | 22 | 3 | 10 | 17 | 0.289 | 0.000 | 0.316 | 0.552 | 0.868 | 107 | 8 | 3 | 2 |
Ziwa Mueller | 22 | 114 | 105 | 19 | 27 | 5 | 4 | 0 | 6 | 46.80 | 4 | 2 | 9 | 15 | 0.257 | 0.133 | 0.316 | 0.552 | 0.868 | 58 | 0 | 0 | 0 |
Kirkland Sobremesa | 33 | 166 | 158 | 10 | 33 | 3 | 2 | 0 | 0 | 23.40 | 7 | 2 | 4 | 28 | 0.209 | 0.167 | 0.223 | 0.253 | 0.476 | 40 | 4 | 3 | 1 |
Jesús Koch | 79 | 394 | 370 | 33 | 92 | 15 | 18 | 0 | 6 | 93.40 | 9 | 8 | 15 | 52 | 0.249 | 0.267 | 0.272 | 0.435 | 0.707 | 161 | 2 | 3 | 6 |
Rey Wooten | 79 | 402 | 378 | 46 | 100 | 14 | 12 | 0 | 11 | 94.80 | 29 | 3 | 15 | 43 | 0.265 | 0.220 | 0.286 | 0.452 | 0.738 | 171 | 3 | 7 | 2 |
Bevan Wise | 46 | 271 | 257 | 38 | 81 | 10 | 16 | 0 | 6 | 132.40 | 9 | 5 | 10 | 30 | 0.315 | 0.294 | 0.336 | 0.549 | 0.885 | 141 | 2 | 4 | 0 |
79 | 2856 | 2668 | 296 | 687 | 95 | 88 | 0 | 63 | 580.00 | 116 | 34 | 124 | 337 | 0.257 | 0.233 | 0.284 | 0.43 | 0.714 | 1147 | 39 | 33 | 31 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cravel Gesundheit | 3 | 7 | 0.30 | 8.12 | 13 | 1 | 99.1 | 108 | 89.60 | 18 | 8 | 91 | 3 | 405 | 1.168 | 9.8 | 1.6 | 0.7 | 8.2 | 11.38 |
Curry Aliciakeyes | 13 | 7 | 0.65 | 4.84 | 20 | 6 | 173.1 | 137 | 93.20 | 14 | 24 | 157 | 10 | 665 | 0.929 | 7.1 | 0.7 | 1.3 | 8.2 | 6.54 |
Eizabeth Elliott | 1 | 9 | 0.10 | 12.19 | 10 | 1 | 82.2 | 85 | 112.00 | 10 | 48 | 41 | 1 | 369 | 1.609 | 9.3 | 1.1 | 5.2 | 4.5 | 0.85 |
King Weatherman | 11 | 8 | 0.58 | 7.09 | 19 | 2 | 165.0 | 149 | 130.00 | 28 | 34 | 125 | 5 | 655 | 1.109 | 8.1 | 1.5 | 1.9 | 6.8 | 3.68 |
Logan Rodriguez | 10 | 10 | 0.50 | 5.26 | 20 | 3 | 179.1 | 184 | 104.80 | 14 | 104 | 70 | 8 | 804 | 1.606 | 9.2 | 0.7 | 5.2 | 3.5 | 0.67 |
38 | 41 | 0.48 | 6.81 | 79 | 13 | 699.2 | 663 | 529.60 | 84 | 218 | 484 | 27 | 2898 | 1.259 | 8.53 | 1.08 | 2.8 | 6.23 | 2.22 |
Was this page helpful?