Boston Flowers
Team Details
Slogan: Let's Grow!
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inez Owens | 79 | 235 | 219 | 19 | 45 | 7 | 2 | 0 | 4 | 15.20 | 8 | 2 | 14 | 29 | 0.205 | 0.300 | 0.251 | 0.311 | 0.562 | 68 | 4 | 1 | 1 |
Zeboriah Wilson | 79 | 230 | 186 | 36 | 47 | 6 | 9 | 0 | 14 | 34.00 | 10 | 2 | 39 | 16 | 0.253 | 0.333 | 0.374 | 0.608 | 0.982 | 113 | 2 | 1 | 4 |
Sutton Picklestein | 79 | 210 | 189 | 29 | 45 | 7 | 5 | 0 | 4 | 24.30 | 18 | 3 | 16 | 25 | 0.238 | 0.222 | 0.290 | 0.392 | 0.682 | 74 | 7 | 4 | 1 |
Jacob Haynes | 79 | 197 | 172 | 28 | 66 | 14 | 6 | 0 | 10 | 34.80 | 3 | 3 | 21 | 14 | 0.384 | 0.433 | 0.442 | 0.709 | 1.151 | 122 | 4 | 0 | 4 |
Sutton Bishop | 43 | 137 | 133 | 5 | 19 | 3 | 0 | 0 | 2 | 9.00 | 1 | 0 | 3 | 48 | 0.143 | 0.136 | 0.161 | 0.211 | 0.372 | 28 | 4 | 1 | 0 |
Margarito Nava | 79 | 205 | 174 | 41 | 60 | 16 | 3 | 0 | 18 | 35.70 | 15 | 3 | 23 | 18 | 0.345 | 0.317 | 0.405 | 0.782 | 1.187 | 136 | 4 | 6 | 2 |
Ruffian Scrobbles | 34 | 111 | 95 | 4 | 4 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 16 | 86 | 0.042 | 0.000 | 0.180 | 0.074 | 0.254 | 7 | 0 | 0 | 0 |
Zeboriah Whiskey | 79 | 226 | 188 | 21 | 34 | 2 | 1 | 0 | 2 | 13.70 | 3 | 3 | 35 | 74 | 0.181 | 0.270 | 0.305 | 0.234 | 0.539 | 44 | 1 | 2 | 1 |
Nic Winkler | 79 | 257 | 206 | 25 | 41 | 4 | 2 | 0 | 13 | 27.00 | 10 | 5 | 47 | 40 | 0.199 | 0.200 | 0.342 | 0.427 | 0.769 | 88 | 2 | 3 | 1 |
Chambers Simmons | 79 | 259 | 233 | 28 | 48 | 14 | 2 | 0 | 9 | 33.70 | 20 | 3 | 22 | 65 | 0.206 | 0.211 | 0.270 | 0.399 | 0.669 | 93 | 5 | 3 | 1 |
Jada Frederick | 38 | 119 | 109 | 13 | 22 | 9 | 1 | 0 | 3 | 15.00 | 4 | 3 | 9 | 16 | 0.202 | 0.235 | 0.261 | 0.385 | 0.646 | 42 | 1 | 0 | 1 |
Scores Baserunner | 79 | 202 | 190 | 24 | 48 | 3 | 3 | 0 | 7 | 33.00 | 2 | 1 | 9 | 30 | 0.253 | 0.294 | 0.282 | 0.411 | 0.693 | 78 | 5 | 1 | 2 |
Lenny Spruce | 79 | 216 | 181 | 39 | 64 | 2 | 7 | 0 | 15 | 34.00 | 27 | 11 | 31 | 31 | 0.354 | 0.313 | 0.440 | 0.691 | 1.131 | 125 | 3 | 2 | 2 |
Wade Howe | 41 | 140 | 116 | 16 | 26 | 1 | 1 | 0 | 2 | 17.00 | 25 | 5 | 21 | 23 | 0.224 | 0.381 | 0.336 | 0.302 | 0.638 | 35 | 3 | 3 | 0 |
Adalberto Tosser | 4 | 14 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0.333 | 0.000 | 0.429 | 0.417 | 0.846 | 5 | 0 | 0 | 0 |
Baldwin Breadwinner | 79 | 243 | 233 | 18 | 39 | 8 | 2 | 0 | 7 | 18.00 | 3 | 0 | 7 | 39 | 0.167 | 0.175 | 0.189 | 0.309 | 0.498 | 72 | 4 | 1 | 2 |
79 | 3001 | 2636 | 348 | 612 | 97 | 44 | 0 | 111 | 345.40 | 150 | 44 | 315 | 554 | 0.232 | 0.259 | 0.309 | 0.429 | 0.738 | 1130 | 49 | 28 | 22 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campos Arias | 2 | 8 | 0.20 | 8.55 | 12 | 1 | 84.0 | 102 | 79.80 | 17 | 41 | 47 | 3 | 382 | 1.702 | 10.9 | 1.8 | 4.4 | 5.0 | 1.15 |
Chambers Kennedy | 2 | 6 | 0.25 | 6.85 | 9 | 0 | 68.1 | 68 | 52.00 | 22 | 31 | 36 | 1 | 296 | 1.449 | 9.0 | 2.9 | 4.1 | 4.7 | 1.16 |
Cory Twelve | 5 | 7 | 0.42 | 5.91 | 16 | 2 | 124.0 | 110 | 81.40 | 25 | 33 | 84 | 3 | 509 | 1.153 | 8.0 | 1.8 | 2.4 | 6.1 | 2.55 |
Dunn Keyes | 6 | 9 | 0.40 | 5.48 | 15 | 1 | 138.0 | 139 | 84.00 | 37 | 79 | 59 | 6 | 614 | 1.580 | 9.1 | 2.4 | 5.2 | 3.9 | 0.75 |
Gloria Bugsnax | 7 | 9 | 0.44 | 5.26 | 17 | 0 | 132.2 | 124 | 77.60 | 30 | 30 | 114 | 7 | 542 | 1.161 | 8.4 | 2.0 | 2.0 | 7.7 | 3.80 |
Jada Frederick | 1 | 0 | 1.00 | 14.09 | 1 | 0 | 7.2 | 9 | 12.00 | 2 | 9 | 2 | 0 | 41 | 2.348 | 10.6 | 2.4 | 10.6 | 2.4 | 0.22 |
Lowe Forbes | 9 | 6 | 0.60 | 0.52 | 16 | 3 | 146.2 | 166 | 8.40 | 43 | 113 | 55 | 14 | 694 | 1.902 | 10.2 | 2.6 | 6.9 | 3.4 | 0.49 |
Pangolin Ruiz | 0 | 2 | 0.00 | 11.84 | 3 | 0 | 19.0 | 25 | 25.00 | 7 | 37 | 6 | 0 | 116 | 3.263 | 11.8 | 3.3 | 17.5 | 2.8 | 0.16 |
32 | 47 | 0.41 | 5.25 | 79 | 7 | 720.1 | 743 | 420.20 | 183 | 373 | 403 | 34 | 3194 | 1.549 | 9.28 | 2.29 | 4.66 | 5.04 | 1.08 |
Was this page helpful?