San Francisco Lovers
Team Details
Slogan: Let's Go All The Way!
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Crueller | 79 | 459 | 420 | 74 | 141 | 44 | 12 | 0 | 15 | 66.00 | 4 | 7 | 36 | 35 | 0.336 | 0.436 | 0.386 | 0.619 | 1.005 | 260 | 5 | 1 | 2 |
Yulia Skitter | 4 | 21 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 5 | 0.100 | 0.333 | 0.143 | 0.100 | 0.243 | 2 | 0 | 0 | 0 |
Jonathan Catalina | 61 | 338 | 316 | 37 | 73 | 12 | 1 | 0 | 12 | 40.00 | 14 | 5 | 11 | 61 | 0.231 | 0.286 | 0.249 | 0.396 | 0.645 | 125 | 5 | 10 | 1 |
Mint Shupe | 79 | 429 | 406 | 79 | 131 | 26 | 7 | 0 | 32 | 83.10 | 53 | 9 | 17 | 61 | 0.323 | 0.436 | 0.345 | 0.665 | 1.010 | 270 | 12 | 5 | 1 |
Silvia Winner | 79 | 404 | 341 | 47 | 80 | 5 | 16 | 0 | 12 | 67.80 | 7 | 2 | 44 | 64 | 0.235 | 0.318 | 0.307 | 0.478 | 0.785 | 163 | 4 | 14 | 5 |
Alexander Horne | 79 | 417 | 370 | 80 | 95 | 6 | 25 | 0 | 15 | 55.40 | 59 | 4 | 38 | 68 | 0.257 | 0.366 | 0.319 | 0.549 | 0.868 | 203 | 3 | 7 | 2 |
Blimp Hardison | 79 | 434 | 406 | 40 | 84 | 10 | 1 | 0 | 14 | 47.90 | 6 | 3 | 12 | 99 | 0.207 | 0.206 | 0.221 | 0.340 | 0.561 | 138 | 2 | 6 | 10 |
Sandford Garner | 79 | 446 | 424 | 57 | 105 | 20 | 15 | 0 | 22 | 70.10 | 26 | 10 | 12 | 84 | 0.248 | 0.262 | 0.262 | 0.535 | 0.797 | 227 | 12 | 9 | 1 |
79 | 2948 | 2703 | 416 | 711 | 123 | 77 | 0 | 122 | 431.30 | 169 | 40 | 171 | 477 | 0.263 | 0.319 | 0.299 | 0.514 | 0.813 | 1388 | 43 | 52 | 22 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bontgomery Mullock | 4 | 7 | 0.36 | 4.70 | 11 | 0 | 102.1 | 105 | 53.40 | 22 | 36 | 57 | 5 | 442 | 1.378 | 9.2 | 1.9 | 3.2 | 5.0 | 1.58 |
Jacob Winner | 8 | 4 | 0.67 | 3.53 | 12 | 1 | 110.2 | 84 | 43.40 | 18 | 22 | 87 | 7 | 431 | 0.958 | 6.8 | 1.5 | 1.8 | 7.1 | 3.95 |
Karato Bean | 9 | 5 | 0.64 | 2.86 | 14 | 3 | 126.0 | 105 | 40.00 | 21 | 9 | 114 | 8 | 478 | 0.905 | 7.5 | 1.5 | 0.6 | 8.1 | 12.67 |
King Roland | 6 | 2 | 0.75 | 3.45 | 8 | 1 | 73.0 | 62 | 28.00 | 9 | 9 | 56 | 5 | 288 | 0.973 | 7.6 | 1.1 | 1.1 | 6.9 | 6.22 |
Mindy Salad | 6 | 3 | 0.67 | 2.94 | 9 | 2 | 78.1 | 59 | 25.60 | 10 | 5 | 74 | 6 | 290 | 0.817 | 6.8 | 1.1 | 0.6 | 8.5 | 14.80 |
Percival Wheeler | 0 | 1 | 0.00 | 9.22 | 1 | 0 | 8.0 | 20 | 8.20 | 2 | 8 | 3 | 0 | 51 | 3.500 | 22.5 | 2.3 | 9.0 | 3.4 | 0.38 |
Reece Saetang | 7 | 5 | 0.58 | 3.96 | 12 | 0 | 111.1 | 109 | 49.00 | 18 | 42 | 88 | 5 | 467 | 1.356 | 8.8 | 1.5 | 3.4 | 7.1 | 2.10 |
Tot Fox | 4 | 8 | 0.33 | 4.00 | 14 | 1 | 126.0 | 85 | 56.00 | 22 | 50 | 63 | 6 | 493 | 1.071 | 6.1 | 1.6 | 3.6 | 4.5 | 1.26 |
44 | 35 | 0.56 | 3.71 | 79 | 8 | 735.2 | 629 | 303.60 | 122 | 181 | 542 | 42 | 2940 | 1.101 | 7.7 | 1.49 | 2.21 | 6.63 | 2.99 |
Was this page helpful?