Jaylen Hotdogfingers
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Flowers | 99 | 246 | 238 | 14 | 40 | 7 | 2 | 0 | 1 | 19.00 | 7 | 2 | 3 | 101 | 0.168 | 0.224 | 0.175 | 0.227 | 0.402 | 54 | 1 | 0 | 5 |
20 | Flowers | 99 | 258 | 248 | 18 | 39 | 10 | 6 | 0 | 3 | 12.70 | 4 | 2 | 7 | 72 | 0.157 | 0.195 | 0.178 | 0.282 | 0.460 | 70 | 7 | 2 | 1 |
21 | Flowers | 99 | 229 | 218 | 15 | 37 | 6 | 4 | 0 | 4 | 15.00 | 1 | 3 | 10 | 74 | 0.170 | 0.200 | 0.206 | 0.289 | 0.495 | 63 | 3 | 0 | 0 |
22 | Flowers | 96 | 214 | 208 | 13 | 33 | 5 | 6 | 0 | 4 | 23.10 | 2 | 0 | 4 | 61 | 0.159 | 0.162 | 0.173 | 0.298 | 0.471 | 62 | 4 | 1 | 1 |
23 | Rising Stars | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
23 | Flowers | 99 | 240 | 234 | 27 | 44 | 8 | 10 | 0 | 8 | -27.90 | 2 | 4 | 3 | 79 | 0.188 | 0.032 | 0.196 | 0.410 | 0.606 | 96 | 9 | 2 | 1 |
23 | Legends | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0.200 | 0.000 | 0.333 | 0.200 | 0.533 | 1 | 0 | 0 | 0 |
 |  | 493 | 1194 | 1152 | 87 | 194 | 36 | 28 | 0 | 20 | 41.90 | 16 | 11 | 28 | 388 | 0.168 | 0.172 | 0.186 | 0.3 | 0.486 | 346 | 24 | 5 | 8 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Garages | 10 | 9 | 0.53 | 4.00 | 19 | 1 | 184.1 | 173 | 82.00 | 25 | 3 | 137 | 5 | 724 | 0.955 | 8.4 | 1.2 | 0.1 | 6.7 | 45.67 |
8 | Garages | 18 | 1 | 0.95 | 3.54 | 19 | 2 | 173.0 | 159 | 68.00 | 20 | 8 | 124 | 11 | 685 | 0.965 | 8.3 | 1.0 | 0.4 | 6.5 | 15.50 |
9 | Garages | 7 | 0 | 1.00 | 1.65 | 8 | 4 | 65.1 | 42 | 12.00 | 3 | 1 | 55 | 5 | 232 | 0.658 | 5.8 | 0.4 | 0.1 | 7.6 | 55.00 |
9 | Pies | 2 | 1 | 0.67 | 5.16 | 3 | 0 | 22.2 | 21 | 13.00 | 2 | 3 | 11 | 1 | 93 | 1.059 | 8.3 | 0.8 | 1.2 | 4.4 | 3.67 |
9 | Shoe Thieves | 6 | 1 | 0.86 | 4.38 | 7 | 0 | 72.0 | 67 | 35.00 | 9 | 3 | 56 | 2 | 292 | 0.972 | 8.4 | 1.1 | 0.4 | 7.0 | 18.67 |
9 | Moist Talkers | 3 | 0 | 1.00 | 1.01 | 3 | 2 | 26.2 | 10 | 3.00 | 2 | 0 | 19 | 3 | 91 | 0.375 | 3.4 | 0.7 | 0.0 | 6.4 | 19.00 |
10 | Shoe Thieves | 16 | 4 | 0.80 | 1.96 | 20 | 3 | 184.0 | 141 | 40.00 | 21 | 5 | 145 | 18 | 670 | 0.793 | 6.9 | 1.0 | 0.2 | 7.1 | 29.00 |
11 | Lovers | 11 | 5 | 0.69 | 4.61 | 16 | 1 | 143.0 | 148 | 73.20 | 45 | 5 | 85 | 10 | 562 | 1.070 | 9.3 | 2.8 | 0.3 | 5.3 | 17.00 |
12 | Magic | 6 | 2 | 0.75 | 2.29 | 9 | 2 | 74.2 | 42 | 19.00 | 12 | 2 | 85 | 6 | 253 | 0.589 | 5.1 | 1.4 | 0.2 | 10.3 | 42.50 |
12 | Fridays | 7 | 2 | 0.78 | 3.15 | 9 | 0 | 80.0 | 55 | 28.00 | 10 | 4 | 83 | 5 | 296 | 0.738 | 6.2 | 1.1 | 0.5 | 9.3 | 20.75 |
12 | Lovers | 0 | 1 | 0.00 | 5.14 | 2 | 0 | 14.0 | 14 | 8.00 | 4 | 0 | 13 | 0 | 56 | 1.000 | 9.0 | 2.6 | 0.0 | 8.4 | 13.00 |
13 | Garages | 5 | 0 | 1.00 | 0.80 | 5 | 2 | 45.0 | 20 | 4.00 | 1 | 1 | 51 | 5 | 154 | 0.467 | 4.0 | 0.2 | 0.2 | 10.2 | 51.00 |
13 | Mechanics | 5 | 2 | 0.71 | 1.19 | 8 | 3 | 68.0 | 44 | 9.00 | 3 | 4 | 60 | 7 | 246 | 0.706 | 5.8 | 0.4 | 0.5 | 7.9 | 15.00 |
13 | Fridays | 3 | 3 | 0.50 | 1.52 | 6 | 2 | 53.1 | 26 | 9.00 | 3 | 1 | 60 | 4 | 186 | 0.506 | 4.4 | 0.5 | 0.2 | 10.1 | 60.00 |
16 | Garages | 5 | 6 | 0.45 | 3.62 | 11 | 1 | 97.0 | 75 | 39.00 | 9 | 5 | 93 | 7 | 367 | 0.825 | 7.0 | 0.8 | 0.5 | 8.6 | 18.60 |
17 | Garages | 0 | 1 | 0.00 | 7.45 | 2 | 1 | 9.2 | 9 | 8.00 | 3 | 0 | 12 | 0 | 38 | 0.931 | 8.4 | 2.8 | 0.0 | 11.2 | 12.00 |
17 | Mechanics | 0 | 2 | 0.00 | 3.15 | 2 | 0 | 20.0 | 17 | 7.00 | 4 | 0 | 26 | 1 | 73 | 0.850 | 7.7 | 1.8 | 0.0 | 11.7 | 26.00 |
17 | Magic | 3 | 0 | 1.00 | 1.69 | 3 | 2 | 21.1 | 12 | 4.00 | 0 | 3 | 23 | 1 | 79 | 0.703 | 5.1 | 0.0 | 1.3 | 9.7 | 7.67 |
17 | Shoe Thieves | 6 | 5 | 0.55 | 2.61 | 11 | 1 | 93.0 | 64 | 27.00 | 9 | 1 | 70 | 8 | 339 | 0.699 | 6.2 | 0.9 | 0.1 | 6.8 | 70.00 |
18 | Mechanics | 26 | 7 | 0.79 | 1.85 | 33 | 5 | 300.0 | 193 | 61.70 | 23 | 12 | 331 | 27 | 1086 | 0.683 | 5.8 | 0.7 | 0.4 | 9.9 | 27.58 |
 |  | 139 | 52 | 0.73 | 2.83 | 196 | 32 | 1747 | 1332 | 549.90 | 208 | 61 | 1539 | 126 | 6522 | 0.797 | 6.86 | 1.07 | 0.31 | 7.93 | 25.23 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Flowers | 9 | 22 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 9 | 0.045 | 0.250 | 0.045 | 0.045 | 0.090 | 1 | 0 | 0 | 0 |
20 | Flowers | 3 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 3 | 0.167 | 0.000 | 0.143 | 0.500 | 0.643 | 3 | 0 | 1 | 0 |
22 | Flowers | 4 | 10 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.300 | 0.000 | 0.300 | 0.400 | 0.700 | 4 | 1 | 0 | 0 |
23 | Flowers | 3 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.250 | 0.000 | 0.250 | 0.250 | 0.500 | 2 | 1 | 0 | 0 |
 |  | 19 | 47 | 46 | 4 | 7 | 1 | 1 | 0 | 0 | 2.00 | 1 | 0 | 0 | 15 | 0.152 | 0.143 | 0.149 | 0.217 | 0.366 | 10 | 2 | 1 | 0 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Garages | 2 | 0 | 1.00 | 2.00 | 2 | 0 | 18.0 | 7 | 4.00 | 0 | 0 | 14 | 2 | 68 | 0.389 | 3.5 | 0.0 | 0.0 | 7.0 | 14.00 |
8 | Garages | 0 | 1 | 0.00 | 7.00 | 1 | 0 | 9.0 | 8 | 7.00 | 2 | 0 | 5 | 0 | 36 | 0.889 | 8.0 | 2.0 | 0.0 | 5.0 | 5.00 |
9 | Shoe Thieves | 1 | 1 | 0.50 | 3.50 | 2 | 0 | 18.0 | 17 | 7.00 | 2 | 0 | 11 | 1 | 68 | 0.944 | 8.5 | 1.0 | 0.0 | 5.5 | 11.00 |
12 | Fridays | 1 | 0 | 1.00 | 1.00 | 1 | 0 | 9.0 | 6 | 1.00 | 0 | 0 | 12 | 1 | 32 | 0.667 | 6.0 | 0.0 | 0.0 | 12.0 | 12.00 |
18 | Mechanics | 2 | 2 | 0.50 | 3.99 | 4 | 0 | 37.0 | 34 | 16.40 | 5 | 0 | 42 | 2 | 140 | 0.919 | 8.3 | 1.2 | 0.0 | 10.2 | 42.00 |
 |  | 6 | 4 | 0.6 | 3.5 | 10 | 0 | 91 | 72 | 35.40 | 9 | 0 | 84 | 6 | 344 | 0.791 | 7.12 | 0.89 | 0 | 8.31 | 84 |
Was this page helpful?