Sutton Picklestein 🔥
Team: Boston Flowers
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 13, Day 13
Ritual: Reassembling
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Magic | 99 | 432 | 383 | 68 | 98 | 9 | 21 | 0 | 4 | 49.00 | 8 | 2 | 39 | 37 | 0.256 | 0.357 | 0.317 | 0.420 | 0.737 | 161 | 3 | 3 | 7 |
4 | Magic | 97 | 425 | 387 | 69 | 94 | 10 | 25 | 0 | 7 | 48.00 | 43 | 10 | 30 | 40 | 0.243 | 0.217 | 0.292 | 0.452 | 0.744 | 175 | 0 | 1 | 7 |
5 | Magic | 99 | 440 | 391 | 59 | 95 | 8 | 22 | 0 | 4 | 40.00 | 34 | 8 | 43 | 48 | 0.243 | 0.263 | 0.314 | 0.407 | 0.721 | 159 | 2 | 3 | 3 |
6 | Magic | 99 | 437 | 401 | 61 | 94 | 24 | 16 | 0 | 8 | 44.00 | 22 | 0 | 29 | 48 | 0.234 | 0.275 | 0.281 | 0.434 | 0.715 | 174 | 0 | 2 | 5 |
7 | Magic | 99 | 431 | 407 | 52 | 89 | 16 | 15 | 0 | 2 | 34.00 | 16 | 4 | 23 | 51 | 0.219 | 0.309 | 0.260 | 0.346 | 0.606 | 141 | 0 | 0 | 1 |
8 | Magic | 99 | 446 | 419 | 48 | 90 | 16 | 17 | 0 | 6 | 36.00 | 4 | 2 | 24 | 62 | 0.215 | 0.186 | 0.256 | 0.377 | 0.633 | 158 | 1 | 0 | 3 |
9 | Magic | 99 | 436 | 403 | 45 | 95 | 9 | 14 | 0 | 7 | 47.00 | 15 | 7 | 20 | 61 | 0.236 | 0.255 | 0.264 | 0.382 | 0.646 | 154 | 5 | 5 | 7 |
10 | Magic | 99 | 420 | 390 | 26 | 81 | 8 | 14 | 2 | 4 | 16.00 | 48 | 6 | 25 | 52 | 0.208 | 0.156 | 0.255 | 0.356 | 0.611 | 139 | 2 | 1 | 0 |
11 | Magic | 99 | 446 | 421 | 71 | 116 | 11 | 21 | 0 | 15 | 45.00 | 55 | 3 | 22 | 24 | 0.276 | 0.208 | 0.309 | 0.508 | 0.817 | 214 | 6 | 1 | 2 |
12 | Magic | 99 | 437 | 422 | 80 | 120 | 21 | 26 | 0 | 14 | 55.00 | 34 | 1 | 13 | 40 | 0.284 | 0.305 | 0.304 | 0.557 | 0.861 | 235 | 3 | 0 | 2 |
13 | Magic | 13 | 55 | 49 | 7 | 11 | 2 | 3 | 0 | 1 | 7.00 | 7 | 1 | 4 | 4 | 0.224 | 0.333 | 0.273 | 0.449 | 0.722 | 22 | 1 | 1 | 1 |
13 | Shoe Thieves | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 | 0 |
14 | Shoe Thieves | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
15 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 |
16 | Shoe Thieves | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 3.000 | 4.000 | 3 | 0 | 0 | 0 |
17 | Crabs | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 1 | 0.167 | 0.000 | 0.143 | 0.167 | 0.310 | 1 | 0 | 1 | 0 |
17 | Shoe Thieves | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1.00 | 2 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 1.000 | 1.500 | 4 | 0 | 0 | 0 |
23 | Rising Stars | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
24 | Flowers | 79 | 210 | 189 | 29 | 45 | 7 | 5 | 0 | 4 | 24.30 | 18 | 3 | 16 | 25 | 0.238 | 0.222 | 0.290 | 0.392 | 0.682 | 74 | 7 | 4 | 1 |
 |  | 1103 | 4642 | 4288 | 617 | 1034 | 142 | 201 | 2 | 76 | 450.30 | 308 | 47 | 288 | 495 | 0.241 | 0.256 | 0.285 | 0.424 | 0.709 | 1817 | 30 | 22 | 39 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Magic | 10 | 46 | 43 | 8 | 15 | 2 | 4 | 0 | 0 | 4.00 | 6 | 0 | 3 | 4 | 0.349 | 0.600 | 0.391 | 0.581 | 0.972 | 25 | 0 | 0 | 0 |
 |  | 10 | 46 | 43 | 8 | 15 | 2 | 4 | 0 | 0 | 4.00 | 6 | 0 | 3 | 4 | 0.349 | 0.6 | 0.391 | 0.581 | 0.972 | 25 | 0 | 0 | 0 |
Was this page helpful?