Lachlan Shelton
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Moist Talkers | 80 | 320 | 308 | 31 | 65 | 1 | 9 | 0 | 5 | 24.00 | 2 | 5 | 7 | 50 | 0.211 | 0.256 | 0.225 | 0.321 | 0.546 | 99 | 2 | 3 | 2 |
4 | Moist Talkers | 97 | 423 | 406 | 37 | 76 | 10 | 12 | 0 | 4 | 34.00 | 3 | 5 | 11 | 80 | 0.187 | 0.211 | 0.206 | 0.300 | 0.506 | 122 | 2 | 6 | 0 |
5 | Moist Talkers | 99 | 426 | 409 | 40 | 79 | 9 | 16 | 0 | 5 | 40.00 | 8 | 6 | 7 | 88 | 0.193 | 0.222 | 0.202 | 0.330 | 0.532 | 135 | 2 | 5 | 5 |
6 | Shoe Thieves | 77 | 325 | 313 | 26 | 72 | 12 | 10 | 0 | 9 | 50.00 | 2 | 2 | 6 | 62 | 0.230 | 0.318 | 0.240 | 0.419 | 0.659 | 131 | 2 | 4 | 2 |
6 | Moist Talkers | 23 | 93 | 92 | 9 | 20 | 3 | 3 | 0 | 2 | 6.00 | 0 | 2 | 1 | 19 | 0.217 | 0.375 | 0.226 | 0.380 | 0.606 | 35 | 0 | 0 | 0 |
7 | Shoe Thieves | 99 | 426 | 404 | 40 | 82 | 7 | 17 | 0 | 8 | 52.00 | 3 | 2 | 15 | 88 | 0.203 | 0.222 | 0.228 | 0.364 | 0.592 | 147 | 2 | 3 | 4 |
8 | Shoe Thieves | 44 | 186 | 181 | 14 | 31 | 4 | 0 | 0 | 3 | 10.00 | 1 | 0 | 4 | 46 | 0.171 | 0.118 | 0.188 | 0.243 | 0.431 | 44 | 1 | 0 | 1 |
8 | Moist Talkers | 56 | 220 | 213 | 29 | 54 | 5 | 12 | 0 | 6 | 30.00 | 1 | 1 | 2 | 40 | 0.254 | 0.205 | 0.255 | 0.474 | 0.729 | 101 | 0 | 5 | 0 |
9 | Moist Talkers | 99 | 378 | 368 | 32 | 72 | 6 | 15 | 0 | 4 | 35.00 | 0 | 3 | 8 | 86 | 0.196 | 0.208 | 0.212 | 0.326 | 0.538 | 120 | 4 | 0 | 2 |
10 | Moist Talkers | 99 | 380 | 368 | 24 | 82 | 9 | 16 | 1 | 7 | 30.00 | 4 | 12 | 7 | 73 | 0.223 | 0.250 | 0.235 | 0.418 | 0.653 | 154 | 2 | 3 | 0 |
11 | Moist Talkers | 99 | 343 | 332 | 33 | 66 | 12 | 6 | 0 | 6 | 39.00 | 2 | 4 | 6 | 57 | 0.199 | 0.208 | 0.210 | 0.325 | 0.535 | 108 | 1 | 3 | 2 |
12 | Moist Talkers | 99 | 342 | 323 | 41 | 53 | 13 | 12 | 0 | 7 | 35.00 | 1 | 0 | 12 | 84 | 0.164 | 0.283 | 0.190 | 0.344 | 0.534 | 111 | 4 | 6 | 1 |
13 | Moist Talkers | 98 | 349 | 330 | 50 | 72 | 11 | 16 | 0 | 13 | 40.00 | 2 | 2 | 13 | 72 | 0.218 | 0.200 | 0.244 | 0.467 | 0.711 | 154 | 1 | 4 | 2 |
14 | Moist Talkers | 99 | 368 | 355 | 32 | 58 | 9 | 13 | 0 | 9 | 43.00 | 1 | 0 | 8 | 95 | 0.163 | 0.277 | 0.179 | 0.338 | 0.517 | 120 | 3 | 2 | 3 |
15 | Moist Talkers | 99 | 341 | 331 | 38 | 63 | 9 | 10 | 0 | 12 | 31.00 | 3 | 3 | 9 | 90 | 0.190 | 0.196 | 0.211 | 0.387 | 0.598 | 128 | 1 | 1 | 0 |
16 | Moist Talkers | 99 | 329 | 323 | 43 | 79 | 17 | 12 | 0 | 10 | 48.00 | 3 | 0 | 3 | 53 | 0.245 | 0.328 | 0.249 | 0.464 | 0.713 | 150 | 3 | 1 | 2 |
17 | Moist Talkers | 99 | 349 | 340 | 39 | 75 | 10 | 17 | 0 | 13 | 39.00 | 3 | 2 | 5 | 51 | 0.221 | 0.235 | 0.229 | 0.465 | 0.694 | 158 | 3 | 3 | 1 |
18 | Moist Talkers | 99 | 372 | 367 | 33 | 73 | 16 | 10 | 0 | 8 | 21.70 | 3 | 0 | 4 | 74 | 0.199 | 0.156 | 0.207 | 0.362 | 0.569 | 133 | 0 | 0 | 1 |
19 | Moist Talkers | 99 | 442 | 424 | 63 | 93 | 19 | 20 | 0 | 19 | 59.70 | 1 | 2 | 9 | 62 | 0.219 | 0.269 | 0.231 | 0.493 | 0.724 | 209 | 2 | 4 | 5 |
20 | Moist Talkers | 99 | 419 | 401 | 21 | 93 | 19 | 14 | 0 | 11 | 41.00 | 2 | 0 | 13 | 59 | 0.232 | 0.205 | 0.253 | 0.431 | 0.684 | 173 | 6 | 3 | 2 |
21 | Moist Talkers | 99 | 562 | 533 | 42 | 116 | 25 | 17 | 0 | 12 | 72.00 | 5 | 2 | 16 | 92 | 0.218 | 0.272 | 0.235 | 0.396 | 0.631 | 211 | 2 | 10 | 3 |
22 | Tigers | 89 | 524 | 504 | 45 | 81 | 13 | 13 | 0 | 14 | 43.90 | 3 | 1 | 12 | 127 | 0.161 | 0.159 | 0.177 | 0.321 | 0.498 | 162 | 9 | 5 | 3 |
23 | Georgias | 42 | 213 | 207 | 16 | 40 | 2 | 7 | 0 | 4 | 15.70 | 1 | 0 | 3 | 47 | 0.193 | 0.182 | 0.202 | 0.329 | 0.531 | 68 | 4 | 1 | 2 |
 |  | 1990 | 8130 | 7832 | 778 | 1595 | 241 | 277 | 1 | 191 | 840.00 | 54 | 54 | 181 | 1595 | 0.204 | 0.231 | 0.219 | 0.38 | 0.599 | 2973 | 56 | 72 | 43 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Georgias | 4 | 9 | 0.31 | 6.66 | 13 | 0 | 104.2 | 104 | 77.40 | 33 | 52 | 58 | 6 | 461 | 1.490 | 8.9 | 2.8 | 4.5 | 5.0 | 1.12 |
 |  | 4 | 9 | 0.31 | 6.66 | 13 | 0 | 104.2 | 104 | 77.40 | 33 | 52 | 58 | 6 | 461 | 1.49 | 8.94 | 2.84 | 4.47 | 4.99 | 1.12 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Moist Talkers | 5 | 16 | 15 | 2 | 6 | 2 | 1 | 0 | 1 | 4.00 | 0 | 2 | 0 | 2 | 0.400 | 0.000 | 0.375 | 0.867 | 1.242 | 13 | 0 | 1 | 0 |
4 | Moist Talkers | 5 | 24 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 1 | 9 | 0.136 | 0.167 | 0.167 | 0.136 | 0.303 | 3 | 0 | 1 | 0 |
5 | Moist Talkers | 9 | 45 | 43 | 1 | 5 | 1 | 0 | 0 | 0 | 3.00 | 1 | 0 | 2 | 14 | 0.116 | 0.222 | 0.156 | 0.140 | 0.296 | 6 | 0 | 0 | 0 |
7 | Shoe Thieves | 5 | 21 | 19 | 2 | 4 | 1 | 0 | 0 | 1 | 2.00 | 1 | 1 | 2 | 7 | 0.211 | 0.333 | 0.286 | 0.421 | 0.707 | 8 | 0 | 0 | 0 |
10 | Moist Talkers | 4 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 0 | 4 | 0.214 | 0.500 | 0.214 | 0.214 | 0.428 | 3 | 0 | 0 | 0 |
11 | Moist Talkers | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 |
13 | Moist Talkers | 5 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 5 | 0.000 | 0.000 | 0.125 | 0.000 | 0.125 | 0 | 0 | 0 | 0 |
14 | Moist Talkers | 12 | 47 | 43 | 6 | 8 | 1 | 0 | 0 | 2 | 6.00 | 0 | 0 | 2 | 7 | 0.186 | 0.231 | 0.213 | 0.349 | 0.562 | 15 | 0 | 1 | 1 |
15 | Moist Talkers | 12 | 36 | 36 | 6 | 10 | 3 | 2 | 0 | 1 | 5.00 | 0 | 1 | 0 | 10 | 0.278 | 0.600 | 0.278 | 0.556 | 0.834 | 20 | 0 | 0 | 0 |
16 | Moist Talkers | 5 | 16 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 0.250 | 0.143 | 0.250 | 0.438 | 0.688 | 7 | 0 | 0 | 0 |
20 | Moist Talkers | 5 | 20 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 5 | 0.150 | 0.429 | 0.150 | 0.250 | 0.400 | 5 | 1 | 0 | 0 |
21 | Moist Talkers | 12 | 85 | 82 | 9 | 18 | 3 | 3 | 0 | 4 | 14.00 | 0 | 1 | 2 | 9 | 0.220 | 0.357 | 0.235 | 0.476 | 0.711 | 39 | 0 | 1 | 0 |
22 | Tigers | 5 | 24 | 22 | 3 | 5 | 0 | 1 | 0 | 1 | 5.00 | 0 | 0 | 1 | 4 | 0.227 | 0.500 | 0.250 | 0.455 | 0.705 | 10 | 0 | 1 | 0 |
 |  | 87 | 375 | 356 | 33 | 69 | 11 | 8 | 0 | 11 | 46.00 | 2 | 7 | 12 | 79 | 0.194 | 0.284 | 0.216 | 0.362 | 0.578 | 129 | 1 | 5 | 2 |
Was this page helpful?