Bright Zimmerman 🔥
Position: Fielder
Debut: Season 2, Day 109
Last Game: Season 24, Day 26
Ritual: Antagonizing umpires
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Breath Mints | 52 | 346 | 328 | 23 | 62 | 9 | 4 | 0 | 6 | 18.30 | 1 | 1 | 16 | 96 | 0.189 | 0.191 | 0.225 | 0.296 | 0.521 | 97 | 1 | 2 | 0 |
23 | Breath Mints | 56 | 342 | 318 | 24 | 68 | 5 | 7 | 0 | 9 | 36.40 | 3 | 4 | 16 | 88 | 0.214 | 0.250 | 0.246 | 0.358 | 0.604 | 114 | 1 | 3 | 5 |
24 | Pies | 26 | 111 | 100 | 11 | 20 | 2 | 2 | 0 | 4 | 13.00 | 0 | 1 | 10 | 21 | 0.200 | 0.261 | 0.270 | 0.380 | 0.650 | 38 | 2 | 1 | 0 |
 |  | 134 | 799 | 746 | 58 | 150 | 16 | 13 | 0 | 19 | 67.70 | 4 | 6 | 42 | 205 | 0.201 | 0.23 | 0.24 | 0.334 | 0.574 | 249 | 4 | 6 | 5 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pies | 13 | 7 | 0.65 | 4.42 | 20 | 1 | 179.1 | 197 | 88.00 | 22 | 33 | 88 | 8 | 732 | 1.283 | 9.9 | 1.1 | 1.7 | 4.4 | 2.67 |
4 | Pies | 13 | 7 | 0.65 | 3.63 | 20 | 2 | 186.0 | 161 | 75.00 | 28 | 40 | 83 | 10 | 729 | 1.081 | 7.8 | 1.4 | 1.9 | 4.0 | 2.08 |
5 | Pies | 13 | 7 | 0.65 | 3.00 | 20 | 2 | 174.0 | 153 | 58.00 | 13 | 26 | 102 | 12 | 691 | 1.029 | 7.9 | 0.7 | 1.3 | 5.3 | 3.92 |
6 | Pies | 12 | 8 | 0.60 | 3.78 | 20 | 1 | 188.0 | 196 | 79.00 | 20 | 47 | 104 | 10 | 794 | 1.293 | 9.4 | 1.0 | 2.3 | 5.0 | 2.21 |
7 | Pies | 13 | 7 | 0.65 | 3.91 | 20 | 0 | 179.1 | 162 | 78.00 | 16 | 44 | 108 | 12 | 732 | 1.149 | 8.1 | 0.8 | 2.2 | 5.4 | 2.45 |
8 | Pies | 11 | 9 | 0.55 | 5.37 | 20 | 1 | 179.1 | 218 | 107.00 | 24 | 51 | 103 | 7 | 785 | 1.500 | 10.9 | 1.2 | 2.6 | 5.2 | 2.02 |
9 | Pies | 13 | 7 | 0.65 | 5.59 | 20 | 0 | 185.0 | 239 | 115.00 | 30 | 47 | 112 | 9 | 829 | 1.546 | 11.6 | 1.5 | 2.3 | 5.5 | 2.38 |
10 | Pies | 8 | 12 | 0.40 | 4.25 | 20 | 1 | 178.0 | 185 | 84.00 | 19 | 51 | 116 | 9 | 743 | 1.326 | 9.3 | 1.0 | 2.6 | 5.9 | 2.27 |
11 | Pies | 8 | 12 | 0.40 | 6.07 | 20 | 0 | 181.0 | 234 | 122.00 | 21 | 48 | 90 | 4 | 802 | 1.558 | 11.6 | 1.0 | 2.4 | 4.5 | 1.88 |
12 | Pies | 8 | 12 | 0.40 | 5.04 | 20 | 0 | 175.0 | 175 | 98.00 | 40 | 45 | 145 | 8 | 724 | 1.257 | 9.0 | 2.1 | 2.3 | 7.5 | 3.22 |
13 | Pies | 4 | 4 | 0.50 | 7.20 | 8 | 0 | 70.0 | 92 | 56.00 | 13 | 26 | 60 | 1 | 323 | 1.686 | 11.8 | 1.7 | 3.3 | 7.7 | 2.31 |
13 | Moist Talkers | 3 | 8 | 0.27 | 6.28 | 12 | 0 | 100.1 | 112 | 70.00 | 17 | 43 | 67 | 3 | 449 | 1.545 | 10.1 | 1.5 | 3.9 | 6.0 | 1.56 |
14 | Moist Talkers | 9 | 11 | 0.45 | 4.67 | 20 | 0 | 177.1 | 180 | 92.00 | 38 | 61 | 131 | 8 | 753 | 1.359 | 9.1 | 1.9 | 3.1 | 6.7 | 2.15 |
15 | Shoe Thieves | 3 | 13 | 0.19 | 7.57 | 16 | 0 | 142.0 | 173 | 119.50 | 32 | 74 | 87 | 2 | 646 | 1.739 | 11.0 | 2.0 | 4.7 | 5.5 | 1.18 |
16 | Shoe Thieves | 2 | 14 | 0.13 | 5.34 | 16 | 0 | 140.0 | 147 | 83.00 | 27 | 60 | 77 | 5 | 611 | 1.479 | 9.4 | 1.7 | 3.9 | 5.0 | 1.28 |
17 | Shoe Thieves | 4 | 9 | 0.31 | 6.96 | 13 | 0 | 114.1 | 145 | 88.40 | 20 | 42 | 66 | 3 | 516 | 1.636 | 11.4 | 1.6 | 3.3 | 5.2 | 1.57 |
 |  | 137 | 147 | 0.48 | 4.99 | 285 | 8 | 2549 | 2769 | 1412.90 | 380 | 738 | 1539 | 111 | 10859 | 1.376 | 9.78 | 1.34 | 2.61 | 5.43 | 2.09 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Breath Mints | 4 | 24 | 22 | 1 | 5 | 1 | 2 | 0 | 0 | 3.00 | 0 | 0 | 2 | 3 | 0.227 | 0.500 | 0.292 | 0.455 | 0.747 | 10 | 0 | 0 | 0 |
 |  | 4 | 24 | 22 | 1 | 5 | 1 | 2 | 0 | 0 | 3.00 | 0 | 0 | 2 | 3 | 0.227 | 0.5 | 0.292 | 0.455 | 0.747 | 10 | 0 | 0 | 0 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | Pies | 1 | 0 | 1.00 | 2.00 | 1 | 0 | 9.0 | 9 | 2.00 | 1 | 1 | 5 | 1 | 36 | 1.111 | 9.0 | 1.0 | 1.0 | 5.0 | 5.00 |
3 | Pies | 1 | 0 | 1.00 | 3.00 | 1 | 0 | 9.0 | 7 | 3.00 | 1 | 0 | 4 | 1 | 33 | 0.778 | 7.0 | 1.0 | 0.0 | 4.0 | 4.00 |
8 | Pies | 1 | 1 | 0.50 | 7.94 | 2 | 0 | 17.0 | 22 | 15.00 | 2 | 9 | 6 | 0 | 82 | 1.824 | 11.7 | 1.1 | 4.8 | 3.2 | 0.67 |
12 | Pies | 1 | 0 | 1.00 | 2.00 | 1 | 0 | 9.0 | 4 | 2.00 | 2 | 2 | 14 | 1 | 33 | 0.667 | 4.0 | 2.0 | 2.0 | 14.0 | 7.00 |
13 | Moist Talkers | 0 | 1 | 0.00 | 3.38 | 1 | 0 | 8.0 | 8 | 3.00 | 1 | 3 | 6 | 1 | 34 | 1.375 | 9.0 | 1.1 | 3.4 | 6.8 | 2.00 |
14 | Moist Talkers | 2 | 1 | 0.67 | 5.28 | 3 | 0 | 29.0 | 28 | 17.00 | 5 | 13 | 20 | 1 | 126 | 1.414 | 8.7 | 1.6 | 4.0 | 6.2 | 1.54 |
16 | Shoe Thieves | 0 | 2 | 0.00 | 4.76 | 2 | 0 | 17.0 | 17 | 9.00 | 4 | 2 | 4 | 0 | 69 | 1.118 | 9.0 | 2.1 | 1.1 | 2.1 | 2.00 |
 |  | 6 | 5 | 0.55 | 4.68 | 11 | 0 | 98 | 95 | 51.00 | 16 | 30 | 59 | 5 | 413 | 1.276 | 8.72 | 1.47 | 2.76 | 5.42 | 1.97 |
Was this page helpful?