Alyssa Harrell 🔥
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tigers | 98 | 434 | 402 | 57 | 107 | 9 | 24 | 0 | 4 | 44.00 | 6 | 14 | 29 | 91 | 0.266 | 0.329 | 0.313 | 0.438 | 0.751 | 176 | 4 | 1 | 2 |
4 | Millennials | 15 | 66 | 59 | 7 | 16 | 3 | 2 | 0 | 4 | 9.00 | 1 | 2 | 6 | 12 | 0.271 | 0.100 | 0.333 | 0.593 | 0.926 | 35 | 0 | 0 | 1 |
4 | Magic | 83 | 330 | 305 | 30 | 76 | 1 | 16 | 0 | 4 | 37.00 | 6 | 9 | 23 | 83 | 0.249 | 0.293 | 0.300 | 0.397 | 0.697 | 121 | 0 | 1 | 1 |
5 | Magic | 99 | 403 | 383 | 36 | 104 | 11 | 7 | 0 | 10 | 47.00 | 2 | 5 | 13 | 53 | 0.272 | 0.273 | 0.290 | 0.415 | 0.705 | 159 | 2 | 3 | 4 |
6 | Magic | 99 | 387 | 369 | 41 | 111 | 19 | 6 | 0 | 16 | 50.00 | 8 | 8 | 14 | 55 | 0.301 | 0.279 | 0.323 | 0.515 | 0.838 | 190 | 1 | 1 | 3 |
7 | Magic | 72 | 286 | 276 | 32 | 83 | 9 | 6 | 0 | 9 | 27.00 | 5 | 5 | 8 | 37 | 0.301 | 0.237 | 0.318 | 0.475 | 0.793 | 131 | 4 | 1 | 1 |
7 | Fridays | 27 | 102 | 96 | 7 | 26 | 3 | 2 | 0 | 2 | 13.00 | 3 | 1 | 3 | 10 | 0.271 | 0.300 | 0.284 | 0.406 | 0.690 | 39 | 0 | 0 | 3 |
8 | Pies | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
8 | Fridays | 99 | 372 | 342 | 37 | 93 | 8 | 4 | 0 | 7 | 35.00 | 4 | 4 | 25 | 49 | 0.272 | 0.352 | 0.317 | 0.380 | 0.697 | 130 | 2 | 4 | 1 |
9 | Fridays | 99 | 413 | 395 | 34 | 98 | 10 | 3 | 0 | 14 | 35.00 | 6 | 7 | 16 | 58 | 0.248 | 0.160 | 0.276 | 0.395 | 0.671 | 156 | 1 | 1 | 1 |
10 | Fridays | 99 | 408 | 398 | 13 | 98 | 12 | 2 | 3 | 11 | 30.00 | 7 | 11 | 7 | 72 | 0.246 | 0.250 | 0.258 | 0.420 | 0.678 | 167 | 4 | 2 | 0 |
11 | Fridays | 99 | 431 | 407 | 47 | 120 | 11 | 10 | 0 | 15 | 69.00 | 5 | 6 | 17 | 45 | 0.295 | 0.386 | 0.318 | 0.482 | 0.800 | 196 | 4 | 5 | 2 |
12 | Fridays | 99 | 406 | 385 | 43 | 100 | 19 | 7 | 0 | 11 | 40.00 | 6 | 5 | 15 | 64 | 0.260 | 0.262 | 0.283 | 0.431 | 0.714 | 166 | 1 | 6 | 0 |
13 | Fridays | 98 | 433 | 407 | 54 | 114 | 26 | 7 | 0 | 24 | 63.00 | 20 | 9 | 22 | 55 | 0.280 | 0.304 | 0.315 | 0.555 | 0.870 | 226 | 4 | 3 | 0 |
14 | Fridays | 99 | 473 | 451 | 76 | 124 | 26 | 15 | 0 | 27 | 62.70 | 33 | 6 | 19 | 70 | 0.275 | 0.396 | 0.302 | 0.579 | 0.881 | 261 | 1 | 2 | 1 |
15 | Crabs | 99 | 449 | 426 | 73 | 118 | 26 | 23 | 0 | 21 | 59.70 | 37 | 10 | 15 | 56 | 0.277 | 0.246 | 0.297 | 0.596 | 0.893 | 254 | 4 | 6 | 1 |
19 | Fridays | 91 | 474 | 447 | 39 | 94 | 16 | 7 | 0 | 15 | 53.70 | 17 | 4 | 8 | 109 | 0.210 | 0.284 | 0.215 | 0.378 | 0.593 | 169 | 0 | 13 | 6 |
21 | Fridays | 98 | 501 | 460 | 46 | 115 | 20 | 5 | 0 | 12 | 57.00 | 20 | 5 | 21 | 99 | 0.250 | 0.351 | 0.272 | 0.393 | 0.665 | 181 | 3 | 17 | 2 |
22 | Fridays | 99 | 478 | 462 | 34 | 93 | 12 | 2 | 0 | 10 | 16.10 | 7 | 9 | 14 | 117 | 0.201 | 0.264 | 0.224 | 0.301 | 0.525 | 139 | 6 | 2 | 0 |
24 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 1572 | 6849 | 6473 | 706 | 1690 | 241 | 148 | 3 | 216 | 749.20 | 193 | 120 | 275 | 1135 | 0.261 | 0.288 | 0.287 | 0.447 | 0.734 | 2896 | 41 | 68 | 29 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Firefighters | 3 | 6 | 0.33 | 5.70 | 9 | 0 | 79.0 | 92 | 50.00 | 10 | 52 | 32 | 3 | 361 | 1.823 | 10.5 | 1.1 | 5.9 | 3.6 | 0.62 |
23 | Fridays | 1 | 5 | 0.17 | 6.95 | 7 | 0 | 55.1 | 52 | 42.70 | 11 | 42 | 20 | 2 | 257 | 1.699 | 8.5 | 1.8 | 6.8 | 3.3 | 0.48 |
24 | Fridays | 2 | 0 | 1.00 | 5.21 | 2 | 0 | 19.0 | 21 | 11.00 | 3 | 7 | 9 | 1 | 83 | 1.474 | 9.9 | 1.4 | 3.3 | 4.3 | 1.29 |
 |  | 6 | 11 | 0.35 | 6.09 | 18 | 0 | 153.1 | 165 | 103.70 | 24 | 101 | 61 | 6 | 701 | 1.735 | 9.68 | 1.41 | 5.93 | 3.58 | 0.6 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tigers | 5 | 21 | 19 | 4 | 7 | 0 | 1 | 0 | 1 | 2.00 | 0 | 2 | 2 | 3 | 0.368 | 0.333 | 0.429 | 0.632 | 1.061 | 12 | 0 | 0 | 0 |
3 | Tigers | 14 | 64 | 55 | 8 | 10 | 0 | 2 | 0 | 0 | 6.00 | 1 | 3 | 8 | 6 | 0.182 | 0.154 | 0.281 | 0.255 | 0.536 | 14 | 0 | 0 | 1 |
9 | Fridays | 3 | 12 | 12 | 5 | 5 | 2 | 0 | 0 | 1 | 2.00 | 0 | 1 | 0 | 2 | 0.417 | 0.000 | 0.417 | 0.833 | 1.250 | 10 | 0 | 0 | 0 |
12 | Fridays | 4 | 16 | 16 | 1 | 6 | 1 | 0 | 0 | 1 | 3.00 | 0 | 0 | 0 | 2 | 0.375 | 1.000 | 0.375 | 0.625 | 1.000 | 10 | 0 | 0 | 0 |
13 | Fridays | 8 | 31 | 28 | 4 | 11 | 2 | 1 | 0 | 1 | 2.00 | 3 | 2 | 3 | 8 | 0.393 | 0.333 | 0.452 | 0.643 | 1.095 | 18 | 0 | 0 | 0 |
15 | Crabs | 3 | 12 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 5 | 0.364 | 0.500 | 0.333 | 0.364 | 0.697 | 4 | 0 | 0 | 1 |
19 | Fridays | 3 | 26 | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 2.00 | 2 | 1 | 0 | 6 | 0.240 | 0.250 | 0.231 | 0.360 | 0.591 | 9 | 0 | 1 | 0 |
21 | Fridays | 7 | 34 | 33 | 3 | 6 | 0 | 1 | 0 | 1 | 3.00 | 2 | 0 | 0 | 9 | 0.182 | 0.200 | 0.176 | 0.333 | 0.509 | 11 | 0 | 1 | 0 |
22 | Fridays | 8 | 35 | 35 | 4 | 5 | 1 | 0 | 0 | 1 | 2.00 | 2 | 0 | 0 | 9 | 0.143 | 0.111 | 0.143 | 0.257 | 0.400 | 9 | 0 | 0 | 0 |
 |  | 55 | 251 | 234 | 32 | 60 | 7 | 6 | 0 | 6 | 23.00 | 10 | 9 | 13 | 50 | 0.256 | 0.233 | 0.291 | 0.415 | 0.706 | 97 | 0 | 2 | 2 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Fridays | 1 | 0 | 1.00 | 2.45 | 1 | 0 | 11.0 | 6 | 3.00 | 0 | 1 | 6 | 1 | 39 | 0.636 | 4.9 | 0.0 | 0.8 | 4.9 | 6.00 |
 |  | 1 | 0 | 1 | 2.45 | 1 | 0 | 11 | 6 | 3.00 | 0 | 1 | 6 | 1 | 39 | 0.636 | 4.91 | 0 | 0.82 | 4.91 | 6 |
Was this page helpful?