Moses Mason 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 16, Day 2
Ritual: Playing pranks
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tacos | 98 | 335 | 320 | 32 | 74 | 4 | 10 | 0 | 7 | 18.00 | 2 | 3 | 12 | 70 | 0.231 | 0.100 | 0.257 | 0.372 | 0.629 | 119 | 6 | 2 | 1 |
4 | Flowers | 44 | 151 | 145 | 13 | 33 | 4 | 1 | 0 | 0 | 6.00 | 4 | 1 | 5 | 35 | 0.228 | 0.208 | 0.252 | 0.269 | 0.521 | 39 | 0 | 0 | 1 |
4 | Tacos | 54 | 184 | 175 | 11 | 35 | 3 | 3 | 0 | 1 | 10.00 | 8 | 4 | 7 | 36 | 0.200 | 0.217 | 0.228 | 0.269 | 0.497 | 47 | 1 | 1 | 1 |
5 | Flowers | 99 | 357 | 324 | 37 | 72 | 12 | 8 | 0 | 5 | 39.00 | 10 | 7 | 26 | 70 | 0.222 | 0.239 | 0.275 | 0.355 | 0.630 | 115 | 2 | 4 | 3 |
6 | Flowers | 99 | 366 | 348 | 45 | 80 | 9 | 7 | 0 | 10 | 40.00 | 12 | 9 | 13 | 62 | 0.230 | 0.286 | 0.254 | 0.382 | 0.636 | 133 | 4 | 4 | 1 |
7 | Flowers | 99 | 347 | 332 | 29 | 69 | 6 | 6 | 0 | 8 | 29.00 | 8 | 6 | 13 | 79 | 0.208 | 0.196 | 0.236 | 0.334 | 0.570 | 111 | 3 | 1 | 1 |
8 | Flowers | 99 | 336 | 310 | 40 | 62 | 7 | 7 | 0 | 7 | 27.00 | 5 | 4 | 24 | 78 | 0.200 | 0.220 | 0.256 | 0.335 | 0.591 | 104 | 4 | 1 | 1 |
9 | Flowers | 99 | 332 | 311 | 30 | 58 | 6 | 8 | 0 | 1 | 9.00 | 8 | 2 | 20 | 69 | 0.186 | 0.096 | 0.235 | 0.267 | 0.502 | 83 | 3 | 1 | 0 |
10 | Flowers | 99 | 308 | 293 | 16 | 50 | 6 | 6 | 1 | 5 | 23.00 | 7 | 6 | 12 | 75 | 0.171 | 0.259 | 0.202 | 0.311 | 0.513 | 91 | 2 | 2 | 0 |
11 | Flowers | 99 | 332 | 290 | 46 | 58 | 10 | 6 | 0 | 4 | 35.00 | 9 | 3 | 39 | 53 | 0.200 | 0.304 | 0.292 | 0.317 | 0.609 | 92 | 5 | 3 | 0 |
12 | Flowers | 99 | 308 | 289 | 27 | 50 | 10 | 4 | 0 | 6 | 33.00 | 9 | 4 | 12 | 107 | 0.173 | 0.250 | 0.201 | 0.298 | 0.499 | 86 | 2 | 7 | 0 |
13 | Flowers | 98 | 327 | 287 | 16 | 18 | 2 | 1 | 0 | 4 | 13.00 | 3 | 8 | 38 | 228 | 0.063 | 0.100 | 0.172 | 0.118 | 0.290 | 34 | 0 | 1 | 0 |
14 | Flowers | 97 | 298 | 283 | 11 | 11 | 1 | 0 | 0 | 2 | 2.40 | 1 | 1 | 15 | 230 | 0.039 | 0.025 | 0.087 | 0.064 | 0.151 | 18 | 1 | 0 | 0 |
15 | Flowers | 69 | 208 | 193 | 14 | 7 | 1 | 0 | 0 | 2 | 2.40 | 4 | 0 | 13 | 163 | 0.036 | 0.056 | 0.097 | 0.078 | 0.175 | 15 | 1 | 1 | 0 |
16 | Flowers | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 7 | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 3 | 0.286 | 1.000 | 0.286 | 0.571 | 0.857 | 4 | 0 | 0 | 0 |
16 | Shoe Thieves | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
17 | Crabs | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | 0.250 | 0.500 | 1 | 1 | 0 | 0 |
17 | Shoe Thieves | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 1 | 1 | 0.333 | 0.000 | 0.400 | 1.000 | 1.400 | 3 | 0 | 1 | 0 |
18 | Crabs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
24 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 1275 | 4217 | 3926 | 368 | 681 | 83 | 68 | 1 | 62 | 288.80 | 91 | 58 | 250 | 1368 | 0.173 | 0.186 | 0.221 | 0.279 | 0.5 | 1095 | 35 | 29 | 9 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Flowers | 3 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 2 | 0.200 | 1.000 | 0.200 | 0.200 | 0.400 | 2 | 0 | 0 | 0 |
8 | Flowers | 3 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 0 | 2 | 0.222 | 1.000 | 0.222 | 0.222 | 0.444 | 2 | 0 | 0 | 0 |
9 | Flowers | 4 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 4 | 0.091 | 0.000 | 0.154 | 0.091 | 0.245 | 1 | 0 | 1 | 0 |
11 | Flowers | 2 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0.167 | 0.000 | 0.286 | 0.167 | 0.453 | 1 | 0 | 0 | 0 |
 |  | 12 | 39 | 36 | 3 | 6 | 0 | 0 | 0 | 0 | 3.00 | 0 | 1 | 2 | 10 | 0.167 | 0.5 | 0.205 | 0.167 | 0.372 | 6 | 0 | 1 | 0 |
Was this page helpful?