Yeong-Ho Benitez 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 10, Day 13
Ritual: Blacking out
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Spies | 97 | 362 | 343 | 36 | 88 | 2 | 6 | 0 | 14 | 47.00 | 3 | 13 | 14 | 57 | 0.257 | 0.356 | 0.282 | 0.420 | 0.702 | 144 | 1 | 5 | 0 |
4 | Pies | 61 | 218 | 214 | 23 | 57 | 5 | 4 | 0 | 7 | 31.00 | 0 | 2 | 2 | 33 | 0.266 | 0.268 | 0.271 | 0.425 | 0.696 | 91 | 1 | 2 | 0 |
4 | Spies | 37 | 134 | 130 | 9 | 34 | 2 | 2 | 0 | 5 | 14.00 | 0 | 1 | 3 | 26 | 0.262 | 0.353 | 0.276 | 0.423 | 0.699 | 55 | 1 | 1 | 0 |
5 | Pies | 98 | 362 | 346 | 26 | 75 | 7 | 4 | 0 | 9 | 24.00 | 2 | 8 | 14 | 66 | 0.217 | 0.206 | 0.246 | 0.338 | 0.584 | 117 | 1 | 2 | 0 |
6 | Pies | 99 | 374 | 361 | 33 | 71 | 4 | 7 | 0 | 12 | 35.00 | 1 | 5 | 12 | 59 | 0.197 | 0.237 | 0.222 | 0.346 | 0.568 | 125 | 1 | 1 | 0 |
7 | Pies | 99 | 409 | 385 | 43 | 83 | 8 | 6 | 0 | 16 | 43.00 | 3 | 2 | 20 | 72 | 0.216 | 0.233 | 0.252 | 0.392 | 0.644 | 151 | 1 | 2 | 2 |
8 | Pies | 99 | 371 | 357 | 39 | 91 | 6 | 5 | 0 | 16 | 50.00 | 1 | 6 | 13 | 58 | 0.255 | 0.316 | 0.280 | 0.434 | 0.714 | 155 | 3 | 1 | 0 |
9 | Pies | 99 | 449 | 426 | 39 | 106 | 3 | 10 | 0 | 14 | 66.00 | 1 | 3 | 13 | 58 | 0.249 | 0.343 | 0.266 | 0.406 | 0.672 | 173 | 1 | 5 | 3 |
10 | Pies | 13 | 64 | 60 | 3 | 12 | 0 | 2 | 0 | 2 | 7.00 | 1 | 2 | 3 | 12 | 0.200 | 0.167 | 0.238 | 0.400 | 0.638 | 24 | 1 | 0 | 0 |
11 | Shoe Thieves | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1.667 | 2.334 | 5 | 0 | 0 | 0 |
12 | Shoe Thieves | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 |
13 | Shoe Thieves | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
14 | Shoe Thieves | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 1 | 0 | 0 | 0.500 | 1.000 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 |
15 | Shoe Thieves | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 2 | 0.400 | 0.000 | 0.400 | 0.400 | 0.800 | 2 | 0 | 0 | 0 |
16 | Shoe Thieves | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 |
17 | Crabs | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.111 | 0.000 | 0.111 | 0.111 | 0.222 | 1 | 0 | 0 | 0 |
17 | Shoe Thieves | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1.00 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0.500 | 1.250 | 1.750 | 5 | 0 | 0 | 0 |
18 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
22 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 740 | 2782 | 2660 | 255 | 628 | 37 | 46 | 0 | 97 | 326.00 | 14 | 44 | 94 | 453 | 0.236 | 0.288 | 0.26 | 0.395 | 0.655 | 1052 | 11 | 20 | 5 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pies | 4 | 18 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 4 | 3 | 0.214 | 1.000 | 0.389 | 0.214 | 0.603 | 3 | 0 | 0 | 0 |
6 | Pies | 3 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.250 | 0.500 | 3 | 0 | 0 | 0 |
8 | Pies | 8 | 34 | 32 | 3 | 6 | 1 | 1 | 0 | 2 | 7.00 | 0 | 0 | 0 | 8 | 0.188 | 0.167 | 0.176 | 0.469 | 0.645 | 15 | 0 | 1 | 1 |
9 | Pies | 5 | 23 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 2 | 1 | 0.190 | 0.167 | 0.261 | 0.190 | 0.451 | 4 | 1 | 0 | 0 |
 |  | 20 | 87 | 79 | 5 | 16 | 1 | 1 | 0 | 2 | 12.00 | 1 | 0 | 6 | 14 | 0.203 | 0.316 | 0.253 | 0.316 | 0.569 | 25 | 1 | 1 | 1 |
Was this page helpful?