Wyatt Pothos 🔥
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tacos | 98 | 381 | 369 | 36 | 87 | 11 | 3 | 0 | 6 | 25.00 | 6 | 2 | 10 | 94 | 0.236 | 0.229 | 0.255 | 0.331 | 0.586 | 122 | 0 | 1 | 1 |
4 | Tacos | 97 | 380 | 370 | 25 | 72 | 10 | 0 | 0 | 0 | 22.00 | 4 | 3 | 7 | 96 | 0.195 | 0.221 | 0.208 | 0.222 | 0.430 | 82 | 0 | 1 | 2 |
5 | Tacos | 82 | 322 | 318 | 16 | 65 | 5 | 2 | 0 | 1 | 15.00 | 3 | 2 | 4 | 78 | 0.204 | 0.259 | 0.214 | 0.242 | 0.456 | 77 | 3 | 0 | 0 |
19 | Magic | 99 | 487 | 463 | 48 | 110 | 24 | 1 | 0 | 7 | 50.70 | 20 | 6 | 8 | 85 | 0.238 | 0.333 | 0.242 | 0.339 | 0.581 | 157 | 2 | 10 | 6 |
 |  | 376 | 1570 | 1520 | 125 | 334 | 50 | 6 | 0 | 14 | 112.70 | 33 | 13 | 29 | 353 | 0.220 | 0.271 | 0.231 | 0.288 | 0.519 | 438 | 5 | 12 | 9 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tacos | 0 | 3 | 0.00 | 7.56 | 3 | 0 | 25.0 | 39 | 21.00 | 3 | 1 | 12 | 0 | 108 | 1.600 | 14.0 | 1.1 | 0.4 | 4.3 | 12.00 |
6 | Tacos | 9 | 10 | 0.47 | 3.49 | 19 | 0 | 170.0 | 150 | 66.00 | 22 | 19 | 112 | 13 | 651 | 0.994 | 7.9 | 1.2 | 1.0 | 5.9 | 5.89 |
7 | Tacos | 11 | 9 | 0.55 | 3.54 | 20 | 1 | 188.0 | 180 | 74.00 | 25 | 19 | 144 | 10 | 730 | 1.059 | 8.6 | 1.2 | 0.9 | 6.9 | 7.58 |
11 | Jazz Hands | 13 | 3 | 0.81 | 1.61 | 16 | 8 | 145.0 | 105 | 26.00 | 11 | 5 | 132 | 13 | 531 | 0.759 | 6.5 | 0.7 | 0.3 | 8.2 | 26.40 |
12 | Jazz Hands | 12 | 4 | 0.75 | 1.30 | 16 | 6 | 152.0 | 69 | 22.00 | 8 | 0 | 242 | 14 | 524 | 0.454 | 4.1 | 0.5 | 0.0 | 14.3 | 242.00 |
13 | Jazz Hands | 12 | 4 | 0.75 | 1.35 | 16 | 5 | 147.0 | 76 | 22.00 | 9 | 2 | 211 | 15 | 516 | 0.531 | 4.7 | 0.6 | 0.1 | 12.9 | 105.50 |
14 | Jazz Hands | 12 | 5 | 0.71 | 1.55 | 17 | 6 | 168.2 | 101 | 29.00 | 8 | 1 | 221 | 13 | 602 | 0.605 | 5.4 | 0.4 | 0.1 | 11.8 | 221.00 |
15 | Jazz Hands | 11 | 6 | 0.65 | 2.41 | 17 | 4 | 153.1 | 95 | 41.00 | 16 | 7 | 161 | 14 | 554 | 0.665 | 5.6 | 0.9 | 0.4 | 9.4 | 23.00 |
16 | Jazz Hands | 11 | 9 | 0.55 | 3.05 | 20 | 0 | 178.1 | 127 | 60.50 | 24 | 7 | 219 | 13 | 657 | 0.751 | 6.4 | 1.2 | 0.3 | 11.1 | 31.29 |
17 | Jazz Hands | 13 | 7 | 0.65 | 2.98 | 20 | 4 | 186.0 | 149 | 61.50 | 25 | 4 | 196 | 14 | 699 | 0.823 | 7.2 | 1.2 | 0.2 | 9.5 | 49.00 |
18 | Jazz Hands | 8 | 17 | 0.32 | 2.78 | 25 | 1 | 236.0 | 176 | 72.80 | 26 | 6 | 243 | 17 | 878 | 0.771 | 6.7 | 1.0 | 0.2 | 9.3 | 40.50 |
20 | Jazz Hands | 16 | 9 | 0.64 | 3.11 | 25 | 2 | 227.0 | 202 | 78.40 | 20 | 31 | 185 | 13 | 885 | 1.026 | 8.0 | 0.8 | 1.2 | 7.3 | 5.97 |
21 | Jazz Hands | 13 | 11 | 0.54 | 3.54 | 24 | 2 | 214.1 | 212 | 84.20 | 19 | 31 | 185 | 13 | 865 | 1.134 | 8.9 | 0.8 | 1.3 | 7.8 | 5.97 |
22 | Jazz Hands | 16 | 8 | 0.67 | 3.61 | 24 | 3 | 217.0 | 161 | 87.00 | 19 | 28 | 147 | 11 | 825 | 0.871 | 6.7 | 0.8 | 1.2 | 6.1 | 5.25 |
23 | Jazz Hands | 12 | 9 | 0.57 | 4.66 | 21 | 1 | 183.0 | 176 | 94.70 | 15 | 26 | 147 | 12 | 731 | 1.104 | 8.7 | 0.7 | 1.3 | 7.2 | 5.65 |
24 | Jazz Hands | 6 | 8 | 0.43 | 4.07 | 14 | 0 | 126.0 | 127 | 57.00 | 19 | 34 | 98 | 6 | 519 | 1.278 | 9.1 | 1.4 | 2.4 | 7.0 | 2.88 |
 |  | 175 | 122 | 0.59 | 2.97 | 297 | 43 | 2716.2 | 2145 | 897.10 | 269 | 221 | 2655 | 191 | 10275 | 0.871 | 7.11 | 0.89 | 0.73 | 8.8 | 12.01 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Magic | 8 | 39 | 37 | 2 | 13 | 2 | 1 | 0 | 1 | 5.00 | 2 | 0 | 1 | 5 | 0.351 | 0.286 | 0.359 | 0.541 | 0.900 | 20 | 1 | 1 | 0 |
 |  | 8 | 39 | 37 | 2 | 13 | 2 | 1 | 0 | 1 | 5.00 | 2 | 0 | 1 | 5 | 0.351 | 0.286 | 0.359 | 0.541 | 0.9 | 20 | 1 | 1 | 0 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jazz Hands | 0 | 1 | 0.00 | 7.00 | 1 | 0 | 9.0 | 9 | 7.00 | 3 | 0 | 13 | 0 | 36 | 1.000 | 9.0 | 3.0 | 0.0 | 13.0 | 13.00 |
21 | Jazz Hands | 1 | 0 | 1.00 | 0.00 | 1 | 1 | 9.0 | 6 | 0.00 | 0 | 0 | 10 | 1 | 30 | 0.667 | 6.0 | 0.0 | 0.0 | 10.0 | 10.00 |
23 | Jazz Hands | 1 | 0 | 1.00 | 3.00 | 1 | 0 | 9.0 | 10 | 3.00 | 0 | 1 | 6 | 1 | 38 | 1.222 | 10.0 | 0.0 | 1.0 | 6.0 | 6.00 |
 |  | 2 | 1 | 0.67 | 3.33 | 3 | 1 | 27 | 25 | 10.00 | 3 | 1 | 29 | 2 | 104 | 0.963 | 8.33 | 1 | 0.33 | 9.67 | 29 |
Was this page helpful?