Sutton Bishop 🔥
Team: Vault Legends
Position: Pitcher
Debut: Season 5, Day 91
Last Game: Season 13, Day 98
Ritual: Cursing the sun
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sunbeams | 9 | 38 | 38 | 3 | 12 | 0 | 1 | 0 | 0 | 2.00 | 1 | 0 | 0 | 8 | 0.316 | 0.333 | 0.316 | 0.368 | 0.684 | 14 | 0 | 0 | 0 |
6 | Sunbeams | 99 | 410 | 389 | 43 | 93 | 16 | 1 | 0 | 10 | 33.00 | 2 | 3 | 20 | 84 | 0.239 | 0.206 | 0.276 | 0.362 | 0.638 | 141 | 2 | 1 | 0 |
7 | Sunbeams | 99 | 412 | 396 | 39 | 88 | 19 | 1 | 0 | 6 | 32.00 | 5 | 2 | 14 | 88 | 0.222 | 0.281 | 0.248 | 0.321 | 0.569 | 127 | 1 | 1 | 1 |
8 | Sunbeams | 99 | 473 | 461 | 57 | 118 | 13 | 3 | 0 | 16 | 53.00 | 2 | 2 | 9 | 104 | 0.256 | 0.284 | 0.268 | 0.401 | 0.669 | 185 | 4 | 3 | 0 |
9 | Sunbeams | 99 | 468 | 449 | 59 | 133 | 25 | 4 | 0 | 15 | 66.00 | 2 | 1 | 11 | 83 | 0.296 | 0.284 | 0.308 | 0.470 | 0.778 | 211 | 3 | 7 | 1 |
10 | Sunbeams | 99 | 469 | 446 | 20 | 113 | 16 | 0 | 3 | 20 | 50.00 | 4 | 7 | 18 | 89 | 0.253 | 0.260 | 0.282 | 0.489 | 0.771 | 218 | 4 | 1 | 0 |
11 | Sunbeams | 99 | 525 | 466 | 87 | 118 | 15 | 8 | 0 | 24 | 100.00 | 9 | 1 | 49 | 45 | 0.253 | 0.274 | 0.318 | 0.474 | 0.792 | 221 | 4 | 9 | 1 |
12 | Sunbeams | 99 | 493 | 462 | 61 | 112 | 31 | 0 | 0 | 24 | 91.00 | 8 | 3 | 14 | 81 | 0.242 | 0.265 | 0.256 | 0.465 | 0.721 | 215 | 5 | 14 | 3 |
13 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
13 | Sunbeams | 98 | 489 | 453 | 66 | 108 | 38 | 3 | 0 | 17 | 73.00 | 6 | 0 | 22 | 71 | 0.238 | 0.239 | 0.266 | 0.448 | 0.714 | 203 | 10 | 11 | 3 |
14 | Shoe Thieves | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0.250 | 0.500 | 0.750 | 2 | 0 | 0 | 0 |
15 | Shoe Thieves | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.750 | 0.000 | 0.750 | 1.500 | 2.250 | 6 | 0 | 0 | 0 |
16 | Crabs | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 2 | 0.333 | 0.500 | 0.333 | 0.500 | 0.833 | 3 | 0 | 0 | 0 |
16 | Shoe Thieves | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
17 | Crabs | 12 | 12 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 1.00 | 2 | 0 | 0 | 2 | 0.333 | 0.000 | 0.333 | 0.667 | 1.000 | 8 | 0 | 0 | 0 |
17 | Shoe Thieves | 9 | 10 | 9 | 3 | 5 | 1 | 0 | 0 | 1 | 2.00 | 1 | 0 | 1 | 1 | 0.556 | 1.000 | 0.600 | 1.000 | 1.600 | 9 | 0 | 0 | 0 |
18 | Crabs | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 1.000 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
19 | Crabs | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.333 | 1.000 | 1.333 | 3 | 0 | 0 | 0 |
22 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
24 | Flowers | 43 | 137 | 133 | 5 | 19 | 3 | 0 | 0 | 2 | 9.00 | 1 | 0 | 3 | 48 | 0.143 | 0.136 | 0.161 | 0.211 | 0.372 | 28 | 4 | 1 | 0 |
 |  | 889 | 3961 | 3739 | 449 | 931 | 180 | 22 | 3 | 137 | 517.00 | 43 | 19 | 161 | 712 | 0.249 | 0.261 | 0.276 | 0.427 | 0.703 | 1595 | 37 | 48 | 9 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Legends | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 8.0 | 2 | 0.00 | 0 | 2 | 3 | 1 | 23 | 0.500 | 2.3 | 0.0 | 2.3 | 3.4 | 1.50 |
 |  | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 0.00 | 0 | 2 | 3 | 1 | 23 | 0.5 | 2.25 | 0 | 2.25 | 3.38 | 1.5 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sunbeams | 3 | 12 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 2 | 0.167 | 0.000 | 0.167 | 0.333 | 0.500 | 4 | 0 | 0 | 0 |
9 | Sunbeams | 5 | 25 | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 2 | 0.240 | 0.400 | 0.240 | 0.240 | 0.480 | 6 | 1 | 0 | 0 |
10 | Sunbeams | 5 | 24 | 22 | 3 | 8 | 2 | 0 | 0 | 1 | 3.00 | 0 | 0 | 2 | 5 | 0.364 | 0.500 | 0.417 | 0.636 | 1.053 | 14 | 0 | 0 | 0 |
11 | Sunbeams | 13 | 73 | 69 | 18 | 25 | 8 | 0 | 0 | 5 | 17.00 | 3 | 0 | 2 | 4 | 0.362 | 0.286 | 0.370 | 0.696 | 1.066 | 48 | 0 | 1 | 1 |
12 | Sunbeams | 8 | 41 | 40 | 2 | 5 | 3 | 0 | 0 | 1 | 3.00 | 0 | 0 | 1 | 10 | 0.125 | 0.111 | 0.146 | 0.275 | 0.421 | 11 | 1 | 0 | 0 |
16 | Shoe Thieves | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 | 0 |
 |  | 35 | 176 | 169 | 27 | 47 | 14 | 1 | 0 | 7 | 25.00 | 4 | 0 | 5 | 23 | 0.278 | 0.242 | 0.295 | 0.503 | 0.798 | 85 | 2 | 1 | 1 |
Was this page helpful?