Shaquille Torres 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 3, Day 74
Player Pages
Standard Batting Stats
| Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garages | 73 | 290 | 272 | 42 | 80 | 2 | 20 | 0 | 2 | 30.00 | 3 | 4 | 15 | 30 | 0.294 | 0.406 | 0.328 | 0.471 | 0.799 | 128 | 3 | 1 | 2 |
| 11 | Shoe Thieves | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
| 12 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 13 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 14 | Shoe Thieves | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.667 | 2.000 | 2.667 | 4 | 0 | 0 | 0 |
| 15 | Shoe Thieves | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
| 16 | Crabs | 7 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0.125 | 0.000 | 0.125 | 0.250 | 0.375 | 2 | 0 | 0 | 0 |
| 16 | Shoe Thieves | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.667 | 1.000 | 2 | 0 | 0 | 0 |
| 17 | Crabs | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 |
| 17 | Shoe Thieves | 7 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.286 | 0.000 | 0.286 | 0.571 | 0.857 | 4 | 0 | 0 | 0 |
| 18 | Crabs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 |
| 18 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 19 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 20 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 21 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| Â | Â | 109 | 328 | 307 | 44 | 87 | 4 | 21 | 0 | 3 | 35.00 | 4 | 4 | 17 | 38 | 0.283 | 0.41 | 0.317 | 0.463 | 0.78 | 142 | 3 | 2 | 2 |
Postseason Batting Stats
| Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| Â | Â | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Was this page helpful?