Richardson Games
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Millennials | 99 | 401 | 345 | 57 | 117 | 5 | 21 | 0 | 3 | 62.00 | 5 | 6 | 46 | 25 | 0.339 | 0.447 | 0.406 | 0.501 | 0.907 | 173 | 5 | 8 | 2 |
4 | Millennials | 81 | 313 | 270 | 37 | 71 | 9 | 7 | 0 | 2 | 26.00 | 7 | 4 | 36 | 32 | 0.263 | 0.264 | 0.342 | 0.370 | 0.712 | 100 | 2 | 3 | 4 |
4 | Shoe Thieves | 17 | 72 | 67 | 7 | 21 | 3 | 5 | 0 | 0 | 3.00 | 0 | 1 | 4 | 14 | 0.313 | 0.063 | 0.347 | 0.507 | 0.854 | 34 | 0 | 0 | 1 |
5 | Shoe Thieves | 99 | 451 | 409 | 77 | 111 | 9 | 23 | 0 | 2 | 40.00 | 48 | 2 | 41 | 48 | 0.271 | 0.329 | 0.337 | 0.421 | 0.758 | 172 | 2 | 0 | 1 |
6 | Shoe Thieves | 99 | 445 | 404 | 65 | 107 | 9 | 22 | 0 | 5 | 43.00 | 46 | 5 | 36 | 58 | 0.265 | 0.250 | 0.321 | 0.433 | 0.754 | 175 | 5 | 1 | 4 |
7 | Shoe Thieves | 99 | 442 | 403 | 64 | 100 | 10 | 18 | 0 | 9 | 36.00 | 50 | 4 | 39 | 66 | 0.248 | 0.246 | 0.314 | 0.429 | 0.743 | 173 | 1 | 0 | 0 |
8 | Shoe Thieves | 99 | 445 | 392 | 70 | 98 | 6 | 25 | 0 | 4 | 42.00 | 43 | 2 | 46 | 63 | 0.250 | 0.279 | 0.324 | 0.423 | 0.747 | 166 | 3 | 1 | 6 |
9 | Shoe Thieves | 99 | 450 | 412 | 84 | 116 | 6 | 19 | 0 | 9 | 43.00 | 44 | 3 | 34 | 67 | 0.282 | 0.364 | 0.333 | 0.454 | 0.787 | 187 | 3 | 1 | 3 |
10 | Shoe Thieves | 99 | 465 | 388 | 49 | 77 | 6 | 24 | 3 | 4 | 37.00 | 114 | 4 | 72 | 115 | 0.198 | 0.341 | 0.322 | 0.402 | 0.724 | 156 | 3 | 2 | 1 |
11 | Shoe Thieves | 99 | 471 | 417 | 75 | 111 | 5 | 26 | 0 | 10 | 59.00 | 52 | 2 | 47 | 68 | 0.266 | 0.313 | 0.335 | 0.475 | 0.810 | 198 | 3 | 1 | 6 |
12 | Shoe Thieves | 99 | 425 | 388 | 40 | 65 | 12 | 11 | 0 | 7 | 26.00 | 45 | 1 | 36 | 152 | 0.168 | 0.226 | 0.238 | 0.309 | 0.547 | 120 | 1 | 0 | 1 |
13 | Shoe Thieves | 98 | 403 | 357 | 57 | 84 | 8 | 23 | 0 | 6 | 23.70 | 79 | 0 | 39 | 88 | 0.235 | 0.200 | 0.305 | 0.437 | 0.742 | 156 | 2 | 4 | 3 |
14 | Shoe Thieves | 84 | 336 | 312 | 33 | 58 | 11 | 13 | 0 | 4 | 18.00 | 37 | 5 | 21 | 126 | 0.186 | 0.128 | 0.235 | 0.343 | 0.578 | 107 | 1 | 2 | 1 |
15 | Shoe Thieves | 99 | 410 | 386 | 47 | 74 | 7 | 23 | 0 | 7 | 30.40 | 39 | 2 | 20 | 147 | 0.192 | 0.390 | 0.230 | 0.386 | 0.616 | 149 | 1 | 2 | 1 |
16 | Shoe Thieves | 99 | 397 | 369 | 45 | 63 | 7 | 16 | 0 | 7 | 23.70 | 45 | 3 | 25 | 152 | 0.171 | 0.244 | 0.222 | 0.333 | 0.555 | 123 | 0 | 2 | 1 |
17 | Shoe Thieves | 99 | 380 | 348 | 60 | 65 | 10 | 16 | 0 | 8 | 22.00 | 62 | 1 | 29 | 129 | 0.187 | 0.152 | 0.247 | 0.376 | 0.623 | 131 | 1 | 2 | 1 |
18 | Shoe Thieves | 53 | 188 | 183 | 15 | 30 | 5 | 4 | 0 | 4 | 9.70 | 9 | 0 | 3 | 89 | 0.164 | 0.143 | 0.176 | 0.301 | 0.477 | 55 | 1 | 1 | 1 |
21 | Shoe Thieves | 99 | 431 | 390 | 47 | 71 | 12 | 13 | 0 | 8 | 31.00 | 57 | 12 | 34 | 113 | 0.182 | 0.255 | 0.245 | 0.349 | 0.594 | 136 | 2 | 3 | 2 |
22 | Shoe Thieves | 99 | 311 | 265 | 40 | 67 | 10 | 16 | 0 | 4 | 27.50 | 61 | 10 | 40 | 72 | 0.253 | 0.265 | 0.346 | 0.468 | 0.814 | 124 | 3 | 3 | 1 |
23 | Shoe Thieves | 83 | 266 | 237 | 38 | 46 | 4 | 14 | 0 | 5 | 25.00 | 47 | 1 | 26 | 72 | 0.194 | 0.186 | 0.272 | 0.401 | 0.673 | 95 | 0 | 1 | 1 |
24 | Shoe Thieves | 63 | 232 | 197 | 47 | 48 | 7 | 9 | 0 | 6 | 25.40 | 68 | 6 | 30 | 46 | 0.244 | 0.217 | 0.336 | 0.462 | 0.798 | 91 | 0 | 3 | 2 |
 |  | 1864 | 7734 | 6939 | 1054 | 1600 | 161 | 348 | 3 | 114 | 653.40 | 958 | 74 | 704 | 1742 | 0.231 | 0.274 | 0.298 | 0.407 | 0.705 | 2821 | 39 | 40 | 43 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Shoe Thieves | 0 | 1 | 0.00 | 33.00 | 1 | 0 | 3.0 | 9 | 11.00 | 5 | 2 | 0 | 0 | 18 | 3.667 | 27.0 | 15.0 | 6.0 | 0.0 | 0.00 |
19 | Shoe Thieves | 1 | 5 | 0.17 | 15.53 | 7 | 1 | 53.1 | 81 | 92.00 | 18 | 66 | 16 | 0 | 304 | 2.756 | 13.7 | 3.0 | 11.1 | 2.7 | 0.24 |
20 | Shoe Thieves | 1 | 2 | 0.33 | 10.34 | 3 | 0 | 21.2 | 22 | 24.90 | 5 | 20 | 8 | 0 | 105 | 1.938 | 9.1 | 2.1 | 8.3 | 3.3 | 0.40 |
23 | Shoe Thieves | 2 | 2 | 0.50 | 6.46 | 4 | 0 | 34.0 | 35 | 24.40 | 7 | 18 | 13 | 1 | 150 | 1.559 | 9.3 | 1.9 | 4.8 | 3.4 | 0.72 |
24 | Shoe Thieves | 1 | 2 | 0.33 | 7.52 | 3 | 0 | 20.1 | 20 | 17.00 | 5 | 6 | 10 | 1 | 85 | 1.279 | 8.8 | 2.2 | 2.7 | 4.4 | 1.67 |
 |  | 5 | 12 | 0.29 | 11.51 | 18 | 1 | 132.1 | 167 | 169.30 | 40 | 112 | 47 | 2 | 662 | 2.108 | 11.36 | 2.72 | 7.62 | 3.2 | 0.42 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Millennials | 13 | 52 | 46 | 4 | 10 | 0 | 2 | 0 | 2 | 8.00 | 1 | 2 | 5 | 6 | 0.217 | 0.400 | 0.288 | 0.435 | 0.723 | 20 | 0 | 1 | 0 |
4 | Shoe Thieves | 4 | 21 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 2.00 | 0 | 1 | 1 | 2 | 0.200 | 0.333 | 0.238 | 0.250 | 0.488 | 5 | 0 | 0 | 0 |
7 | Shoe Thieves | 5 | 22 | 22 | 6 | 8 | 1 | 4 | 0 | 1 | 3.00 | 3 | 0 | 0 | 1 | 0.364 | 0.000 | 0.364 | 0.909 | 1.273 | 20 | 0 | 0 | 0 |
9 | Shoe Thieves | 13 | 57 | 54 | 10 | 16 | 0 | 7 | 0 | 1 | 5.00 | 3 | 0 | 3 | 13 | 0.296 | 0.429 | 0.333 | 0.611 | 0.944 | 33 | 0 | 0 | 0 |
10 | Shoe Thieves | 11 | 50 | 45 | 7 | 11 | 3 | 2 | 0 | 1 | 8.00 | 5 | 1 | 4 | 9 | 0.244 | 0.167 | 0.300 | 0.489 | 0.789 | 22 | 0 | 1 | 0 |
11 | Shoe Thieves | 5 | 21 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 6 | 0.053 | 0.000 | 0.143 | 0.053 | 0.196 | 1 | 1 | 0 | 0 |
12 | Shoe Thieves | 11 | 47 | 44 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 4 | 0 | 2 | 19 | 0.091 | 0.200 | 0.128 | 0.091 | 0.219 | 4 | 0 | 1 | 0 |
16 | Shoe Thieves | 8 | 31 | 31 | 3 | 7 | 2 | 2 | 0 | 0 | -0.30 | 4 | 1 | 0 | 14 | 0.226 | 0.000 | 0.226 | 0.419 | 0.645 | 13 | 0 | 0 | 0 |
 |  | 70 | 301 | 281 | 34 | 61 | 7 | 17 | 0 | 5 | 26.70 | 20 | 5 | 17 | 70 | 0.217 | 0.273 | 0.259 | 0.42 | 0.679 | 118 | 1 | 3 | 0 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Shoe Thieves | 0 | 1 | 0.00 | 15.75 | 1 | 0 | 8.0 | 12 | 14.00 | 2 | 12 | 2 | 0 | 45 | 3.000 | 13.5 | 2.3 | 13.5 | 2.3 | 0.17 |
 |  | 0 | 1 | 0 | 15.75 | 1 | 0 | 8 | 12 | 14.00 | 2 | 12 | 2 | 0 | 45 | 3 | 13.5 | 2.25 | 13.5 | 2.25 | 0.17 |
Was this page helpful?