Randy Dennis
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dale | 99 | 425 | 410 | 41 | 125 | 8 | 4 | 0 | 12 | 43.00 | 1 | 9 | 9 | 98 | 0.305 | 0.333 | 0.315 | 0.432 | 0.747 | 177 | 2 | 5 | 1 |
4 | Dale | 97 | 424 | 400 | 31 | 105 | 14 | 1 | 0 | 6 | 50.00 | 5 | 8 | 9 | 109 | 0.263 | 0.280 | 0.269 | 0.348 | 0.617 | 139 | 1 | 10 | 5 |
5 | Dale | 99 | 433 | 414 | 34 | 96 | 5 | 6 | 0 | 9 | 49.00 | 3 | 6 | 7 | 122 | 0.232 | 0.265 | 0.238 | 0.338 | 0.576 | 140 | 1 | 9 | 3 |
6 | Dale | 99 | 419 | 396 | 36 | 86 | 5 | 11 | 0 | 12 | 50.00 | 4 | 6 | 12 | 115 | 0.217 | 0.294 | 0.234 | 0.376 | 0.610 | 149 | 3 | 7 | 4 |
7 | Dale | 99 | 397 | 383 | 42 | 97 | 7 | 3 | 0 | 18 | 54.00 | 5 | 5 | 8 | 84 | 0.253 | 0.241 | 0.264 | 0.428 | 0.692 | 164 | 1 | 4 | 2 |
8 | Dale | 99 | 406 | 394 | 36 | 91 | 6 | 3 | 0 | 12 | 48.00 | 1 | 7 | 8 | 87 | 0.231 | 0.246 | 0.244 | 0.353 | 0.597 | 139 | 5 | 2 | 2 |
9 | Dale | 99 | 410 | 398 | 56 | 113 | 9 | 10 | 0 | 16 | 55.00 | 4 | 2 | 8 | 67 | 0.284 | 0.338 | 0.295 | 0.477 | 0.772 | 190 | 8 | 1 | 3 |
10 | Dale | 99 | 402 | 386 | 27 | 95 | 8 | 4 | 4 | 21 | 43.00 | 7 | 9 | 12 | 78 | 0.246 | 0.265 | 0.268 | 0.536 | 0.804 | 207 | 1 | 2 | 0 |
11 | Dale | 99 | 414 | 380 | 55 | 96 | 8 | 6 | 0 | 13 | 52.00 | 3 | 3 | 26 | 81 | 0.253 | 0.247 | 0.295 | 0.408 | 0.703 | 155 | 2 | 2 | 6 |
12 | Dale | 99 | 368 | 350 | 46 | 83 | 18 | 5 | 0 | 16 | 54.70 | 11 | 2 | 11 | 79 | 0.237 | 0.259 | 0.255 | 0.454 | 0.709 | 159 | 1 | 3 | 4 |
13 | Dale | 99 | 393 | 362 | 52 | 82 | 13 | 7 | 0 | 16 | 53.00 | 3 | 5 | 26 | 103 | 0.227 | 0.275 | 0.275 | 0.434 | 0.709 | 157 | 0 | 3 | 2 |
14 | Dale | 99 | 400 | 378 | 52 | 92 | 15 | 8 | 0 | 16 | 50.00 | 5 | 3 | 15 | 92 | 0.243 | 0.281 | 0.268 | 0.452 | 0.720 | 171 | 2 | 1 | 5 |
15 | Dale | 99 | 444 | 419 | 54 | 94 | 17 | 5 | 0 | 18 | 55.20 | 5 | 10 | 20 | 107 | 0.224 | 0.260 | 0.257 | 0.418 | 0.675 | 175 | 0 | 1 | 4 |
16 | Dale | 99 | 448 | 438 | 45 | 107 | 19 | 6 | 0 | 14 | 31.70 | 9 | 0 | 9 | 128 | 0.244 | 0.178 | 0.259 | 0.411 | 0.670 | 180 | 1 | 1 | 0 |
17 | Dale | 99 | 414 | 403 | 57 | 109 | 14 | 12 | 0 | 19 | 52.00 | 12 | 7 | 7 | 98 | 0.270 | 0.355 | 0.280 | 0.506 | 0.786 | 204 | 3 | 3 | 1 |
18 | Dale | 74 | 333 | 327 | 37 | 65 | 11 | 5 | 0 | 15 | 26.00 | 8 | 4 | 4 | 95 | 0.199 | 0.321 | 0.207 | 0.401 | 0.608 | 131 | 1 | 1 | 1 |
19 | Moist Talkers | 97 | 398 | 381 | 56 | 101 | 13 | 13 | 0 | 19 | 68.70 | 15 | 8 | 10 | 49 | 0.265 | 0.289 | 0.279 | 0.517 | 0.796 | 197 | 1 | 6 | 1 |
20 | Moist Talkers | 99 | 426 | 412 | 34 | 119 | 18 | 5 | 0 | 17 | 53.70 | 13 | 8 | 8 | 80 | 0.289 | 0.382 | 0.298 | 0.481 | 0.779 | 198 | 2 | 3 | 3 |
21 | Moist Talkers | 99 | 572 | 544 | 77 | 161 | 20 | 18 | 0 | 20 | 76.00 | 24 | 16 | 20 | 72 | 0.296 | 0.364 | 0.316 | 0.511 | 0.827 | 278 | 2 | 6 | 2 |
22 | Moist Talkers | 99 | 735 | 694 | 99 | 209 | 35 | 20 | 0 | 36 | 109.30 | 24 | 17 | 23 | 79 | 0.301 | 0.318 | 0.316 | 0.565 | 0.881 | 392 | 11 | 10 | 8 |
23 | Georgias | 99 | 520 | 492 | 49 | 132 | 20 | 13 | 0 | 24 | 68.40 | 20 | 10 | 16 | 105 | 0.268 | 0.304 | 0.285 | 0.508 | 0.793 | 250 | 2 | 6 | 6 |
24 | Georgias | 79 | 475 | 454 | 42 | 96 | 10 | 6 | 0 | 21 | 65.50 | 5 | 1 | 9 | 125 | 0.211 | 0.165 | 0.222 | 0.401 | 0.623 | 182 | 0 | 4 | 7 |
2129 | 9656 | 9215 | 1058 | 2354 | 293 | 171 | 4 | 370 | 1208.20 | 187 | 146 | 277 | 2053 | 0.255 | 0.287 | 0.273 | 0.449 | 0.722 | 4134 | 50 | 90 | 70 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dale | 4 | 16 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 3 | 0.200 | 0.000 | 0.188 | 0.267 | 0.455 | 4 | 0 | 1 | 0 |
17 | Dale | 6 | 27 | 27 | 3 | 7 | 0 | 1 | 0 | 2 | 4.00 | 0 | 1 | 0 | 10 | 0.259 | 0.600 | 0.259 | 0.556 | 0.815 | 15 | 0 | 0 | 0 |
20 | Moist Talkers | 5 | 20 | 19 | 2 | 5 | 1 | 0 | 0 | 0 | 0.00 | 3 | 2 | 1 | 2 | 0.263 | 0.000 | 0.300 | 0.316 | 0.616 | 6 | 0 | 0 | 0 |
21 | Moist Talkers | 12 | 87 | 83 | 8 | 11 | 1 | 0 | 0 | 5 | 10.00 | 3 | 0 | 3 | 13 | 0.133 | 0.211 | 0.161 | 0.325 | 0.486 | 27 | 2 | 0 | 1 |
22 | Moist Talkers | 3 | 20 | 19 | 4 | 6 | 0 | 0 | 0 | 1 | 3.70 | 0 | 1 | 0 | 5 | 0.316 | 0.250 | 0.300 | 0.474 | 0.774 | 9 | 0 | 0 | 1 |
23 | Georgias | 10 | 53 | 51 | 4 | 10 | 3 | 1 | 0 | 0 | 1.00 | 2 | 1 | 1 | 12 | 0.196 | 0.000 | 0.208 | 0.294 | 0.502 | 15 | 0 | 0 | 1 |
40 | 223 | 214 | 22 | 42 | 6 | 2 | 0 | 8 | 19.70 | 8 | 5 | 5 | 45 | 0.196 | 0.216 | 0.211 | 0.355 | 0.566 | 76 | 2 | 1 | 3 |
Was this page helpful?