Oscar Dollie
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Magic | 98 | 350 | 331 | 52 | 82 | 5 | 11 | 0 | 15 | 40.00 | 3 | 1 | 14 | 48 | 0.248 | 0.204 | 0.274 | 0.465 | 0.739 | 154 | 2 | 3 | 2 |
4 | Magic | 97 | 351 | 336 | 63 | 88 | 11 | 7 | 0 | 26 | 59.00 | 7 | 1 | 13 | 62 | 0.262 | 0.226 | 0.288 | 0.568 | 0.856 | 191 | 0 | 2 | 0 |
5 | Magic | 99 | 365 | 345 | 68 | 103 | 5 | 9 | 0 | 29 | 58.00 | 6 | 1 | 17 | 47 | 0.299 | 0.320 | 0.329 | 0.617 | 0.946 | 213 | 0 | 2 | 1 |
6 | Magic | 99 | 354 | 333 | 45 | 84 | 8 | 7 | 0 | 21 | 58.00 | 3 | 1 | 16 | 57 | 0.252 | 0.324 | 0.282 | 0.508 | 0.790 | 169 | 5 | 2 | 3 |
7 | Magic | 99 | 357 | 341 | 51 | 104 | 9 | 6 | 0 | 24 | 57.00 | 3 | 0 | 11 | 59 | 0.305 | 0.309 | 0.323 | 0.581 | 0.904 | 198 | 0 | 2 | 2 |
8 | Magic | 99 | 364 | 337 | 59 | 105 | 11 | 16 | 0 | 16 | 52.00 | 12 | 0 | 24 | 59 | 0.312 | 0.286 | 0.354 | 0.582 | 0.936 | 196 | 4 | 3 | 0 |
9 | Magic | 99 | 363 | 348 | 61 | 95 | 8 | 9 | 0 | 28 | 60.00 | 5 | 3 | 11 | 63 | 0.273 | 0.259 | 0.292 | 0.589 | 0.881 | 205 | 1 | 3 | 1 |
10 | Magic | 99 | 337 | 324 | 18 | 86 | 4 | 10 | 3 | 19 | 47.00 | 10 | 2 | 11 | 55 | 0.265 | 0.303 | 0.289 | 0.602 | 0.891 | 195 | 0 | 1 | 0 |
11 | Magic | 99 | 365 | 347 | 54 | 102 | 5 | 12 | 0 | 17 | 56.00 | 12 | 1 | 13 | 41 | 0.294 | 0.295 | 0.315 | 0.524 | 0.839 | 182 | 1 | 4 | 1 |
12 | Magic | 99 | 356 | 325 | 56 | 85 | 9 | 10 | 0 | 21 | 58.00 | 8 | 0 | 22 | 34 | 0.262 | 0.319 | 0.301 | 0.545 | 0.846 | 177 | 5 | 8 | 1 |
13 | Magic | 98 | 360 | 339 | 60 | 106 | 16 | 13 | 0 | 19 | 50.00 | 10 | 2 | 16 | 38 | 0.313 | 0.295 | 0.339 | 0.605 | 0.944 | 205 | 3 | 4 | 1 |
14 | Magic | 76 | 271 | 254 | 41 | 75 | 10 | 7 | 0 | 17 | 50.00 | 4 | 0 | 10 | 26 | 0.295 | 0.236 | 0.314 | 0.591 | 0.905 | 150 | 1 | 6 | 1 |
15 | Magic | 82 | 480 | 451 | 76 | 128 | 10 | 18 | 0 | 27 | 81.70 | 8 | 1 | 18 | 56 | 0.284 | 0.383 | 0.304 | 0.565 | 0.869 | 255 | 2 | 9 | 2 |
16 | Magic | 97 | 558 | 540 | 74 | 160 | 32 | 20 | 0 | 31 | 97.00 | 14 | 0 | 13 | 52 | 0.296 | 0.336 | 0.310 | 0.602 | 0.912 | 325 | 4 | 4 | 1 |
22 | Shoe Thieves | 99 | 364 | 348 | 48 | 85 | 9 | 15 | 0 | 14 | 45.20 | 18 | 2 | 10 | 38 | 0.244 | 0.306 | 0.261 | 0.480 | 0.741 | 167 | 6 | 3 | 3 |
23 | Shoe Thieves | 99 | 358 | 327 | 46 | 105 | 12 | 12 | 0 | 21 | 78.10 | 22 | 4 | 18 | 32 | 0.321 | 0.467 | 0.344 | 0.624 | 0.968 | 204 | 2 | 9 | 4 |
24 | Crabs | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
24 | Shoe Thieves | 79 | 289 | 271 | 42 | 81 | 9 | 11 | 0 | 16 | 59.00 | 10 | 2 | 11 | 33 | 0.299 | 0.442 | 0.318 | 0.590 | 0.908 | 160 | 1 | 6 | 1 |
1617 | 6244 | 5899 | 915 | 1674 | 173 | 193 | 3 | 361 | 1006.00 | 155 | 21 | 248 | 801 | 0.284 | 0.316 | 0.308 | 0.567 | 0.875 | 3346 | 37 | 71 | 24 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Shoe Thieves | 1 | 2 | 0.33 | 4.81 | 4 | 1 | 27.2 | 18 | 14.80 | 5 | 22 | 13 | 2 | 120 | 1.446 | 5.9 | 1.6 | 7.2 | 4.2 | 0.59 |
18 | Shoe Thieves | 3 | 10 | 0.23 | 8.16 | 15 | 0 | 118.1 | 134 | 107.30 | 23 | 87 | 36 | 2 | 565 | 1.868 | 10.2 | 1.8 | 6.6 | 2.7 | 0.41 |
19 | Shoe Thieves | 4 | 12 | 0.25 | 5.76 | 17 | 0 | 147.0 | 149 | 94.00 | 16 | 103 | 33 | 3 | 666 | 1.714 | 9.1 | 1.0 | 6.3 | 2.0 | 0.32 |
20 | Shoe Thieves | 5 | 4 | 0.56 | 6.24 | 11 | 1 | 83.2 | 83 | 58.00 | 13 | 48 | 24 | 4 | 365 | 1.566 | 8.9 | 1.4 | 5.2 | 2.6 | 0.50 |
21 | Shoe Thieves | 7 | 13 | 0.35 | 5.06 | 20 | 2 | 174.0 | 159 | 97.80 | 28 | 101 | 67 | 7 | 762 | 1.494 | 8.2 | 1.4 | 5.2 | 3.5 | 0.66 |
20 | 41 | 0.33 | 6.08 | 67 | 4 | 550.2 | 543 | 371.90 | 85 | 361 | 173 | 18 | 2478 | 1.642 | 8.87 | 1.39 | 5.9 | 2.83 | 0.48 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Magic | 10 | 37 | 35 | 4 | 8 | 0 | 0 | 0 | 1 | 4.00 | 0 | 0 | 1 | 3 | 0.229 | 0.200 | 0.243 | 0.314 | 0.557 | 11 | 1 | 1 | 0 |
23 | Shoe Thieves | 3 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 0.300 | 0.000 | 0.300 | 0.600 | 0.900 | 6 | 0 | 0 | 0 |
13 | 47 | 45 | 5 | 11 | 0 | 0 | 0 | 2 | 5.00 | 0 | 0 | 1 | 5 | 0.244 | 0.167 | 0.255 | 0.378 | 0.633 | 17 | 1 | 1 | 0 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Shoe Thieves | 0 | 0 | 0.00 | 13.50 | 1 | 0 | 1.1 | 3 | 2.00 | 2 | 2 | 1 | 0 | 9 | 3.750 | 20.3 | 13.5 | 13.5 | 6.8 | 0.50 |
0 | 0 | 13.5 | 1 | 0 | 1.1 | 3 | 2.00 | 2 | 2 | 1 | 0 | 9 | 3.75 | 20.25 | 13.5 | 13.5 | 6.75 | 0.5 |
Was this page helpful?