Montgomery Bullock 🔥
Player Pages
Standard Batting Stats
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Crabs | 7 | 13 | 0.35 | 4.47 | 20 | 0 | 175.0 | 160 | 87.00 | 30 | 36 | 98 | 7 | 708 | 1.120 | 8.2 | 1.5 | 1.9 | 5.0 | 2.72 |
4 | Crabs | 9 | 10 | 0.47 | 5.42 | 19 | 1 | 166.0 | 164 | 100.00 | 18 | 48 | 100 | 7 | 688 | 1.277 | 8.9 | 1.0 | 2.6 | 5.4 | 2.08 |
5 | Crabs | 13 | 7 | 0.65 | 3.71 | 20 | 2 | 177.0 | 149 | 73.00 | 22 | 44 | 87 | 10 | 718 | 1.090 | 7.6 | 1.1 | 2.2 | 4.4 | 1.98 |
6 | Crabs | 15 | 5 | 0.75 | 2.81 | 20 | 2 | 176.0 | 114 | 55.00 | 20 | 31 | 105 | 15 | 668 | 0.824 | 5.8 | 1.0 | 1.6 | 5.4 | 3.39 |
7 | Crabs | 13 | 7 | 0.65 | 3.37 | 20 | 1 | 176.1 | 134 | 66.00 | 28 | 34 | 86 | 12 | 692 | 0.953 | 6.8 | 1.4 | 1.7 | 4.4 | 2.53 |
8 | Crabs | 19 | 2 | 0.90 | 2.60 | 21 | 1 | 194.0 | 144 | 56.00 | 20 | 32 | 107 | 16 | 753 | 0.907 | 6.7 | 0.9 | 1.5 | 5.0 | 3.34 |
9 | Crabs | 33 | 7 | 0.83 | 2.74 | 40 | 7 | 371.0 | 255 | 113.00 | 37 | 53 | 184 | 29 | 1406 | 0.830 | 6.2 | 0.9 | 1.3 | 4.5 | 3.47 |
10 | Crabs | 19 | 6 | 0.76 | 3.36 | 25 | 2 | 225.0 | 165 | 84.00 | 30 | 64 | 138 | 16 | 898 | 1.018 | 6.6 | 1.2 | 2.6 | 5.5 | 2.16 |
11 | Fridays | 7 | 13 | 0.35 | 4.22 | 20 | 1 | 177.0 | 154 | 83.00 | 28 | 55 | 87 | 7 | 732 | 1.181 | 7.8 | 1.4 | 2.8 | 4.4 | 1.58 |
12 | Fridays | 9 | 11 | 0.45 | 3.59 | 20 | 1 | 179.0 | 128 | 71.50 | 23 | 62 | 125 | 12 | 718 | 1.061 | 6.4 | 1.2 | 3.1 | 6.3 | 2.02 |
13 | Fridays | 8 | 12 | 0.40 | 4.21 | 20 | 2 | 188.0 | 148 | 88.00 | 21 | 83 | 106 | 8 | 786 | 1.229 | 7.1 | 1.0 | 4.0 | 5.1 | 1.28 |
14 | Fridays | 12 | 8 | 0.60 | 3.30 | 20 | 0 | 188.0 | 149 | 69.00 | 24 | 63 | 99 | 11 | 768 | 1.128 | 7.1 | 1.1 | 3.0 | 4.7 | 1.57 |
15 | Fridays | 7 | 13 | 0.35 | 4.75 | 20 | 1 | 178.0 | 135 | 94.00 | 28 | 77 | 86 | 11 | 736 | 1.191 | 6.8 | 1.4 | 3.9 | 4.3 | 1.12 |
16 | Fridays | 7 | 10 | 0.41 | 4.95 | 17 | 0 | 160.0 | 143 | 88.00 | 32 | 61 | 83 | 6 | 678 | 1.275 | 8.0 | 1.8 | 3.4 | 4.7 | 1.36 |
20 | Crabs | 9 | 10 | 0.47 | 4.05 | 20 | 0 | 173.1 | 137 | 78.00 | 20 | 43 | 101 | 14 | 692 | 1.038 | 7.1 | 1.0 | 2.2 | 5.2 | 2.35 |
21 | Crabs | 18 | 10 | 0.64 | 2.31 | 28 | 7 | 257.0 | 172 | 66.00 | 20 | 38 | 153 | 23 | 970 | 0.817 | 6.0 | 0.7 | 1.3 | 5.4 | 4.03 |
22 | Crabs | 19 | 4 | 0.83 | 2.42 | 24 | 6 | 212.0 | 136 | 57.10 | 14 | 25 | 116 | 17 | 782 | 0.759 | 5.8 | 0.6 | 1.1 | 4.9 | 4.64 |
23 | Crabs | 14 | 15 | 0.48 | 3.05 | 29 | 6 | 266.2 | 178 | 90.40 | 26 | 49 | 153 | 21 | 1010 | 0.851 | 6.0 | 0.9 | 1.6 | 5.2 | 3.12 |
24 | Moist Talkers | 2 | 5 | 0.29 | 4.68 | 8 | 1 | 65.1 | 56 | 34.00 | 10 | 6 | 49 | 3 | 255 | 0.949 | 7.7 | 1.4 | 0.8 | 6.8 | 8.17 |
 |  | 240 | 168 | 0.59 | 3.53 | 411 | 41 | 3704.2 | 2821 | 1453.00 | 451 | 904 | 2063 | 245 | 14658 | 1.005 | 6.85 | 1.1 | 2.2 | 5.01 | 2.28 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Crabs | 8 | 31 | 31 | 1 | 4 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0 | 0 | 14 | 0.129 | 0.000 | 0.129 | 0.355 | 0.484 | 11 | 0 | 0 | 0 |
 |  | 8 | 31 | 31 | 1 | 4 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0 | 0 | 14 | 0.129 | 0 | 0.129 | 0.355 | 0.484 | 11 | 0 | 0 | 0 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Crabs | 0 | 1 | 0.00 | 2.08 | 1 | 0 | 13.0 | 11 | 3.00 | 1 | 2 | 16 | 1 | 51 | 1.000 | 7.6 | 0.7 | 1.4 | 11.1 | 8.00 |
6 | Crabs | 2 | 0 | 1.00 | 1.64 | 2 | 0 | 22.0 | 15 | 4.00 | 1 | 4 | 9 | 2 | 85 | 0.864 | 6.1 | 0.4 | 1.6 | 3.7 | 2.25 |
7 | Crabs | 1 | 1 | 0.50 | 2.12 | 2 | 1 | 17.0 | 9 | 4.00 | 1 | 0 | 9 | 1 | 60 | 0.529 | 4.8 | 0.5 | 0.0 | 4.8 | 9.00 |
8 | Crabs | 2 | 0 | 1.00 | 0.50 | 2 | 1 | 18.0 | 10 | 1.00 | 0 | 1 | 11 | 2 | 65 | 0.611 | 5.0 | 0.0 | 0.5 | 5.5 | 11.00 |
9 | Crabs | 2 | 1 | 0.67 | 6.00 | 3 | 0 | 27.0 | 27 | 18.00 | 6 | 4 | 16 | 1 | 112 | 1.148 | 9.0 | 2.0 | 1.3 | 5.3 | 4.00 |
10 | Crabs | 3 | 0 | 1.00 | 2.17 | 3 | 1 | 29.0 | 20 | 7.00 | 2 | 9 | 17 | 2 | 115 | 1.000 | 6.2 | 0.6 | 2.8 | 5.3 | 1.89 |
12 | Fridays | 0 | 1 | 0.00 | 2.08 | 1 | 0 | 13.0 | 10 | 3.00 | 3 | 10 | 12 | 1 | 58 | 1.538 | 6.9 | 2.1 | 6.9 | 8.3 | 1.20 |
13 | Fridays | 1 | 1 | 0.50 | 4.76 | 2 | 0 | 17.0 | 12 | 9.00 | 4 | 5 | 11 | 1 | 67 | 1.000 | 6.3 | 2.1 | 2.6 | 5.8 | 2.20 |
21 | Crabs | 3 | 1 | 0.75 | 2.57 | 4 | 0 | 35.0 | 16 | 10.00 | 1 | 3 | 18 | 3 | 123 | 0.543 | 4.1 | 0.3 | 0.8 | 4.6 | 6.00 |
22 | Crabs | 0 | 1 | 0.00 | 7.00 | 1 | 0 | 9.0 | 14 | 7.00 | 1 | 0 | 5 | 0 | 40 | 1.556 | 14.0 | 1.0 | 0.0 | 5.0 | 5.00 |
 |  | 14 | 7 | 0.67 | 2.97 | 21 | 3 | 200 | 144 | 66.00 | 20 | 38 | 124 | 14 | 776 | 0.91 | 6.48 | 0.9 | 1.71 | 5.58 | 3.26 |
Was this page helpful?