Mclaughlin Scorpler 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 7, Day 32
Ritual: Staring into the souls of their opponents
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Millennials | 98 | 448 | 432 | 55 | 123 | 9 | 12 | 0 | 12 | 43.00 | 5 | 0 | 13 | 61 | 0.285 | 0.238 | 0.304 | 0.444 | 0.748 | 192 | 5 | 0 | 3 |
4 | Tigers | 97 | 404 | 387 | 43 | 93 | 12 | 13 | 0 | 9 | 46.00 | 6 | 3 | 4 | 100 | 0.240 | 0.243 | 0.240 | 0.408 | 0.648 | 158 | 2 | 10 | 3 |
5 | Tigers | 99 | 420 | 406 | 46 | 98 | 15 | 13 | 0 | 9 | 42.00 | 5 | 4 | 12 | 104 | 0.241 | 0.216 | 0.262 | 0.409 | 0.671 | 166 | 2 | 2 | 0 |
6 | Tigers | 99 | 417 | 400 | 35 | 91 | 10 | 11 | 0 | 6 | 34.00 | 7 | 2 | 14 | 89 | 0.228 | 0.294 | 0.252 | 0.353 | 0.605 | 141 | 2 | 2 | 1 |
7 | Tigers | 32 | 137 | 129 | 13 | 31 | 6 | 1 | 0 | 2 | 13.00 | 6 | 0 | 5 | 23 | 0.240 | 0.400 | 0.265 | 0.357 | 0.622 | 46 | 1 | 2 | 0 |
11 | Shoe Thieves | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
13 | Shoe Thieves | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 3.000 | 4.000 | 3 | 0 | 0 | 0 |
14 | Shoe Thieves | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
15 | Shoe Thieves | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.200 | 0.000 | 0.200 | 0.600 | 0.800 | 3 | 0 | 0 | 0 |
16 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
17 | Crabs | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
17 | Shoe Thieves | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
20 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
23 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 455 | 1858 | 1786 | 195 | 440 | 52 | 52 | 0 | 38 | 178.00 | 30 | 9 | 48 | 389 | 0.246 | 0.252 | 0.263 | 0.398 | 0.661 | 711 | 12 | 16 | 7 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Millennials | 13 | 59 | 57 | 11 | 16 | 2 | 2 | 0 | 2 | 4.00 | 0 | 0 | 2 | 4 | 0.281 | 0.333 | 0.305 | 0.491 | 0.796 | 28 | 1 | 0 | 0 |
4 | Tigers | 11 | 53 | 53 | 6 | 14 | 3 | 2 | 0 | 2 | 7.00 | 2 | 1 | 0 | 12 | 0.264 | 0.100 | 0.264 | 0.509 | 0.773 | 27 | 0 | 0 | 0 |
5 | Tigers | 3 | 13 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.154 | 0.000 | 0.154 | 0.154 | 0.308 | 2 | 0 | 0 | 0 |
6 | Tigers | 8 | 32 | 31 | 4 | 9 | 0 | 2 | 0 | 0 | 2.00 | 1 | 1 | 1 | 7 | 0.290 | 0.333 | 0.313 | 0.419 | 0.732 | 13 | 0 | 0 | 0 |
 |  | 35 | 157 | 154 | 22 | 41 | 5 | 6 | 0 | 4 | 14.00 | 3 | 2 | 3 | 24 | 0.266 | 0.182 | 0.28 | 0.455 | 0.735 | 70 | 1 | 0 | 0 |
Was this page helpful?