Luis Acevedo 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 17, Day 2
Ritual: Bells
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garages | 98 | 411 | 387 | 43 | 77 | 4 | 1 | 0 | 5 | 21.00 | 1 | 1 | 24 | 98 | 0.199 | 0.177 | 0.246 | 0.253 | 0.499 | 98 | 3 | 0 | 0 |
4 | Garages | 97 | 395 | 360 | 33 | 56 | 6 | 2 | 0 | 2 | 35.00 | 7 | 1 | 28 | 81 | 0.156 | 0.189 | 0.213 | 0.200 | 0.413 | 72 | 3 | 2 | 5 |
5 | Garages | 99 | 386 | 356 | 27 | 76 | 12 | 4 | 0 | 2 | 28.00 | 6 | 2 | 24 | 71 | 0.213 | 0.179 | 0.259 | 0.287 | 0.546 | 102 | 2 | 4 | 2 |
6 | Garages | 99 | 365 | 334 | 43 | 67 | 6 | 4 | 0 | 6 | 28.00 | 3 | 2 | 27 | 82 | 0.201 | 0.278 | 0.258 | 0.296 | 0.554 | 99 | 2 | 3 | 1 |
7 | Garages | 99 | 391 | 355 | 34 | 69 | 7 | 2 | 0 | 3 | 28.00 | 6 | 4 | 31 | 85 | 0.194 | 0.243 | 0.256 | 0.251 | 0.507 | 89 | 2 | 3 | 2 |
8 | Crabs | 99 | 467 | 425 | 42 | 93 | 12 | 2 | 0 | 3 | 32.00 | 12 | 3 | 35 | 99 | 0.219 | 0.250 | 0.274 | 0.278 | 0.552 | 118 | 1 | 3 | 4 |
9 | Crabs | 99 | 472 | 434 | 56 | 108 | 7 | 4 | 0 | 9 | 48.00 | 13 | 1 | 29 | 78 | 0.249 | 0.339 | 0.290 | 0.346 | 0.636 | 150 | 1 | 7 | 2 |
10 | Crabs | 99 | 411 | 374 | 33 | 89 | 6 | 2 | 0 | 5 | 34.00 | 6 | 0 | 28 | 73 | 0.238 | 0.283 | 0.285 | 0.305 | 0.590 | 114 | 0 | 6 | 2 |
13 | Crabs | 98 | 392 | 337 | 27 | 62 | 5 | 1 | 0 | 5 | 24.70 | 19 | 3 | 48 | 138 | 0.184 | 0.267 | 0.281 | 0.249 | 0.530 | 84 | 1 | 4 | 3 |
14 | Crabs | 51 | 219 | 203 | 8 | 16 | 1 | 0 | 0 | 0 | 4.00 | 4 | 2 | 14 | 120 | 0.079 | 0.125 | 0.137 | 0.084 | 0.221 | 17 | 1 | 0 | 2 |
17 | Crabs | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 |
17 | Shoe Thieves | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 |
20 | Crabs | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
21 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
23 | Crabs | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
 |  | 955 | 3926 | 3581 | 347 | 716 | 66 | 22 | 0 | 40 | 283.70 | 78 | 19 | 288 | 932 | 0.200 | 0.238 | 0.256 | 0.264 | 0.52 | 946 | 16 | 33 | 23 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Worms | 4 | 16 | 0.20 | 8.25 | 20 | 0 | 176.2 | 166 | 162.00 | 32 | 195 | 76 | 4 | 869 | 2.043 | 8.5 | 1.6 | 9.9 | 3.9 | 0.39 |
16 | Crabs | 13 | 12 | 0.52 | 5.43 | 25 | 2 | 223.0 | 210 | 134.50 | 36 | 111 | 108 | 10 | 963 | 1.439 | 8.5 | 1.4 | 4.5 | 4.4 | 0.97 |
17 | Crabs | 0 | 0 | 0.00 | 2.35 | 1 | 0 | 7.2 | 5 | 2.00 | 2 | 1 | 4 | 1 | 28 | 0.783 | 5.9 | 2.4 | 1.2 | 4.7 | 4.00 |
 |  | 17 | 28 | 0.38 | 6.6 | 46 | 2 | 407.1 | 381 | 298.50 | 70 | 307 | 188 | 15 | 1860 | 1.689 | 8.42 | 1.55 | 6.78 | 4.15 | 0.61 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Garages | 9 | 33 | 31 | 3 | 5 | 1 | 0 | 0 | 1 | 2.00 | 1 | 0 | 2 | 3 | 0.161 | 0.000 | 0.212 | 0.290 | 0.502 | 9 | 0 | 0 | 0 |
7 | Garages | 9 | 34 | 29 | 2 | 6 | 1 | 1 | 0 | 1 | 3.00 | 2 | 0 | 4 | 5 | 0.207 | 0.125 | 0.294 | 0.414 | 0.708 | 12 | 0 | 1 | 0 |
8 | Crabs | 11 | 49 | 41 | 3 | 6 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 7 | 15 | 0.146 | 0.125 | 0.265 | 0.146 | 0.411 | 6 | 0 | 1 | 0 |
9 | Crabs | 12 | 48 | 44 | 6 | 15 | 1 | 0 | 0 | 1 | 6.00 | 1 | 0 | 1 | 10 | 0.341 | 0.111 | 0.333 | 0.432 | 0.765 | 19 | 0 | 2 | 1 |
10 | Crabs | 9 | 42 | 41 | 3 | 11 | 1 | 0 | 0 | 0 | 4.00 | 0 | 1 | 1 | 11 | 0.268 | 0.300 | 0.286 | 0.293 | 0.579 | 12 | 0 | 0 | 0 |
13 | Crabs | 9 | 36 | 28 | 4 | 4 | 1 | 0 | 0 | 0 | 2.00 | 0 | 0 | 8 | 11 | 0.143 | 0.333 | 0.333 | 0.179 | 0.512 | 5 | 0 | 0 | 0 |
14 | Crabs | 5 | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 2 | 11 | 0.100 | 0.667 | 0.182 | 0.100 | 0.282 | 2 | 0 | 0 | 0 |
 |  | 64 | 264 | 234 | 21 | 49 | 5 | 1 | 0 | 3 | 21.00 | 5 | 1 | 25 | 66 | 0.209 | 0.216 | 0.28 | 0.278 | 0.558 | 65 | 0 | 4 | 1 |
Was this page helpful?