Inky Rutledge
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Magic | 10 | 10 | 0.50 | 4.39 | 20 | 0 | 178.1 | 187 | 87.00 | 22 | 53 | 71 | 9 | 741 | 1.346 | 9.4 | 1.1 | 2.7 | 3.6 | 1.34 |
4 | Magic | 9 | 10 | 0.47 | 4.17 | 19 | 0 | 166.1 | 139 | 77.00 | 23 | 46 | 98 | 8 | 649 | 1.112 | 7.5 | 1.2 | 2.5 | 5.3 | 2.13 |
5 | Magic | 10 | 10 | 0.50 | 4.38 | 20 | 1 | 185.0 | 167 | 90.00 | 29 | 61 | 100 | 8 | 759 | 1.232 | 8.1 | 1.4 | 3.0 | 4.9 | 1.64 |
6 | Magic | 6 | 14 | 0.30 | 5.64 | 20 | 1 | 174.0 | 173 | 109.00 | 24 | 75 | 81 | 7 | 752 | 1.425 | 8.9 | 1.2 | 3.9 | 4.2 | 1.08 |
7 | Magic | 9 | 11 | 0.45 | 4.96 | 20 | 5 | 176.0 | 152 | 97.00 | 28 | 42 | 78 | 8 | 711 | 1.102 | 7.8 | 1.4 | 2.1 | 4.0 | 1.86 |
8 | Magic | 4 | 16 | 0.20 | 4.85 | 20 | 0 | 180.0 | 177 | 97.00 | 38 | 65 | 78 | 6 | 772 | 1.344 | 8.8 | 1.9 | 3.3 | 3.9 | 1.20 |
9 | Magic | 6 | 14 | 0.30 | 5.45 | 20 | 0 | 175.0 | 168 | 106.00 | 33 | 62 | 87 | 6 | 742 | 1.314 | 8.6 | 1.7 | 3.2 | 4.5 | 1.40 |
10 | Magic | 7 | 13 | 0.35 | 4.98 | 20 | 1 | 177.0 | 172 | 98.00 | 31 | 68 | 99 | 9 | 755 | 1.356 | 8.8 | 1.6 | 3.5 | 5.0 | 1.46 |
11 | Magic | 11 | 9 | 0.55 | 3.89 | 20 | 1 | 176.0 | 162 | 76.00 | 24 | 49 | 103 | 9 | 733 | 1.199 | 8.3 | 1.2 | 2.5 | 5.3 | 2.10 |
12 | Magic | 12 | 8 | 0.60 | 3.21 | 20 | 2 | 182.0 | 131 | 65.00 | 20 | 52 | 132 | 11 | 711 | 1.005 | 6.5 | 1.0 | 2.6 | 6.5 | 2.54 |
13 | Magic | 13 | 7 | 0.65 | 4.68 | 20 | 0 | 179.0 | 147 | 93.10 | 34 | 81 | 110 | 9 | 752 | 1.274 | 7.4 | 1.7 | 4.1 | 5.5 | 1.36 |
14 | Magic | 11 | 9 | 0.55 | 3.77 | 20 | 1 | 178.0 | 138 | 74.60 | 31 | 56 | 111 | 12 | 710 | 1.090 | 7.0 | 1.6 | 2.8 | 5.6 | 1.98 |
15 | Magic | 7 | 13 | 0.35 | 6.79 | 20 | 1 | 187.1 | 195 | 141.40 | 42 | 100 | 106 | 4 | 834 | 1.575 | 9.4 | 2.0 | 4.8 | 5.1 | 1.06 |
16 | Magic | 12 | 8 | 0.60 | 3.46 | 20 | 1 | 177.0 | 135 | 68.00 | 24 | 25 | 134 | 11 | 678 | 0.904 | 6.9 | 1.2 | 1.3 | 6.8 | 5.36 |
17 | Magic | 17 | 3 | 0.85 | 2.45 | 20 | 5 | 180.0 | 109 | 49.00 | 20 | 21 | 139 | 16 | 659 | 0.722 | 5.5 | 1.0 | 1.1 | 7.0 | 6.62 |
17 | Shoe Thieves | 3 | 0 | 1.00 | 3.98 | 4 | 0 | 43.0 | 35 | 19.00 | 6 | 5 | 26 | 1 | 164 | 0.930 | 7.3 | 1.3 | 1.1 | 5.4 | 5.20 |
18 | Lift | 13 | 7 | 0.65 | 2.74 | 20 | 2 | 184.0 | 112 | 56.00 | 23 | 25 | 108 | 15 | 677 | 0.745 | 5.5 | 1.1 | 1.2 | 5.3 | 4.32 |
19 | Lift | 11 | 9 | 0.55 | 2.90 | 20 | 2 | 177.0 | 117 | 57.00 | 20 | 41 | 100 | 12 | 670 | 0.893 | 6.0 | 1.0 | 2.1 | 5.1 | 2.44 |
20 | Lift | 13 | 7 | 0.65 | 2.66 | 20 | 5 | 179.0 | 107 | 53.00 | 19 | 37 | 125 | 15 | 664 | 0.804 | 5.4 | 1.0 | 1.9 | 6.3 | 3.38 |
21 | Lift | 10 | 15 | 0.40 | 3.98 | 25 | 1 | 213.2 | 155 | 94.50 | 27 | 74 | 113 | 13 | 845 | 1.072 | 6.5 | 1.1 | 3.1 | 4.8 | 1.53 |
22 | Shoe Thieves | 4 | 4 | 0.50 | 5.73 | 9 | 1 | 71.1 | 66 | 45.40 | 12 | 24 | 33 | 3 | 295 | 1.262 | 8.3 | 1.5 | 3.0 | 4.2 | 1.38 |
23 | Shoe Thieves | 11 | 7 | 0.61 | 4.44 | 19 | 3 | 162.0 | 133 | 79.90 | 21 | 36 | 87 | 8 | 639 | 1.043 | 7.4 | 1.2 | 2.0 | 4.8 | 2.42 |
24 | Shoe Thieves | 8 | 4 | 0.67 | 2.69 | 13 | 3 | 108.1 | 86 | 32.40 | 10 | 28 | 52 | 10 | 423 | 1.052 | 7.1 | 0.8 | 2.3 | 4.3 | 1.86 |
217 | 208 | 0.51 | 4.17 | 429 | 36 | 3809.1 | 3163 | 1765.30 | 561 | 1126 | 2171 | 210 | 15335 | 1.126 | 7.47 | 1.33 | 2.66 | 5.13 | 1.93 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Magic | 1 | 1 | 0.50 | 5.29 | 2 | 0 | 17.0 | 20 | 10.00 | 4 | 3 | 8 | 0 | 73 | 1.353 | 10.6 | 2.1 | 1.6 | 4.2 | 2.67 |
14 | Magic | 1 | 1 | 0.50 | 10.50 | 2 | 0 | 18.0 | 26 | 21.00 | 2 | 12 | 9 | 0 | 91 | 2.111 | 13.0 | 1.0 | 6.0 | 4.5 | 0.75 |
19 | Lift | 3 | 0 | 1.00 | 1.67 | 3 | 1 | 27.0 | 11 | 5.00 | 3 | 4 | 27 | 2 | 94 | 0.556 | 3.7 | 1.0 | 1.3 | 9.0 | 6.75 |
20 | Lift | 1 | 0 | 1.00 | 0.00 | 1 | 1 | 9.0 | 5 | 0.00 | 0 | 4 | 8 | 1 | 36 | 1.000 | 5.0 | 0.0 | 4.0 | 8.0 | 2.00 |
21 | Lift | 2 | 0 | 1.00 | 4.50 | 2 | 0 | 18.0 | 14 | 9.00 | 1 | 12 | 11 | 0 | 77 | 1.444 | 7.0 | 0.5 | 6.0 | 5.5 | 0.92 |
23 | Shoe Thieves | 0 | 1 | 0.00 | 5.00 | 1 | 0 | 9.0 | 8 | 5.00 | 1 | 7 | 2 | 0 | 40 | 1.667 | 8.0 | 1.0 | 7.0 | 2.0 | 0.29 |
8 | 3 | 0.73 | 4.59 | 11 | 2 | 98 | 84 | 50.00 | 11 | 42 | 65 | 3 | 411 | 1.286 | 7.71 | 1.01 | 3.86 | 5.97 | 1.55 |
Was this page helpful?