Hiroto Cerna 🔥
Position: Fielder
Debut: Season 6, Day 31
Last Game: Season 17, Day 36
Ritual: Stretching
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Flowers | 69 | 270 | 262 | 38 | 75 | 8 | 6 | 0 | 15 | 44.00 | 9 | 1 | 7 | 31 | 0.286 | 0.294 | 0.304 | 0.534 | 0.838 | 140 | 0 | 0 | 1 |
7 | Flowers | 99 | 372 | 357 | 39 | 81 | 5 | 6 | 0 | 17 | 48.00 | 2 | 5 | 11 | 36 | 0.227 | 0.235 | 0.247 | 0.417 | 0.664 | 149 | 3 | 2 | 2 |
8 | Flowers | 99 | 353 | 330 | 47 | 82 | 7 | 10 | 0 | 21 | 59.00 | 14 | 5 | 17 | 26 | 0.248 | 0.246 | 0.280 | 0.521 | 0.801 | 172 | 4 | 3 | 3 |
9 | Flowers | 99 | 348 | 336 | 56 | 110 | 16 | 12 | 0 | 31 | 87.00 | 10 | 6 | 10 | 38 | 0.327 | 0.364 | 0.345 | 0.723 | 1.068 | 243 | 0 | 0 | 2 |
10 | Flowers | 99 | 319 | 309 | 29 | 79 | 17 | 11 | 5 | 14 | 37.00 | 32 | 4 | 9 | 23 | 0.256 | 0.333 | 0.277 | 0.612 | 0.889 | 189 | 3 | 0 | 0 |
11 | Flowers | 99 | 347 | 321 | 58 | 91 | 16 | 10 | 0 | 29 | 78.00 | 16 | 3 | 21 | 32 | 0.283 | 0.267 | 0.323 | 0.667 | 0.990 | 214 | 4 | 1 | 4 |
12 | Flowers | 99 | 318 | 303 | 57 | 85 | 22 | 7 | 0 | 24 | 54.00 | 19 | 0 | 11 | 36 | 0.281 | 0.348 | 0.302 | 0.637 | 0.939 | 193 | 2 | 2 | 2 |
13 | Flowers | 96 | 330 | 310 | 53 | 95 | 24 | 8 | 0 | 29 | 60.70 | 19 | 5 | 18 | 33 | 0.306 | 0.300 | 0.343 | 0.716 | 1.059 | 222 | 1 | 0 | 1 |
14 | Flowers | 99 | 329 | 315 | 33 | 68 | 15 | 8 | 0 | 20 | 41.00 | 18 | 4 | 8 | 53 | 0.216 | 0.238 | 0.231 | 0.505 | 0.736 | 159 | 0 | 4 | 2 |
15 | Flowers | 99 | 323 | 307 | 27 | 70 | 19 | 5 | 0 | 16 | 35.00 | 12 | 7 | 14 | 41 | 0.228 | 0.275 | 0.260 | 0.479 | 0.739 | 147 | 2 | 0 | 2 |
16 | Flowers | 99 | 317 | 310 | 40 | 81 | 22 | 13 | 0 | 19 | 42.00 | 15 | 2 | 7 | 53 | 0.261 | 0.278 | 0.278 | 0.600 | 0.878 | 186 | 0 | 0 | 0 |
17 | Flowers | 36 | 110 | 110 | 13 | 26 | 8 | 2 | 0 | 4 | 9.00 | 7 | 0 | 0 | 19 | 0.236 | 0.364 | 0.236 | 0.455 | 0.691 | 50 | 0 | 0 | 0 |
17 | Crabs | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
17 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Shoe Thieves | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 |
20 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
22 | Crabs | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 |
24 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 1104 | 3748 | 3582 | 490 | 947 | 179 | 98 | 5 | 239 | 595.70 | 174 | 42 | 133 | 421 | 0.264 | 0.289 | 0.288 | 0.577 | 0.865 | 2068 | 19 | 12 | 19 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Flowers | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.100 | 0.000 | 0.100 | 0 | 0 | 0 | 0 |
8 | Flowers | 3 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.111 | 0.000 | 0.111 | 0.111 | 0.222 | 1 | 0 | 0 | 0 |
9 | Flowers | 4 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 3 | 0.077 | 0.250 | 0.077 | 0.077 | 0.154 | 1 | 0 | 0 | 0 |
11 | Flowers | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0.286 | 0.000 | 0.286 | 0.714 | 1.000 | 5 | 0 | 0 | 0 |
14 | Flowers | 3 | 10 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.300 | 0.000 | 0.300 | 0.400 | 0.700 | 4 | 0 | 0 | 0 |
 |  | 15 | 49 | 48 | 3 | 7 | 1 | 0 | 0 | 1 | 2.00 | 0 | 0 | 1 | 9 | 0.146 | 0.143 | 0.163 | 0.229 | 0.392 | 11 | 0 | 0 | 0 |
Was this page helpful?