Henry Marshallow
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garages | 0 | 3 | 0.00 | 7.06 | 4 | 0 | 29.1 | 42 | 23.00 | 3 | 3 | 23 | 0 | 130 | 1.534 | 12.9 | 0.9 | 0.9 | 7.1 | 7.67 |
4 | Garages | 10 | 9 | 0.53 | 4.18 | 19 | 2 | 168.0 | 194 | 78.00 | 15 | 4 | 116 | 7 | 674 | 1.179 | 10.4 | 0.8 | 0.2 | 6.2 | 29.00 |
5 | Garages | 9 | 10 | 0.47 | 4.46 | 19 | 1 | 171.2 | 199 | 85.00 | 20 | 12 | 129 | 10 | 703 | 1.229 | 10.4 | 1.1 | 0.6 | 6.8 | 10.75 |
6 | Garages | 10 | 9 | 0.53 | 3.76 | 19 | 3 | 170.0 | 172 | 71.00 | 9 | 9 | 124 | 12 | 680 | 1.065 | 9.1 | 0.5 | 0.5 | 6.6 | 13.78 |
7 | Garages | 12 | 8 | 0.60 | 3.58 | 20 | 3 | 176.0 | 169 | 70.00 | 17 | 8 | 132 | 12 | 700 | 1.006 | 8.6 | 0.9 | 0.4 | 6.8 | 16.50 |
8 | Garages | 11 | 9 | 0.55 | 4.97 | 20 | 0 | 181.0 | 219 | 100.00 | 20 | 17 | 149 | 7 | 769 | 1.304 | 10.9 | 1.0 | 0.8 | 7.4 | 8.76 |
9 | Garages | 0 | 3 | 0.00 | 7.56 | 3 | 0 | 25.0 | 37 | 21.00 | 9 | 1 | 20 | 0 | 113 | 1.520 | 13.3 | 3.2 | 0.4 | 7.2 | 20.00 |
9 | Pies | 9 | 6 | 0.60 | 3.29 | 16 | 2 | 139.1 | 125 | 51.00 | 13 | 4 | 112 | 8 | 543 | 0.926 | 8.1 | 0.8 | 0.3 | 7.2 | 28.00 |
10 | Pies | 12 | 8 | 0.60 | 3.05 | 20 | 0 | 183.0 | 194 | 62.00 | 17 | 14 | 169 | 13 | 745 | 1.137 | 9.5 | 0.8 | 0.7 | 8.3 | 12.07 |
11 | Pies | 8 | 12 | 0.40 | 4.87 | 20 | 1 | 183.0 | 216 | 99.00 | 23 | 22 | 121 | 7 | 778 | 1.301 | 10.6 | 1.1 | 1.1 | 6.0 | 5.50 |
12 | Pies | 19 | 1 | 0.95 | 2.49 | 20 | 3 | 184.1 | 131 | 51.00 | 15 | 19 | 234 | 13 | 690 | 0.814 | 6.4 | 0.7 | 0.9 | 11.4 | 12.32 |
13 | Pies | 9 | 11 | 0.45 | 4.51 | 20 | 2 | 183.0 | 181 | 91.70 | 29 | 14 | 209 | 11 | 736 | 1.066 | 8.9 | 1.4 | 0.7 | 10.3 | 14.93 |
14 | Pies | 9 | 10 | 0.47 | 3.05 | 20 | 2 | 189.0 | 169 | 64.00 | 20 | 1 | 248 | 11 | 729 | 0.899 | 8.1 | 0.9 | 0.1 | 11.8 | 248.00 |
15 | Pies | 11 | 9 | 0.55 | 2.50 | 20 | 4 | 183.1 | 149 | 51.00 | 18 | 4 | 239 | 15 | 698 | 0.835 | 7.3 | 0.9 | 0.2 | 11.7 | 59.75 |
16 | Pies | 15 | 5 | 0.75 | 2.19 | 20 | 8 | 181.0 | 128 | 44.00 | 15 | 4 | 258 | 17 | 664 | 0.729 | 6.4 | 0.8 | 0.2 | 12.8 | 64.50 |
17 | Pies | 14 | 11 | 0.56 | 3.63 | 25 | 3 | 225.1 | 192 | 91.00 | 17 | 6 | 265 | 11 | 868 | 0.879 | 7.7 | 0.7 | 0.2 | 10.6 | 44.17 |
18 | Pies | 22 | 3 | 0.88 | 1.92 | 25 | 4 | 226.0 | 134 | 48.10 | 20 | 4 | 338 | 22 | 807 | 0.611 | 5.3 | 0.8 | 0.2 | 13.5 | 84.50 |
19 | Pies | 23 | 10 | 0.70 | 3.22 | 33 | 7 | 296.0 | 265 | 106.00 | 19 | 30 | 280 | 23 | 1162 | 0.997 | 8.1 | 0.6 | 0.9 | 8.5 | 9.33 |
20 | Pies | 14 | 12 | 0.54 | 3.90 | 27 | 5 | 234.0 | 209 | 101.50 | 21 | 34 | 203 | 12 | 923 | 1.038 | 8.0 | 0.8 | 1.3 | 7.8 | 5.97 |
21 | Pies | 21 | 12 | 0.64 | 3.32 | 33 | 10 | 291.0 | 271 | 107.50 | 28 | 27 | 280 | 19 | 1138 | 1.024 | 8.4 | 0.9 | 0.8 | 8.7 | 10.37 |
22 | Pies | 14 | 14 | 0.50 | 4.50 | 28 | 3 | 253.2 | 254 | 126.90 | 23 | 37 | 188 | 12 | 1030 | 1.147 | 9.0 | 0.8 | 1.3 | 6.7 | 5.08 |
252 | 175 | 0.59 | 3.58 | 431 | 63 | 3873 | 3650 | 1542.70 | 371 | 274 | 3837 | 242 | 15280 | 1.013 | 8.48 | 0.86 | 0.64 | 8.92 | 14 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Garages | 2 | 0 | 1.00 | 2.00 | 2 | 0 | 18.0 | 17 | 4.00 | 0 | 0 | 16 | 2 | 70 | 0.944 | 8.5 | 0.0 | 0.0 | 8.0 | 16.00 |
7 | Garages | 1 | 0 | 1.00 | 5.00 | 1 | 0 | 9.0 | 13 | 5.00 | 2 | 1 | 4 | 0 | 40 | 1.556 | 13.0 | 2.0 | 1.0 | 4.0 | 4.00 |
9 | Pies | 1 | 1 | 0.50 | 4.26 | 2 | 0 | 19.0 | 16 | 9.00 | 3 | 5 | 13 | 1 | 78 | 1.105 | 7.6 | 1.4 | 2.4 | 6.2 | 2.60 |
10 | Pies | 0 | 1 | 0.00 | 3.00 | 1 | 0 | 9.0 | 11 | 3.00 | 1 | 0 | 11 | 1 | 38 | 1.222 | 11.0 | 1.0 | 0.0 | 11.0 | 11.00 |
12 | Pies | 0 | 1 | 0.00 | 3.00 | 1 | 0 | 9.0 | 6 | 3.00 | 1 | 0 | 17 | 1 | 33 | 0.667 | 6.0 | 1.0 | 0.0 | 17.0 | 17.00 |
14 | Pies | 0 | 1 | 0.00 | 13.00 | 1 | 0 | 9.0 | 21 | 13.00 | 0 | 0 | 0 | 0 | 49 | 2.333 | 21.0 | 0.0 | 0.0 | 0.0 | 0.00 |
17 | Pies | 2 | 1 | 0.67 | 2.89 | 3 | 1 | 28.0 | 24 | 9.00 | 3 | 0 | 32 | 1 | 107 | 0.857 | 7.7 | 1.0 | 0.0 | 10.3 | 32.00 |
18 | Pies | 2 | 0 | 1.00 | 2.50 | 2 | 1 | 18.0 | 17 | 5.00 | 3 | 0 | 24 | 1 | 69 | 0.944 | 8.5 | 1.5 | 0.0 | 12.0 | 24.00 |
20 | Pies | 0 | 1 | 0.00 | 1.00 | 1 | 0 | 9.0 | 6 | 1.00 | 0 | 0 | 14 | 1 | 32 | 0.667 | 6.0 | 0.0 | 0.0 | 14.0 | 14.00 |
21 | Pies | 0 | 1 | 0.00 | 6.75 | 1 | 0 | 8.0 | 7 | 6.00 | 2 | 1 | 10 | 0 | 32 | 1.000 | 7.9 | 2.3 | 1.1 | 11.3 | 10.00 |
8 | 7 | 0.53 | 3.84 | 15 | 2 | 136 | 138 | 58.00 | 15 | 7 | 141 | 8 | 548 | 1.066 | 9.13 | 0.99 | 0.46 | 9.33 | 20.14 |
Was this page helpful?