Forrest Bookbaby 🔥
Position: Fielder
Debut: Season 2, Day 101
Last Game: Season 6, Day 21
Ritual: Getting struck by lightning
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pies | 99 | 413 | 397 | 42 | 74 | 7 | 13 | 0 | 13 | 39.00 | 2 | 5 | 12 | 97 | 0.186 | 0.153 | 0.208 | 0.368 | 0.576 | 146 | 0 | 1 | 3 |
6 | Pies | 21 | 89 | 86 | 10 | 20 | 2 | 3 | 0 | 4 | 17.00 | 0 | 0 | 2 | 18 | 0.233 | 0.364 | 0.247 | 0.465 | 0.712 | 40 | 1 | 1 | 0 |
11 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
12 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
13 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
14 | Shoe Thieves | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
15 | Shoe Thieves | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.750 | 2.000 | 2.750 | 8 | 0 | 0 | 0 |
16 | Shoe Thieves | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 0.667 | 1.000 | 2 | 0 | 0 | 0 |
17 | Crabs | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.286 | 0.000 | 0.286 | 0.286 | 0.572 | 2 | 0 | 0 | 0 |
17 | Shoe Thieves | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 153 | 535 | 516 | 55 | 100 | 10 | 17 | 0 | 18 | 58.00 | 2 | 5 | 14 | 125 | 0.194 | 0.202 | 0.213 | 0.384 | 0.597 | 198 | 1 | 2 | 3 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shoe Thieves | 9 | 11 | 0.45 | 6.93 | 20 | 0 | 175.1 | 210 | 135.00 | 24 | 146 | 50 | 5 | 826 | 2.030 | 10.8 | 1.2 | 7.5 | 2.6 | 0.34 |
4 | Pies | 9 | 10 | 0.47 | 6.35 | 19 | 0 | 178.2 | 179 | 126.00 | 24 | 100 | 77 | 2 | 769 | 1.562 | 9.0 | 1.2 | 5.0 | 3.9 | 0.77 |
 |  | 18 | 21 | 0.46 | 6.64 | 39 | 0 | 354 | 389 | 261.00 | 48 | 246 | 127 | 7 | 1595 | 1.794 | 9.89 | 1.22 | 6.25 | 3.23 | 0.52 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | Shoe Thieves | 1 | 2 | 0.33 | 5.19 | 3 | 0 | 26.0 | 25 | 15.00 | 4 | 21 | 7 | 0 | 119 | 1.769 | 8.7 | 1.4 | 7.3 | 2.4 | 0.33 |
3 | Shoe Thieves | 0 | 1 | 0.00 | 6.00 | 1 | 0 | 9.0 | 12 | 6.00 | 0 | 10 | 2 | 0 | 46 | 2.444 | 12.0 | 0.0 | 10.0 | 2.0 | 0.20 |
4 | Pies | 1 | 0 | 1.00 | 3.00 | 1 | 0 | 9.0 | 5 | 3.00 | 0 | 9 | 4 | 1 | 38 | 1.556 | 5.0 | 0.0 | 9.0 | 4.0 | 0.44 |
 |  | 2 | 3 | 0.4 | 4.91 | 5 | 0 | 44 | 42 | 24.00 | 4 | 40 | 13 | 1 | 203 | 1.864 | 8.59 | 0.82 | 8.18 | 2.66 | 0.33 |
Was this page helpful?