All stats are currently based on incomplete data.
Forrest Bookbaby 🔥
Team: Philly Pies
Position: Fielder
Debut: Season 5, Day 1
Last Game: Season 6, Day 21
Ritual: Getting struck by lightning
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | Charleston Shoe Thieves | 5 | 7 | 0.42 | 7.36 | 12 | 0 | 104.0 | 133 | 85 | 15 | 98 | 49 | 2 | 517 | 2.221 | 11.5 | 1.3 | 8.5 | 4.2 | 0.50 |
3 | Charleston Shoe Thieves | 9 | 11 | 0.45 | 7.57 | 20 | 0 | 164.1 | 210 | 138 | 24 | 146 | 50 | 5 | 803 | 2.169 | 11.5 | 1.3 | 8.0 | 2.7 | 0.34 |
4 | Philly Pies | 9 | 11 | 0.45 | 7.53 | 20 | 0 | 171.0 | 190 | 143 | 26 | 103 | 80 | 2 | 801 | 1.713 | 10.0 | 1.4 | 5.4 | 4.2 | 0.78 |
23 | 29 | 0.44 | 7.50 | 52 | 0 | 439.1 | 533 | 366 | 65 | 347 | 179 | 9 | 2121 | 2.004 | 10.9 | 1.3 | 7.1 | 3.7 | 0.52 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Charleston Shoe Thieves | 1 | 2 | 0.33 | 5.40 | 3 | 0 | 25.0 | 25 | 15 | 4 | 21 | 7 | 0 | 118 | 1.840 | 9.0 | 1.4 | 7.6 | 2.5 | 0.33 |
3 | Charleston Shoe Thieves | 0 | 1 | 0.00 | 6.59 | 1 | 0 | 8.2 | 12 | 6 | 0 | 10 | 2 | 0 | 47 | 2.683 | 13.2 | 0.0 | 11.0 | 2.2 | 0.20 |
4 | Philly Pies | 1 | 0 | 1.00 | 3.29 | 1 | 0 | 8.2 | 5 | 3 | 0 | 9 | 4 | 1 | 39 | 1.707 | 5.5 | 0.0 | 9.9 | 4.4 | 0.44 |
2 | 3 | 0.40 | 5.13 | 5 | 0 | 42.1 | 42 | 24 | 4 | 40 | 13 | 1 | 204 | 1.948 | 9.0 | 0.9 | 8.6 | 2.8 | 0.33 |
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Philly Pies | 99 | 412 | 397 | 44 | 74 | 7 | 13 | 0 | 13 | 38 | 2 | 5 | 12 | 97 | 0.186 | 0.149 | 0.209 | 0.368 | 0.577 | 146 | 0 | 1 | 2 |
6 | Philly Pies | 21 | 88 | 85 | 10 | 20 | 2 | 3 | 0 | 4 | 17 | 0 | 0 | 2 | 18 | 0.235 | 0.364 | 0.253 | 0.471 | 0.723 | 40 | 1 | 1 | 0 |
120 | 500 | 482 | 54 | 94 | 9 | 16 | 0 | 17 | 55 | 2 | 5 | 14 | 115 | 0.195 | 0.198 | 0.217 | 0.386 | 0.603 | 186 | 1 | 2 | 2 |