Cory Twelve 🔥
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Magic | 10 | 9 | 0.53 | 5.58 | 19 | 0 | 167.2 | 164 | 104.00 | 17 | 110 | 54 | 8 | 749 | 1.634 | 8.8 | 0.9 | 5.9 | 2.9 | 0.49 |
4 | Magic | 10 | 9 | 0.53 | 4.94 | 19 | 2 | 175.0 | 174 | 96.00 | 21 | 87 | 68 | 8 | 749 | 1.491 | 8.9 | 1.1 | 4.5 | 3.5 | 0.78 |
5 | Magic | 6 | 13 | 0.32 | 6.04 | 19 | 0 | 167.0 | 159 | 112.00 | 20 | 113 | 78 | 5 | 744 | 1.629 | 8.6 | 1.1 | 6.1 | 4.2 | 0.69 |
6 | Magic | 11 | 8 | 0.58 | 6.23 | 19 | 0 | 167.2 | 163 | 116.00 | 19 | 114 | 64 | 6 | 767 | 1.652 | 8.8 | 1.0 | 6.1 | 3.4 | 0.56 |
7 | Magic | 6 | 14 | 0.30 | 6.05 | 20 | 0 | 174.0 | 167 | 117.00 | 18 | 140 | 57 | 7 | 814 | 1.764 | 8.6 | 0.9 | 7.2 | 3.0 | 0.41 |
8 | Magic | 1 | 19 | 0.05 | 8.60 | 20 | 0 | 181.0 | 218 | 173.00 | 23 | 137 | 66 | 2 | 881 | 1.961 | 10.8 | 1.1 | 6.8 | 3.3 | 0.48 |
9 | Magic | 6 | 13 | 0.32 | 6.62 | 19 | 1 | 174.0 | 192 | 128.00 | 28 | 113 | 56 | 5 | 817 | 1.753 | 9.9 | 1.4 | 5.8 | 2.9 | 0.50 |
10 | Magic | 3 | 16 | 0.16 | 6.51 | 19 | 1 | 170.0 | 195 | 123.00 | 33 | 113 | 77 | 5 | 795 | 1.812 | 10.3 | 1.8 | 6.0 | 4.1 | 0.68 |
11 | Magic | 10 | 9 | 0.53 | 8.84 | 19 | 0 | 168.0 | 194 | 165.00 | 23 | 150 | 57 | 4 | 836 | 2.048 | 10.4 | 1.2 | 8.0 | 3.0 | 0.38 |
12 | Magic | 8 | 11 | 0.42 | 7.78 | 19 | 0 | 167.2 | 151 | 145.00 | 33 | 206 | 56 | 4 | 840 | 2.129 | 8.1 | 1.8 | 11.1 | 3.0 | 0.27 |
13 | Flowers | 16 | 4 | 0.80 | 3.30 | 20 | 3 | 180.0 | 154 | 66.00 | 31 | 7 | 203 | 12 | 694 | 0.894 | 7.7 | 1.6 | 0.3 | 10.2 | 29.00 |
14 | Flowers | 10 | 8 | 0.56 | 2.25 | 18 | 4 | 160.1 | 102 | 40.00 | 21 | 2 | 183 | 14 | 582 | 0.649 | 5.7 | 1.2 | 0.1 | 10.3 | 91.50 |
15 | Flowers | 12 | 8 | 0.60 | 3.06 | 20 | 2 | 197.0 | 145 | 67.00 | 36 | 4 | 230 | 11 | 734 | 0.756 | 6.6 | 1.6 | 0.2 | 10.5 | 57.50 |
16 | Flowers | 13 | 6 | 0.68 | 2.90 | 19 | 0 | 179.0 | 142 | 57.70 | 25 | 3 | 224 | 12 | 677 | 0.810 | 7.1 | 1.3 | 0.1 | 11.3 | 74.67 |
17 | Flowers | 12 | 8 | 0.60 | 2.73 | 20 | 2 | 178.0 | 110 | 54.00 | 24 | 1 | 229 | 14 | 645 | 0.624 | 5.6 | 1.2 | 0.1 | 11.6 | 229.00 |
18 | Flowers | 18 | 7 | 0.72 | 2.35 | 25 | 7 | 241.1 | 127 | 63.00 | 26 | 0 | 326 | 19 | 844 | 0.526 | 4.7 | 1.0 | 0.0 | 12.2 | 326.00 |
19 | Flowers | 12 | 13 | 0.48 | 3.58 | 25 | 4 | 226.0 | 167 | 90.00 | 33 | 28 | 152 | 15 | 871 | 0.863 | 6.7 | 1.3 | 1.1 | 6.0 | 5.43 |
20 | Flowers | 13 | 12 | 0.52 | 4.67 | 25 | 0 | 218.0 | 190 | 113.00 | 47 | 36 | 160 | 9 | 868 | 1.037 | 7.8 | 1.9 | 1.5 | 6.6 | 4.44 |
21 | Flowers | 10 | 15 | 0.40 | 5.46 | 25 | 2 | 229.0 | 188 | 139.00 | 50 | 41 | 155 | 9 | 906 | 1.000 | 7.4 | 2.0 | 1.6 | 6.1 | 3.78 |
22 | Flowers | 7 | 16 | 0.30 | 5.72 | 23 | 0 | 202.0 | 191 | 128.40 | 39 | 65 | 109 | 6 | 843 | 1.267 | 8.5 | 1.7 | 2.9 | 4.9 | 1.68 |
23 | Flowers | 9 | 15 | 0.38 | 6.42 | 26 | 0 | 228.2 | 225 | 163.20 | 66 | 75 | 128 | 8 | 971 | 1.312 | 8.9 | 2.6 | 3.0 | 5.0 | 1.71 |
24 | Flowers | 5 | 7 | 0.42 | 5.91 | 16 | 2 | 124.0 | 110 | 81.40 | 25 | 33 | 84 | 3 | 509 | 1.153 | 8.0 | 1.8 | 2.4 | 6.1 | 2.55 |
 |  | 208 | 240 | 0.46 | 5.17 | 454 | 30 | 4075.1 | 3628 | 2341.70 | 658 | 1578 | 2816 | 186 | 17136 | 1.277 | 8.01 | 1.45 | 3.48 | 6.22 | 1.78 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Magic | 1 | 1 | 0.50 | 9.00 | 2 | 0 | 18.0 | 25 | 18.00 | 2 | 11 | 8 | 0 | 89 | 2.000 | 12.5 | 1.0 | 5.5 | 4.0 | 0.73 |
18 | Flowers | 2 | 1 | 0.67 | 1.67 | 3 | 1 | 27.0 | 19 | 5.00 | 2 | 1 | 25 | 2 | 101 | 0.741 | 6.3 | 0.7 | 0.3 | 8.3 | 25.00 |
19 | Flowers | 2 | 1 | 0.67 | 3.21 | 3 | 0 | 28.0 | 16 | 10.00 | 4 | 3 | 24 | 1 | 102 | 0.679 | 5.1 | 1.3 | 1.0 | 7.7 | 8.00 |
20 | Flowers | 1 | 0 | 1.00 | 3.00 | 1 | 0 | 9.0 | 5 | 3.00 | 1 | 0 | 5 | 1 | 31 | 0.556 | 5.0 | 1.0 | 0.0 | 5.0 | 5.00 |
23 | Flowers | 0 | 1 | 0.00 | 13.00 | 1 | 0 | 9.0 | 13 | 13.00 | 3 | 2 | 5 | 0 | 40 | 1.667 | 13.0 | 3.0 | 2.0 | 5.0 | 2.50 |
 |  | 6 | 4 | 0.6 | 4.85 | 10 | 1 | 91 | 78 | 49.00 | 12 | 17 | 67 | 4 | 363 | 1.044 | 7.71 | 1.19 | 1.68 | 6.63 | 3.94 |
Was this page helpful?