Annie Roland 🔥
Position: Fielder
Debut: Season 5, Day 41
Last Game: Season 10, Day 39
Ritual: Molting
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Magic | 59 | 246 | 224 | 28 | 59 | 6 | 4 | 0 | 9 | 29.00 | 1 | 2 | 20 | 49 | 0.263 | 0.317 | 0.321 | 0.446 | 0.767 | 100 | 0 | 1 | 1 |
6 | Magic | 99 | 401 | 360 | 44 | 86 | 8 | 4 | 0 | 21 | 62.00 | 2 | 7 | 40 | 61 | 0.239 | 0.309 | 0.314 | 0.458 | 0.772 | 165 | 1 | 1 | 0 |
7 | Magic | 99 | 396 | 365 | 51 | 98 | 6 | 2 | 0 | 29 | 64.00 | 1 | 4 | 24 | 62 | 0.268 | 0.310 | 0.310 | 0.540 | 0.850 | 197 | 2 | 1 | 4 |
8 | Magic | 99 | 402 | 357 | 50 | 99 | 7 | 2 | 0 | 26 | 61.00 | 4 | 4 | 40 | 59 | 0.277 | 0.313 | 0.346 | 0.527 | 0.873 | 188 | 5 | 2 | 3 |
9 | Magic | 99 | 405 | 363 | 53 | 108 | 12 | 3 | 0 | 27 | 70.00 | 2 | 7 | 37 | 76 | 0.298 | 0.361 | 0.358 | 0.570 | 0.928 | 207 | 2 | 1 | 4 |
10 | Magic | 38 | 153 | 143 | 5 | 30 | 2 | 0 | 1 | 6 | 14.00 | 1 | 2 | 9 | 27 | 0.210 | 0.300 | 0.255 | 0.413 | 0.668 | 59 | 0 | 0 | 1 |
11 | Shoe Thieves | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 2.000 | 2.500 | 4 | 0 | 0 | 0 |
12 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
13 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
14 | Shoe Thieves | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
15 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
17 | Crabs | 8 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0.375 | 0.000 | 0.375 | 0.750 | 1.125 | 6 | 0 | 0 | 0 |
17 | Shoe Thieves | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.167 | 0.000 | 0.167 | 0.167 | 0.334 | 1 | 0 | 0 | 0 |
18 | Crabs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 |
18 | Shoe Thieves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
21 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 529 | 2041 | 1848 | 234 | 486 | 41 | 15 | 1 | 120 | 303.00 | 11 | 26 | 172 | 341 | 0.263 | 0.316 | 0.323 | 0.502 | 0.825 | 928 | 10 | 6 | 13 |
Was this page helpful?