Alaynabella Hollywood 🔥
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sunbeams | 99 | 407 | 378 | 49 | 98 | 9 | 11 | 0 | 0 | 24.00 | 6 | 15 | 26 | 31 | 0.259 | 0.348 | 0.305 | 0.341 | 0.646 | 129 | 1 | 2 | 1 |
4 | Sunbeams | 97 | 422 | 396 | 39 | 93 | 15 | 9 | 0 | 4 | 31.00 | 2 | 5 | 18 | 55 | 0.235 | 0.212 | 0.263 | 0.348 | 0.611 | 138 | 0 | 5 | 3 |
5 | Sunbeams | 99 | 462 | 438 | 41 | 102 | 16 | 6 | 0 | 3 | 32.00 | 4 | 10 | 18 | 78 | 0.233 | 0.239 | 0.260 | 0.317 | 0.577 | 139 | 1 | 4 | 2 |
6 | Sunbeams | 99 | 459 | 429 | 49 | 105 | 20 | 9 | 0 | 7 | 43.00 | 3 | 4 | 26 | 65 | 0.245 | 0.279 | 0.285 | 0.382 | 0.667 | 164 | 0 | 1 | 3 |
7 | Flowers | 99 | 391 | 374 | 35 | 82 | 12 | 10 | 0 | 3 | 24.00 | 0 | 4 | 14 | 58 | 0.219 | 0.241 | 0.246 | 0.329 | 0.575 | 123 | 2 | 2 | 1 |
8 | Flowers | 99 | 367 | 342 | 34 | 83 | 11 | 6 | 0 | 6 | 49.00 | 1 | 5 | 15 | 57 | 0.243 | 0.239 | 0.267 | 0.363 | 0.630 | 124 | 2 | 2 | 8 |
9 | Flowers | 99 | 359 | 339 | 41 | 89 | 11 | 5 | 0 | 5 | 43.00 | 1 | 3 | 10 | 55 | 0.263 | 0.362 | 0.276 | 0.369 | 0.645 | 125 | 1 | 6 | 4 |
10 | Flowers | 99 | 322 | 308 | 21 | 43 | 9 | 3 | 0 | 0 | 17.00 | 0 | 2 | 7 | 81 | 0.140 | 0.205 | 0.156 | 0.188 | 0.344 | 58 | 2 | 1 | 4 |
11 | Flowers | 99 | 355 | 329 | 43 | 76 | 10 | 2 | 0 | 6 | 55.00 | 0 | 3 | 19 | 56 | 0.231 | 0.325 | 0.268 | 0.328 | 0.596 | 108 | 4 | 3 | 4 |
12 | Flowers | 99 | 326 | 308 | 27 | 54 | 16 | 3 | 0 | 5 | 25.10 | 1 | 1 | 12 | 96 | 0.175 | 0.153 | 0.202 | 0.295 | 0.497 | 91 | 0 | 3 | 3 |
17 | Garages | 99 | 429 | 417 | 37 | 76 | 23 | 3 | 0 | 12 | 30.00 | 6 | 1 | 6 | 92 | 0.182 | 0.132 | 0.191 | 0.338 | 0.529 | 141 | 1 | 1 | 5 |
18 | Garages | 99 | 386 | 379 | 27 | 64 | 14 | 11 | 0 | 7 | 33.70 | 7 | 0 | 1 | 111 | 0.169 | 0.277 | 0.168 | 0.319 | 0.487 | 121 | 0 | 3 | 3 |
19 | Garages | 99 | 443 | 423 | 36 | 96 | 22 | 9 | 0 | 9 | 30.00 | 16 | 6 | 13 | 58 | 0.227 | 0.194 | 0.246 | 0.385 | 0.631 | 163 | 2 | 1 | 6 |
20 | Garages | 99 | 468 | 447 | 41 | 92 | 21 | 14 | 0 | 4 | 31.70 | 18 | 6 | 11 | 100 | 0.206 | 0.229 | 0.220 | 0.342 | 0.562 | 153 | 0 | 4 | 6 |
21 | Garages | 82 | 345 | 326 | 32 | 74 | 14 | 10 | 0 | 6 | 27.70 | 9 | 2 | 11 | 70 | 0.227 | 0.132 | 0.246 | 0.387 | 0.633 | 126 | 2 | 3 | 5 |
22 | Garages | 20 | 93 | 91 | 12 | 20 | 3 | 7 | 0 | 4 | 12.10 | 6 | 1 | 1 | 30 | 0.220 | 0.273 | 0.226 | 0.538 | 0.764 | 49 | 0 | 1 | 0 |
 |  | 1486 | 6034 | 5724 | 564 | 1247 | 226 | 118 | 0 | 81 | 508.30 | 80 | 68 | 208 | 1093 | 0.218 | 0.243 | 0.241 | 0.341 | 0.582 | 1952 | 18 | 42 | 58 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Garages | 3 | 11 | 0.21 | 10.37 | 14 | 0 | 125.0 | 158 | 144.00 | 34 | 128 | 37 | 1 | 653 | 2.288 | 11.4 | 2.5 | 9.2 | 2.7 | 0.29 |
14 | Garages | 3 | 9 | 0.25 | 8.41 | 12 | 0 | 107.0 | 121 | 100.00 | 21 | 82 | 45 | 1 | 524 | 1.897 | 10.2 | 1.8 | 6.9 | 3.8 | 0.55 |
15 | Garages | 2 | 10 | 0.17 | 11.93 | 12 | 0 | 106.0 | 164 | 140.50 | 31 | 89 | 36 | 2 | 569 | 2.387 | 13.9 | 2.6 | 7.6 | 3.1 | 0.40 |
16 | Garages | 0 | 11 | 0.00 | 10.28 | 11 | 0 | 93.2 | 131 | 107.00 | 26 | 58 | 43 | 2 | 467 | 2.018 | 12.6 | 2.5 | 5.6 | 4.1 | 0.74 |
22 | Garages | 3 | 4 | 0.43 | 5.06 | 8 | 0 | 60.2 | 54 | 34.10 | 7 | 18 | 18 | 3 | 247 | 1.187 | 8.0 | 1.0 | 2.7 | 2.7 | 1.00 |
23 | Garages | 10 | 3 | 0.77 | 2.03 | 13 | 3 | 120.0 | 97 | 27.00 | 10 | 21 | 91 | 10 | 465 | 0.983 | 7.3 | 0.8 | 1.6 | 6.8 | 4.33 |
24 | Garages | 7 | 4 | 0.64 | 3.46 | 11 | 0 | 99.2 | 98 | 38.30 | 12 | 13 | 77 | 7 | 399 | 1.114 | 8.8 | 1.1 | 1.2 | 7.0 | 5.92 |
 |  | 28 | 52 | 0.35 | 7.47 | 81 | 3 | 712 | 823 | 590.90 | 141 | 409 | 347 | 26 | 3324 | 1.73 | 10.4 | 1.78 | 5.17 | 4.39 | 0.85 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Flowers | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
9 | Flowers | 4 | 14 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 4 | 0.231 | 0.000 | 0.214 | 0.308 | 0.522 | 4 | 0 | 0 | 1 |
11 | Flowers | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.286 | 0.000 | 0.286 | 0 | 0 | 0 | 0 |
19 | Garages | 14 | 78 | 75 | 8 | 20 | 4 | 2 | 0 | 1 | 8.00 | 1 | 1 | 0 | 4 | 0.267 | 0.333 | 0.256 | 0.413 | 0.669 | 31 | 1 | 3 | 0 |
20 | Garages | 7 | 31 | 29 | 3 | 8 | 0 | 1 | 0 | 2 | 3.00 | 1 | 1 | 1 | 5 | 0.276 | 0.000 | 0.290 | 0.552 | 0.842 | 16 | 1 | 0 | 1 |
21 | Garages | 4 | 20 | 17 | 3 | 4 | 1 | 0 | 0 | 1 | 5.00 | 4 | 0 | 2 | 2 | 0.235 | 0.400 | 0.300 | 0.471 | 0.771 | 8 | 0 | 0 | 1 |
 |  | 34 | 159 | 148 | 16 | 35 | 6 | 3 | 0 | 4 | 17.00 | 6 | 2 | 5 | 16 | 0.236 | 0.231 | 0.252 | 0.399 | 0.651 | 59 | 2 | 3 | 3 |
Postseason Pitching Stats
Was this page helpful?